Berry Tree: Difference between revisions
Line 129: | Line 129: | ||
|- | |- | ||
|Spelon {{ScaledImage|Spelon Berry.png|24px}} | |Spelon {{ScaledImage|Spelon Berry.png|24px}} | ||
| | |Tamato {{ScaledImage|Tamato Berry.png|24px}} | ||
!→ | !→ | ||
|Salac {{ScaledImage|Salac Berry.png|24px}} | |Salac {{ScaledImage|Salac Berry.png|24px}} | ||
Line 146: | Line 146: | ||
|20 min | |20 min | ||
|- | |- | ||
| | |Wiki {{ScaledImage|Wiki Berry.png|24px}} | ||
| | |Bluk {{ScaledImage|Bluk Berry.png|24px}} | ||
! | ! | ||
|Cornn {{ScaledImage|Cornn Berry.png|24px}} | |Cornn {{ScaledImage|Cornn Berry.png|24px}} | ||
Line 154: | Line 154: | ||
|20 min | |20 min | ||
|- | |- | ||
| | |Cornn {{ScaledImage|Cornn Berry.png|24px}} | ||
| | |Passho {{ScaledImage|Passho Berry.png|24px}} | ||
! | ! | ||
|Pamtre {{ScaledImage|Pamtre Berry.png|24px}} | |Pamtre {{ScaledImage|Pamtre Berry.png|24px}} | ||
Line 162: | Line 162: | ||
|20 min | |20 min | ||
|- | |- | ||
| | |Cornn {{ScaledImage|Cornn Berry.png|24px}} | ||
| | |Rindo {{ScaledImage|Rindo Berry.png|24px}} | ||
! | ! | ||
|Kelpsy {{ScaledImage|Kelpsy Berry.png|24px}} | |Kelpsy {{ScaledImage|Kelpsy Berry.png|24px}} | ||
Line 170: | Line 170: | ||
|25 min | |25 min | ||
|- | |- | ||
| | |Pamtre {{ScaledImage|Pamtre Berry.png|24px}} | ||
| | |Kebia {{ScaledImage|Kebia Berry.png|24px}} | ||
! | ! | ||
|Micle {{ScaledImage|Micle Berry.png|24px}} | |Micle {{ScaledImage|Micle Berry.png|24px}} | ||
|Loamy {{ScaledImage|Loamy Mulch.png|24px}} | |Loamy {{ScaledImage|Loamy Mulch.png|24px}} | ||
|80 min | |80 min | ||
|20 min | |20 min | ||
|- | |- | ||
|Pamtre {{ScaledImage|Pamtre Berry.png|24px}} | |Pamtre {{ScaledImage|Pamtre Berry.png|24px}} | ||
|Kelpsy {{ScaledImage|Kelpsy Berry.png|24px}} | |Kelpsy {{ScaledImage|Kelpsy Berry.png|24px}} | ||
! | |||
|Liechi {{ScaledImage|Liechi Berry.png|24px}} | |Liechi {{ScaledImage|Liechi Berry.png|24px}} | ||
|Humid {{ScaledImage|Humid Mulch.png|24px}} | |Humid {{ScaledImage|Humid Mulch.png|24px}} |
Revision as of 23:12, 11 April 2024
Berry Trees are a type of plant that yields the player berries when ready to harvest. There are currently 29 types of berries that spawn naturally. On occasion there is a berry farm in the place of normal one in vanilla villages.
Berry Farming
Berry trees have 4 stages of growth indicating it's age. When the plant is fully mature it will produce flowers on it that will eventually turn into the berry fruit. Much like it's vanilla counterpart, the sweet berry, it will replenish overtime; However note that berry trees need to be planted on farmland. Additionally, there are several types of mulch that can be used on berry plants at stage 0 (while the tree is still a seedling) to get a variety of effects. Note that each berry tree has a preferred biome that when planted it, yields more berries, this can also be achieved by using different types of mulch.
Berry Mutating
If the player wishes to get into more advanced berry farming, they can plant certain berry trees next to each other to get mutated berries. Mutated berries have a 12.5% chance to take the spot of a normal berry if conditions are met. It's important to note that berries you plan to mutate must be next to each other and not diagonal.
Parent Berries | Mutated Berry | Preferred Mulch | Fully Mature | Replenish | ||
---|---|---|---|---|---|---|
Persim | Cheri | → | Figy | Loamy | 60 Minutes | 20 Minutes |
Figy | Razz | → | Touga | Peat | 60 Minutes | 20 Minutes |
Touga | Colbur | → | Spelon | Sandy | 80 Minutes | 20 Minutes |
Touga | Occa | → | Tamato | Loamy | 100 Minutes | 25 Minutes |
Spelon | Chople | → | Lansat | Coarse | 80 Minutes | 23 Minutes |
Spelon | Tamato | → | Salac | Sandy | 80 Minutes | 23 Minutes |
Persim | Chesto | Wiki | Sandy | 60 min | 20 min | |
Wiki | Bluk | Cornn | Loamy | 60 min | 20 min | |
Cornn | Passho | Pamtre | Humid | 80 min | 20 min | |
Cornn | Rindo | Kelpsy | Coarse | 100 min | 25 min | |
Pamtre | Kebia | Micle | Loamy | 80 min | 20 min | |
Pamtre | Kelpsy | Liechi | Humid | 80 min | 23 min |
Mago, Magost, Watmel, Qualot, Custap, Ganlon Mutations
File:Updated Mutation Graphic (Mago).png | Berry | Preferred Mulch | Fully Mature | Replenish |
---|---|---|---|---|
Mago | Peat | 60 min | 20 min | |
Magost | Humid | 60 min | 20 min | |
Watmel | Humid | 80 min | 20 min | |
Qualot | Humid | 100 min | 25 min | |
Custap | Peat | 80 min | 20 min | |
Ganlon | Loamy | 80 min | 23 min |
Aguav, Rabuta, Durin, Hondew, Jaboca, Petaya Mutations
File:Updated Mutation Graphic (Aguav).png | Berry | Preferred Mulch | Fully Mature | Replenish |
---|---|---|---|---|
Aguav | Humid | 60 min | 20 min | |
Rabuta | Sandy | 60 min | 20 min | |
Durin | Peat | 80 min | 20 min | |
Hondew | Sandy | 100 min | 25 min | |
Jaboca | Loamy | 80 min | 20 min | |
Petaya | Sandy | 80 min | 23 min |
Iapapa, Nomel, Belue, Grepa, Rowap, Apicot Mutations
File:Updated Mutation Graphic (Iapapa).png | Berry | Preferred Mulch | Fully Mature | Replenish |
---|---|---|---|---|
Iapapa | Sandy | 60 min | 20 min | |
Nomel | Coarse | 60 min | 20 min | |
Belue | Coarse | 80 min | 20 min | |
Grepa | Peat | 100 min | 25 min | |
Rowap | Coarse | 80 min | 20 min | |
Apicot | Coarse | 80 min | 23 min |
Lum, Leppa, Sitrus Mutations
Berry | Preferred Mulch | Fully Mature | Replenish | |
---|---|---|---|---|
File:Lum Mutation.png | Lum | Humid | 80 min | 22 min |
File:Leppa mutation.png | Leppa | Loamy | 80 min | 22 min |
File:Sitrus mutation.png | Sitrus | Coarse | 80 min | 22 min |
Hopo, Enigma, Maranga, Kee, Pomeg, Starf Mutations
Berry | Preferred Mulch | Fully Mature | Replenish | |
---|---|---|---|---|
File:Updated Mutation Graphic (Hopo).png | Hopo | Coarse | 120 min | 25 min |
Enigma | Peat | 80 min | 20 min | |
File:Updated Mutation Graphic (Pomeg and Friends).png | Maranga | Humid | 80 min | 20 min |
Kee | Peat | 80 min | 20 min | |
File:Updated Mutation Graphic (Starf).png | Pomeg | Peat | 100 min | 25 min |
Starf | Loamy | 80 min | 21.5 min |
Natural Berry Tree Locations and Preferred Mulch
Berry | Biome spawn tag(s) | Preferred Mulch | ||||
---|---|---|---|---|---|---|
Oran | All Biomes | Peat, Loamy | ||||
Cheri | Plains | Loamy | ||||
Chesto | Forest | Peat | ||||
Pecha | Jungle | Swamp | Humid | |||
Rawst | Arid | Sandy | ||||
Aspear | Mountain | Coarse | ||||
Persim | All Biomes | Sandy | ||||
Razz | Forest | Peat | ||||
Bluk | Mountain | Taiga | Coarse | |||
Nanab | Jungle | Swamp | Humid | |||
Wepear | Plains | Loamy | ||||
Pinap | Arid | Sandy | ||||
Occa | Humid | Sandy | Thermal | Volcanic | Humid, Sandy | |
Passho | Coast | Freshwater | Island | Ocean | Humid, Sandy | |
Wacan | Grassland | Hills | Sky | Coarse, Loamy, Sandy | ||
Rindo | Jungle | Temperate | Lush | Humid, Loamy, Peat | ||
Yache | Freezing | Taiga | Coarse | |||
Chople | Mountain | Bamboo | Taiga | Coarse | ||
Kebia | Forest | Mushroom | Spooky | Swamp | Humid, Peat | |
Shuca | Arid | Grassland | Loamy, Sandy | |||
Coba | Peak | Temperate | Sky | Loamy, Peat | ||
Payapa | Desert | Floral | Magical | Savanna | Spooky | Loamy, Sandy |
Tanga | Forest | Jungle | Swamp | Humid, Peat | ||
Charti | Dripstone | Mountain | Sandy | Volcanic | Coarse, Sandy | |
Kasib | Dripstone | Lush | Spooky | Swamp | Taiga | Coarse, Humid |
Haban | Jungle | Magical | Mountain | Sky | Volcanic | Coarse, Humid |
Colbur | Badlands | Spooky | Taiga | Coarse, Sandy | ||
Babiri | Bamboo | Mountain | Taiga | Coarse | ||
Chilan | Temperate | Grassland | Loamy, Peat | |||
Berry | Dropped by Pokémon | Preferred Mulch | ||||
Roseli | Absol, Sableye, Deino, Scraggy, Zorua, Pancham, Impidimp, Morpeko, Nickit | Loamy, Peat |
Advancements
Cobblemon 1.4.1 | ||
---|---|---|
An Unexpected Result | "Plant Berry Trees of different types next to each other and witness Mutation in action." |