Berry Trees are a type of plant that yields the player berries when ready to harvest. There are currently 29 types of berries that spawn naturally. On occasion there is a berry farm in the place of normal one in vanilla villages.
Berry Farming
Berry trees have 4 stages of growth indicating it's age. When the plant is fully mature it will produce flowers on it that will eventually turn into the berry fruit. Much like it's vanilla counterpart, the sweet berry, it will replenish overtime; However note that berry trees need to be planted on farmland. Additionally, there are several types of mulch that can be used on berry plants at stage 0 (while the tree is still a seedling) to get a variety of effects. Note that each berry tree has a preferred biome that when planted it, yields more berries, this can also be achieved by using different types of mulch.
Advancements
Cobblemon 1.4.1 | ||
---|---|---|
An Unexpected Result | Goal | "Plant Berry Trees of different types next to each other and witness Mutation in action." |
Preferred Soil
Each kind of berry tree will yield more berries when grown in a certain type of soil. Depending on the type of berry tree, this bonus will either be a guaranteed 1 extra berry or an equal chance of either 1 or 2 extra berries. Mulch can be applied to soil to make it act as if it is within the corresponding biome. Below is a list of mulches and which biomes they correspond to.
Mulch | Biome |
---|---|
Loamy | Plains |
Coarse | Mountains/Taiga |
Peat | Forest |
Humid | Jungle/Swamp |
Sandy | Arid |
Berry Mutating
If the player wishes to get into more advanced berry farming, they can plant certain berry trees next to each other to get mutated berries. With each harvest, berry trees have a 12.5% chance to produce mutated berries instead of normal berries if conditions are met. Below is a graph of all mutated berry combinations.
Parent Berries | Mutated Berry | Preferred Mulch | Yield | Bonus Yield | Fully Mature | Replenish | |||
---|---|---|---|---|---|---|---|---|---|
Persim | + | Cheri | → | Figy | Loamy | 2-4 | 1-2 | 60 Minutes | 20 Minutes |
Figy | + | Razz | → | Touga | Peat | 2-4 | 1-2 | 60 Minutes | 20 Minutes |
Touga | + | Colbur | → | Spelon | Sandy | 1-3 | 1 | 80 Minutes | 20 Minutes |
Touga | + | Occa | → | Tamato | Loamy | 1-2 | 1 | 100 Minutes | 25 Minutes |
Spelon | + | Chople | → | Lansat | Coarse | 1-3 | 1 | 80 Minutes | 23 Minutes |
Spelon | + | Tamato | → | Salac | Sandy | 1-3 | 1 | 80 Minutes | 23 Minutes |
Persim | + | Chesto | → | Wiki | Sandy | 2-4 | 1-2 | 60 min | 20 min |
Wiki | + | Bluk | → | Cornn | Loamy | 2-4 | 1-2 | 60 min | 20 min |
Cornn | + | Passho | → | Pamtre | Humid | 1-3 | 1 | 80 min | 20 min |
Cornn | + | Rindo | → | Kelpsy | Coarse | 1-2 | 1 | 100 min | 25 min |
Pamtre | + | Kebia | → | Micle | Loamy | 1-3 | 1 | 80 min | 20 min |
Pamtre | + | Kelpsy | → | Liechi | Humid | 1-3 | 1 | 80 min | 23 min |
Persim | + | Pecha | → | Mago | Peat | 2-4 | 1-2 | 60 min | 20 min |
Mago | + | Nanab | → | Magost | Humid | 2-4 | 1-2 | 60 min | 20 min |
Magost | + | Tanga | → | Watmel | Humid | 1-3 | 1 | 80 min | 20 min |
Magost | + | Roseli | → | Qualot | Humid | 1-2 | 1 | 100 min | 25 min |
Watmel | + | Chilan | → | Custap | Peat | 1-3 | 1 | 80 min | 20 min |
Watmel | + | Qualot | → | Ganlon | Loamy | 1-3 | 1 | 80 min | 23 min |
Persim | + | Rawst | → | Aguav | Humid | 2-4 | 1-2 | 60 min | 20 min |
Aguav | + | Wepear | → | Rabuta | Sandy | 2-4 | 1-2 | 60 min | 20 min |
Rabuta | + | Babiri | → | Durin | Peat | 1-3 | 1 | 80 min | 20 min |
Rabuta | + | Shuca | → | Hondew | Sandy | 1-2 | 1 | 100 min | 25 min |
Durin | + | Charti | → | Jaboca | Loamy | 1-3 | 1 | 80 min | 20 min |
Durin | + | Hondew | → | Petaya | Sandy | 1-3 | 1 | 80 min | 23 min |
Persim | + | Aspear | → | Iapapa | Sandy | 2-4 | 1-2 | 60 min | 20 min |
Iapapa | + | Pinap | → | Nomel | Coarse | 2-4 | 1-2 | 60 min | 20 min |
Nomel | + | Payapa | → | Belue | Coarse | 1-3 | 1 | 80 min | 20 min |
Nomel | + | Yache | → | Grepa | Peat | 1-2 | 1 | 100 min | 25 min |
Belue | + | Coba | → | Rowap | Coarse | 1-3 | 1 | 80 min | 20 min |
Belue | + | Grepa | → | Apicot | Coarse | 1-3 | 1 | 80 min | 23 min |
Oran | + | One of the following: | → | Lum | Humid | 1-3 | 1 | 80 min | 22 min |
Cheri | |||||||||
Chesto | |||||||||
Pecha | |||||||||
Rawst | |||||||||
Aspear | |||||||||
Oran | + | One of the following: | → | Leppa | Loamy | 1-3 | 1 | 80 min | 22 min |
Razz | |||||||||
Bluk | |||||||||
Nanab | |||||||||
Wepear | |||||||||
Pinap | |||||||||
Lum | + | One of the following: | → | Sitrus | Coarse | 2-3 | 1-2 | 80 min | 22 min |
Figy | |||||||||
Wiki | |||||||||
Mago | |||||||||
Aguav | |||||||||
Iapapa | |||||||||
Lum | + | Leppa | → | Hopo | Coarse | 1-2 | 1 | 120 min | 25 min |
Hopo | + | One of the following: | → | Enigma | Peat | 2-3 | 1-2 | 80 min | 20 min |
Occa | |||||||||
Passho | |||||||||
Wacan | |||||||||
Rindo | |||||||||
Yache | |||||||||
Chople | |||||||||
Kebia | |||||||||
Shuca | |||||||||
Coba | |||||||||
Payapa | |||||||||
Tanga | |||||||||
Charti | |||||||||
Kasib | |||||||||
Haban | |||||||||
Colbur | |||||||||
Babiri | |||||||||
Chilan | |||||||||
Roseli | |||||||||
Enigma | + | Wacan | → | Maranga | Humid | 1-3 | 1 | 80 min | 20 min |
Enigma | + | Kasib | → | Kee | Peat | 1-3 | 1 | 80 min | 20 min |
Enigma | + | Haban | → | Pomeg | Peat | 2-3 | 1-2 | 100 min | 25 min |
Sitrus | + | Haban | |||||||
Pomeg | + | One of the following: | Starf | Loamy | 1-3 | 1 | 80 min | 21.5 min | |
Tamato | → | ||||||||
Kelpsy | |||||||||
Qualot | |||||||||
Hondew | |||||||||
Grepa | |||||||||
Natural Berry Tree Locations and Preferred Mulch
Berry | Biome spawn tag(s) | Preferred Mulch | Yield | Bonus Yield | ||||
---|---|---|---|---|---|---|---|---|
Oran | All Biomes | Peat, Loamy | 3-6 | 1-2 | ||||
Cheri | Plains | Loamy | 3-6 | 1-2 | ||||
Chesto | Forest | Peat | 3-6 | 1-2 | ||||
Pecha | Jungle | Swamp | Humid | 3-6 | 1-2 | |||
Rawst | Arid | Sandy | 3-6 | 1-2 | ||||
Aspear | Mountain | Coarse | 3-6 | 1-2 | ||||
Persim | All Biomes | Sandy | 3-6 | 1-2 | ||||
Razz | Forest | Peat | 3-6 | 1-2 | ||||
Bluk | Mountain | Taiga | Coarse | 3-6 | 1-2 | |||
Nanab | Jungle | Swamp | Humid | 3-6 | 1-2 | |||
Wepear | Plains | Loamy | 3-6 | 1-2 | ||||
Pinap | Arid | Sandy | 3-6 | 1-2 | ||||
Occa | Jungle | Sandy | Thermal | Volcanic | Humid, Sandy | 2-3 | 1-2 | |
Passho | Coast | Freshwater | Island | Ocean | Humid, Sandy | 2-3 | 1-2 | |
Wacan | Grassland | Hills | Sky | Coarse, Loamy, Sandy | 2-3 | 1-2 | ||
Rindo | Jungle | Temperate | Lush | Humid, Loamy, Peat | 2-3 | 1-2 | ||
Yache | Freezing | Taiga | Coarse | 2-3 | 1-2 | |||
Chople | Mountain | Bamboo | Taiga | Coarse | 2-3 | 1-2 | ||
Kebia | Forest | Mushroom | Spooky | Swamp | Humid, Peat | 2-3 | 1-2 | |
Shuca | Arid | Grassland | Loamy, Sandy | 2-3 | 1-2 | |||
Coba | Peak | Temperate | Sky | Loamy, Peat | 2-3 | 1-2 | ||
Payapa | Desert | Floral | Magical | Savanna | Spooky | Loamy, Sandy | 2-3 | 1-2 |
Tanga | Forest | Jungle | Swamp | Humid, Peat | 2-3 | 1-2 | ||
Charti | Dripstone | Mountain | Sandy | Volcanic | Coarse, Sandy | 2-3 | 1-2 | |
Kasib | Dripstone | Lush | Spooky | Swamp | Taiga | Coarse, Humid | 2-3 | 1-2 |
Haban | Jungle | Magical | Mountain | Sky | Volcanic | Coarse, Humid | 2-3 | 1-2 |
Colbur | Badlands | Spooky | Taiga | Coarse, Sandy | 2-3 | 1-2 | ||
Babiri | Bamboo | Mountain | Taiga | Coarse | 2-3 | 1-2 | ||
Chilan | Temperate | Grassland | Loamy, Peat | 2-3 | 1-2 | |||
Berry | Dropped by Pokémon | Preferred Mulch | Yield | Bonus Yield | ||||
Roseli | Absol, Sableye, Deino, Scraggy, Zorua, Pancham, Impidimp, Morpeko, Nickit | Loamy, Peat | 2-3 | 1-2 |