(new drops)
 
(One intermediate revision by the same user not shown)
Line 18: Line 18:
| 0053 || Persian || 5% || style="text-align:center" | 1
| 0053 || Persian || 5% || style="text-align:center" | 1
|-
|-
| 0461 || Weavile || 10% || style="text-align:center" | 1
| 0027 || Sandshrew || 2.5% || style="text-align:center" | 1
|}
 
==History==
Since version 1.3.1, Sneasel no longer drops the Quick Claw due to a bug. This will be fixed in later versions.
 
{| class="wikitable sortable" style="margin:auto"
|-
|-
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity'''
| 0028 || Sandslash || 5% || style="text-align:center" | 1
|-
|-
| 0215 || Sneasel || 2.5% || style="text-align:center" | 1
| 0215 || Sneasel || 2.5% || style="text-align:center" | 1
<!--|-
| 0335 || Zangoose || 5% || style="text-align:center" | 1-->
|-
| 0403 || Shinx || 2.5% || style="text-align:center" | 1
|-
| 0404 || Luxio || 5% || style="text-align:center" | 1
|-
| 0405 || Luxray || 10% || style="text-align:center" | 1
|-
| 0461 || Weavile || 5% || style="text-align:center" | 1
|}
|}
==History==
Prior to 1.4, from version 1.3.1 to 1.3.2, Sneasel did not drop the Quick Claw due to a bug.


{{Items}}
{{Items}}
[[Category:Held item]]
[[Category:Held item]]

Latest revision as of 09:43, 14 October 2023

Quick Claw
Quick Claw.png
Quick Claw.pngQuick Claw
Stack Limit 64

A Quick Claw is a held item that grants the holder a 20% chance of going first if the moves all Pokémon use are within the same Speed priority level.

Obtaining

Drops

Dex No. Pokémon Rate Quantity
0052 Meowth 2.5% 1
0053 Persian 5% 1
0027 Sandshrew 2.5% 1
0028 Sandslash 5% 1
0215 Sneasel 2.5% 1
0403 Shinx 2.5% 1
0404 Luxio 5% 1
0405 Luxray 10% 1
0461 Weavile 5% 1

History

Prior to 1.4, from version 1.3.1 to 1.3.2, Sneasel did not drop the Quick Claw due to a bug.