No edit summary
(new drops)
Line 17: Line 17:
|-
|-
| 0215 || Sneasel || 2.5% || style="text-align:center" | 1
| 0215 || Sneasel || 2.5% || style="text-align:center" | 1
<!-|-
| 0359 || Absol || 5% || style="text-align:center" | 1
|-
|-
| 0461 || Weavile || 10% || style="text-align:center" | 1
| 0335 || Zangoose || 5% || style="text-align:center" | 1-->
|-
| 0461 || Weavile || 5% || style="text-align:center" | 1
|-
| 0863 || Perrserker || 5% || style="text-align:center" | 1
<!--|-
| 0903 || Sneasler || 5% || style="text-align:center" | 1-->
|}
|}



Revision as of 09:45, 14 October 2023

Razor Claw
Razor Claw.png
Razor Claw.pngRazor Claw
Stack Limit 64

A Razor Claw is a held item that raises the holder's critical hit ratio by one stage.

It is also an evolution item that can be used to evolve Sneasel into Weavile if Sneasel holds the Razor Claw at night. This consumes the Razor Claw.

Obtaining

Drops

Dex No. Pokémon Rate Quantity
0215 Sneasel 2.5% 1

<!-|-

0359 Absol 5% 1
0335 Zangoose 5% 1-->
0461 Weavile 5% 1
0863 Perrserker 5% 1

History

Prior to 1.4, from version 1.3.1 to 1.3.2, Sneasel did not drop the Razor Claw due to a bug.