No edit summary
(new drops)
 
(One intermediate revision by the same user not shown)
Line 12: Line 12:
{| class="wikitable sortable" style="margin:auto"
{| class="wikitable sortable" style="margin:auto"
|-
|-
! '''Dex No.''' !! '''Pokémon''' !! '''Rate'''
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity'''
|-
|-
| 0012 || Butterfree || 2.5%
| 0012 || Butterfree || 5% || style="text-align:center" | 1
|-
|-
| 0049 || Venomoth || 2.5%
| 0049 || Venomoth || 5% || style="text-align:center" | 1
<!--|-
| 0269 || Dustox || 5% || style="text-align:center" | 1
|-
| 0284 || Masquerain || 5% || style="text-align:center" | 1
|-
| 0414 || Mothim || 5% || style="text-align:center" | 1
|-
| 0636 || Larvesta || 2.5% || style="text-align:center" | 1
|-
| 0637 || Volcarona || 5% || style="text-align:center" | 1
|-
| 0872 || Snom || 2.5% || style="text-align:center" | 1
|-
| 0873 || Frosmoth || 5% || style="text-align:center" | 1-->
|}
|}


{{Items}}
{{Items}}
[[Category:Held item]]
[[Category:Held item]]

Latest revision as of 08:45, 14 October 2023

Silver Powder
Silver Powder.png
Silver Powder.pngSilver Powder
Stack Limit 64

Silver Powder is a held item that boosts the power of the holder's Bug-type moves by 20%.

Obtaining

Drops

Dex No. Pokémon Rate Quantity
0012 Butterfree 5% 1
0049 Venomoth 5% 1