(new drops)
 
Line 20: Line 20:
| output = Soft Sand
| output = Soft Sand
}}
}}
 
===Drops===
{| class="wikitable sortable" style="margin:auto"
|-
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity'''
|-
| 0027 || Sandshrew || 2.5% || style="text-align:center" | 1
|-
| 0028 || Sandslash || 5% || style="text-align:center" | 1
|-
| 0050 || Diglett || 2.5% || style="text-align:center" | 1
|-
| 0051 || Dugtrio || 5% || style="text-align:center" | 1
|-
| 0290 || Nincada || 2.5% || style="text-align:center" | 1
<!--|-
| 0328 || Trapinch || 2.5% || style="text-align:center" | 1
|-
| 0329 || Vibrava || 5% || style="text-align:center" | 1
|-
| 0330 || Flygon || 10% || style="text-align:center" | 1
|-
| 0449 || Hippopotas || 2.5% || style="text-align:center" | 1
|-
| 0450 || Hippowdon || 5% || style="text-align:center" | 1
|-
| 0529 || Drilbur || 2.5% || style="text-align:center" | 1
|-
| 0530 || Excadrill || 2.5% || style="text-align:center" | 1
|-
| 0769 || Sandyghast || 2.5% || style="text-align:center" | 1
|-
| 0770 || Palossand || 5% || style="text-align:center" | 1
|-
| 0843 || Silicobra || 2.5% || style="text-align:center" | 1
|-
| 0844 || Sandaconda || 5% || style="text-align:center" | 1-->
|}
{{Items}}
{{Items}}
[[Category:Held item]]
[[Category:Held item]]

Latest revision as of 08:53, 14 October 2023

Soft Sand
Soft Sand.png
Soft Sand.pngSoft Sand
Stack Limit 64

Soft Sand is a held item that boosts the power of the holder's Ground-type moves by 20%.

Obtaining

Crafting

Rabbit Hide.pngRabbit Hide
Rabbit Hide.pngRabbit Hide
Sand.pngSand
Sand.pngSand
Rabbit Hide.pngRabbit Hide
Sand.pngSand
Sand.pngSand
Soft Sand.pngSoft Sand

Drops

Dex No. Pokémon Rate Quantity
0027 Sandshrew 2.5% 1
0028 Sandslash 5% 1
0050 Diglett 2.5% 1
0051 Dugtrio 5% 1
0290 Nincada 2.5% 1