No edit summary
(Added 1.5 held items to page.)
 
(12 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Held items are a series of [[items]] to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.
'''Held items''' are a series of [[items]] to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.


==List of held items==
{| class="wikitable" style="margin:auto;background:transparent;font-size:12pt;"
{| class="wikitable" style="margin:auto;background:transparent;font-size:12pt;"
! scope="col" style="width: 40px;" | Image
! scope="col" style="width: 40px;" | Image
! scope="col" style="width: 125px;" | Name
! scope="col" style="width: 145px;" | Name
! scope="col" style="width: 450px;" | Effect
! scope="col" style="width: 500px;" | Effect
|-
|-
|[[File:Assault Vest (item).png|link=|64px]]||[[Assault Vest]]||Raises the holder's Sp. Def but prevents the use of status moves.
|{{ScaledImage|Ability Shield.png|64px}}||[[Ability Shield]]||Prevents the holder's ability from being changed or suppressed.
|-
|-
|[[File:Big Root (item).png|link=|64px]]||[[Big Root]]||Boosts the amount of HP the holder recovers from HP-stealing moves.
|{{ScaledImage|Absorb Bulb.png|64px}}||[[Absorb Bulb]]||Raises the holder's Sp. Atk by 1 stage when hit by a damaging Water-type move.
|-
|-
|[[File:Black Sludge (item).png|link=|64px]]||[[Black Sludge]]||If the holder is a Poison type, its HP is gradually restored throughout a battle. It damages any other type.
|{{ScaledImage|Air Balloon.png|64px}}||[[Air Balloon]]||Prevents the holder from being hit by Ground-type moves. Breaks if hit by another type of damaging move.
|-
|-
|[[File:Choice Band (item).png|link=|64px]]||[[Choice Band]]||Boosts the holder's Attack but only allows the use of one move.
|{{ScaledImage|Assault Vest.png|64px}}||[[Assault Vest]]||Raises the holder's Sp. Def but prevents the use of status moves.
|-
|-
|[[File:Choice Scarf (item).png|link=|64px]]||[[Choice Scarf]]||Boosts the holder's Speed but only allows the use of one move.
|{{ScaledImage|Big Root.png|64px}}||[[Big Root]]||Boosts the amount of HP the holder recovers from HP-stealing moves.
|-
|-
|[[File:Choice Specs (item).png|link=|64px]]||[[Choice Specs]]||Boosts the holder's Special Attack but only allows the use of one move.
|{{ScaledImage|Binding Band.png|64px}}||[[Binding Band]]||Increases damage inflected by the holder's binding moves in between turns from 1/8 to 1/6 of target's HP.
|-
|-
|[[File:Deep Sea Scale (item).png|link=|64px]]||[[Deep Sea Scale]]||Boosts Clamperl's Sp. Def stat.
|{{ScaledImage|Black Sludge.png|64px}}||[[Black Sludge]]||If the holder is a Poison type, its HP is gradually restored throughout a battle. It damages any other type.
|-
|-
|[[File:Deep Sea Tooth (item).png|link=|64px]]||[[Deep Sea Tooth]]||Boosts Clamperl's Sp. Atk stat.
|{{ScaledImage|Blunder Policy.png|64px}}||[[Blunder Policy]]||Increases the holder's Speed by 2 stages if the holder's move misses.
|-
|-
|[[File:Exp. Share (item).png|link=|64px]]||[[Exp. Share]]||Allows the holder to receive a share of experience from battles without participating.
|{{ScaledImage|Cell Battery.png|64px}}||[[Cell Battery]]||Raises the holder's Attack by one stage when hit by a damaging Electric-type move.
|-
|-
|[[File:Focus Band (item).png|link=|64px]]||[[Focus Band]]||Provides a chance for the holder to survive a potential KO attack, leaving it with 1 HP.
|{{ScaledImage|Choice Band.png|64px}}||[[Choice Band]]||Boosts the holder's Attack but only allows the use of one move.
|-
|-
|[[File:Heavy-Duty Boots (item).png|link=|64px]]||[[Heavy-Duty Boots]]||Prevents the effects of traps set on the battlefield.
|{{ScaledImage|Choice Scarf.png|64px}}||[[Choice Scarf]]||Boosts the holder's Speed but only allows the use of one move.
|-
|-
|[[File:King's Rock (item).png|link=|64px]]||[[King's Rock]]||When the holder successfully inflicts damage, the target may also flinch.
|{{ScaledImage|Choice Specs.png|64px}}||[[Choice Specs]]||Boosts the holder's Special Attack but only allows the use of one move.
|-
|-
|[[File:Leftovers (item).png|link=|64px]]||[[Leftovers]]||Gradually restores the holder's HP throughout a battle.
|{{ScaledImage|Covert Cloak.png|64px}}||[[Covert Cloak]]||Protects the holder from additional effects from other Pokémon.
|-
|-
|[[File:Light Clay (item).png|link=|64px]]||[[Light Clay]]||Protective moves like Light Screen and Reflect will be effective longer.
|{{ScaledImage|Damp Rock.png|64px}}||[[Damp Rock]]||Extends the duration of rain from 5 to 8 turns.
|-
|-
|[[File:Lucky Egg (item).png|link=|64px]]||[[Lucky Egg]]||Increases the amount of experience earned by the holder in battle.
|{{ScaledImage|Deep Sea Scale.png|64px}}||[[Deep Sea Scale]]||Boosts Clamperl's Sp. Def stat.
|-
|-
|[[File:Quick Claw (item).png|link=|64px]]||[[Quick Claw]]||Occasionally enables the holder to move first.
|{{ScaledImage|Deep Sea Tooth.png|64px}}||[[Deep Sea Tooth]]||Boosts Clamperl's Sp. Atk stat.
|-
|-
|[[File:Razor Claw (item).png|link=|64px]]||[[Razor Claw]]||Boosts the critical-hit ratio of the holder's moves.
|{{ScaledImage|Destiny Knot.png|64px}}||[[Destiny Knot]]||Infatuates the opponent when the holder becomes infatuated.
|-
|-
|[[File:Razor Fang (item).png|link=|64px]]||[[Razor Fang]]||When the holder successfully inflicts damage, the target may also flinch.
|{{ScaledImage|Eject Button.png|64px}}||[[Eject Button]]||Holder immediately switches out if struck by a damaging move.
|-
|{{ScaledImage|Eviolite.png|64px}}||[[Eviolite]]||Holder's Defense and Sp. Defense is boosted by 50% if they are still able to evolve.
|-
|{{ScaledImage|Exp. Share.png|64px}}||[[Exp. Share]]||Allows the holder to receive a share of experience from battles without participating.
|-
|{{ScaledImage|Expert Belt.png|64px}}||[[Expert Belt]]||Boosts the damage of the holder's super effective moves by 20%.
|-
|{{ScaledImage|Float Stone.png|64px}}||[[Float Stone]]||Halves the holder's weight.
|-
|{{ScaledImage|Focus Band.png|64px}}||[[Focus Band]]||Provides a chance for the holder to survive a potential KO attack, leaving it with 1 HP.
|-
|{{ScaledImage|Focus Sash.png|64px}}||[[Focus Sash]]||At full HP, guarantees the holder survives a hit that would KO it, leaving it with 1 HP.
|-
|{{ScaledImage|Heat Rock.png|64px}}||[[Heat Rock]]||Extends the duration of harsh sunlight from 5 to 8 turns.
|-
|{{ScaledImage|Heavy-Duty Boots.png|64px}}||[[Heavy-Duty Boots]]||Prevents the effects of traps set on the battlefield.
|-
|{{ScaledImage|Icy Rock.png|64px}}||[[Icy Rock]]||Extends the duration of hail or snow from 5 to 8 turns.
|-
|{{ScaledImage|Iron Ball.png|64px}}||[[Iron Ball]]||Reduces the holder's Speed by 50% and grounds the holder.
|-
|{{ScaledImage|King's Rock.png|64px}}||[[King's Rock]]||When the holder successfully inflicts damage, the target may also flinch.
|-
|{{ScaledImage|Leftovers.png|64px}}||[[Leftovers]]||Gradually restores the holder's HP throughout a battle.
|-
|{{ScaledImage|Light Ball.png|64px}}||[[Light Ball]]||Doubles the Attack and Sp. Atk of Pikachu when held.
|-
|{{ScaledImage|Light Clay.png|64px}}||[[Light Clay]]||Protective moves like Light Screen and Reflect will be effective longer.
|-
|{{ScaledImage|Loaded Dice.png|64px}}||[[Loaded Dice]]||The holder's multi-strike moves will hit at least 4 times.
|-
|{{ScaledImage|Lucky Egg.png|64px}}||[[Lucky Egg]]||Increases the amount of experience earned by the holder in battle.
|-
|{{ScaledImage|Muscle Band.png|64px}}||[[Muscle Band]]||Boosts the power of the holder's physical moves.
|-
|{{ScaledImage|Quick Claw.png|64px}}||[[Quick Claw]]||Grants the holder a chance of going first.
|-
|{{ScaledImage|Razor Claw.png|64px}}||[[Razor Claw]]||Boosts the critical-hit ratio of the holder's moves.
|-
|{{ScaledImage|Razor Fang.png|64px}}||[[Razor Fang]]||When the holder successfully inflicts damage, the target may also flinch.
|-
|{{ScaledImage|Red Card.png|64px}}||[[Red Card]]||When holder is struck by a damaging move, forces the attacker that used the move to switch out.
|-
|{{ScaledImage|Rocky Helmet.png|64px}}||[[Rocky Helmet]]||Causes a Pokémon that makes direct contact with the holder to take damage.
|-
|{{ScaledImage|Safety Goggles.png|64px}}||[[Safety Goggles]]||Grants the holder immunity to powder and spore moves and damage from weather.
|-
|{{ScaledImage|Shell Bell.png|64px}}||[[Shell Bell]]||Restores 1/8 HP to holder based on damage dealt by moves to opponents.
|-
|{{ScaledImage|Sticky Barb.png|64px}}||[[Sticky Barb]]||The holder loses 1/8 of max HP per turn. Transfers to other Pokémon on contact.
|-
|{{ScaledImage|Smooth Rock.png|64px}}||[[Smooth Rock]]||Extends the duration of sandstorms from 5 to 8 turns.
|-
|{{ScaledImage|Soothe Bell.png|64px}}||[[Soothe Bell]]||No battle effect. Increases the holder's friendship earned by 50%.
|-
|{{ScaledImage|Weakness Policy.png|64px}}||[[Weakness Policy]]||Raises the holder's Attack and Sp. Atk by 2 stages when holder is hit by a super effective move.
|-
|{{ScaledImage|Wise Glasses.png|64px}}||[[Wise Glasses]]||Boosts the power of the holder's special moves.
|}
|}


== Type-boosting items ==
===Type-boosting items===
{| class="wikitable" style="margin:auto;background:transparent;font-size:12pt;"
{| class="wikitable" style="margin:auto;background:transparent;font-size:12pt;"
! scope="col" style="width: 40px;" | Image
! scope="col" style="width: 40px;" | Image
! scope="col" style="width: 125px;" | Name
! scope="col" style="width: 145px;" | Name
! scope="col" style="width: 450px;" | Effect
! scope="col" style="width: 500px;" | Effect
|-
|-
|[[File:Black Belt (item).png|link=|64px]]||style="width:125px;"|[[Black Belt]]||Boosts the power of Fighting-type moves.
|{{ScaledImage|Black Belt.png|64px}}||style="width:125px;"|[[Black Belt]]||Boosts the power of the holder's Fighting-type moves.
|-
|-
|[[File:Black Glasses (item).png|link=|64px]]||[[Black Glasses]]||Boosts the power of Dark-type moves.
|{{ScaledImage|Black Glasses.png|64px}}||[[Black Glasses]]||Boosts the power of the holder's Dark-type moves.
|-
|-
|[[File:Charcoal Stick (item).png|link=|64px]]||[[Charcoal Stick]]||Boosts the power of Fire-type moves.
|{{ScaledImage|Charcoal Stick.png|64px}}||[[Charcoal Stick]]||Boosts the power of the holder's Fire-type moves.
|-
|-
|[[File:Dragon Fang (item).png|link=|64px]]||[[Dragon Fang]]||Boosts the power of Dragon-type moves.
|{{ScaledImage|Dragon Fang.png|64px}}||[[Dragon Fang]]||Boosts the power of the holder's Dragon-type moves.
|-
|-
|[[File:Hard Stone (item).png|link=|64px]]||[[Hard Stone]]||Boosts the power of Rock-type moves.
|{{ScaledImage|Hard Stone.png|64px}}||[[Hard Stone]]||Boosts the power of the holder's Rock-type moves.
|-
|-
|[[File:Magnet (item).png|link=|64px]]||[[Magnet]]||Boosts the power of Electric-type moves.
|{{ScaledImage|Magnet.png|64px}}||[[Magnet]]||Boosts the power of the holder's Electric-type moves.
|-
|-
|[[File:Metal Coat (item).png|link=|64px]]||[[Metal Coat]]||Boosts the power of Steel-type moves.
|{{ScaledImage|Metal Coat.png|64px}}||[[Metal Coat]]||Boosts the power of the holder's Steel-type moves.
|-
|-
|[[File:Miracle Seed (item).png|link=|64px]]||[[Miracle Seed]]||Boosts the power of Grass-type moves.
|{{ScaledImage|Miracle Seed.png|64px}}||[[Miracle Seed]]||Boosts the power of the holder's Grass-type moves.
|-
|-
|[[File:Mystic Water (item).png|link=|64px]]||[[Mystic Water]]||Boosts the power of Water-type moves.
|{{ScaledImage|Mystic Water.png|64px}}||[[Mystic Water]]||Boosts the power of the holder's Water-type moves.
|-
|-
|[[File:Never-Melt Ice (item).png|link=|64px]]||[[Never-Melt Ice]]||Boosts the power of Ice-type moves.
|{{ScaledImage|Never-Melt Ice.png|64px}}||[[Never-Melt Ice]]||Boosts the power of the holder's Ice-type moves.
|-
|-
|[[File:Poison Barb (item).png|link=|64px]]||[[Poison Barb]]||Boosts the power of Poison-type moves.
|{{ScaledImage|Poison Barb.png|64px}}||[[Poison Barb]]||Boosts the power of the holder's Poison-type moves.
|-
|-
|[[File:Silk Scarf (item).png|link=|64px]]||[[Silk Scarf]]||Boosts the power of Normal-type moves.
|{{ScaledImage|Silk Scarf.png|64px}}||[[Silk Scarf]]||Boosts the power of the holder's Normal-type moves.
|-
|-
|[[File:Silver Powder (item).png|link=|64px]]||[[Silver Powder]]||Boosts the power of Bug-type moves.
|{{ScaledImage|Silver Powder.png|64px}}||[[Silver Powder]]||Boosts the power of the holder's Bug-type moves.
|-
|-
|[[File:Soft Sand (item).png|link=|64px]]||[[Soft Sand]]||Boosts the power of Ground-type moves.
|{{ScaledImage|Soft Sand.png|64px}}||[[Soft Sand]]||Boosts the power of the holder's Ground-type moves.
|-
|-
|[[File:Spell Tag (item).png|link=|64px]]||[[Spell Tag]]||Boosts the power of Ghost-type moves.
|{{ScaledImage|Spell Tag.png|64px}}||[[Spell Tag]]||Boosts the power of the holder's Ghost-type moves.
|-
|-
|[[File:Twisted Spoon (item).png|link=|64px]]||[[Twisted Spoon]]||Boosts the power of Psychic-type moves.
|{{ScaledImage|Twisted Spoon.png|64px}}||[[Twisted Spoon]]||Boosts the power of the holder's Psychic-type moves.
|}
|}
{{Items}}

Latest revision as of 22:47, 5 June 2024

Held items are a series of items to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.

List of held items

Image Name Effect
Ability Shield.png
Ability Shield Prevents the holder's ability from being changed or suppressed.
Absorb Bulb.png
Absorb Bulb Raises the holder's Sp. Atk by 1 stage when hit by a damaging Water-type move.
Air Balloon.png
Air Balloon Prevents the holder from being hit by Ground-type moves. Breaks if hit by another type of damaging move.
Assault Vest.png
Assault Vest Raises the holder's Sp. Def but prevents the use of status moves.
Big Root.png
Big Root Boosts the amount of HP the holder recovers from HP-stealing moves.
Binding Band.png
Binding Band Increases damage inflected by the holder's binding moves in between turns from 1/8 to 1/6 of target's HP.
Black Sludge.png
Black Sludge If the holder is a Poison type, its HP is gradually restored throughout a battle. It damages any other type.
Blunder Policy.png
Blunder Policy Increases the holder's Speed by 2 stages if the holder's move misses.
Cell Battery.png
Cell Battery Raises the holder's Attack by one stage when hit by a damaging Electric-type move.
Choice Band.png
Choice Band Boosts the holder's Attack but only allows the use of one move.
Choice Scarf.png
Choice Scarf Boosts the holder's Speed but only allows the use of one move.
Choice Specs.png
Choice Specs Boosts the holder's Special Attack but only allows the use of one move.
Covert Cloak.png
Covert Cloak Protects the holder from additional effects from other Pokémon.
Damp Rock.png
Damp Rock Extends the duration of rain from 5 to 8 turns.
Deep Sea Scale.png
Deep Sea Scale Boosts Clamperl's Sp. Def stat.
Deep Sea Tooth.png
Deep Sea Tooth Boosts Clamperl's Sp. Atk stat.
Destiny Knot.png
Destiny Knot Infatuates the opponent when the holder becomes infatuated.
Eject Button.png
Eject Button Holder immediately switches out if struck by a damaging move.
Eviolite.png
Eviolite Holder's Defense and Sp. Defense is boosted by 50% if they are still able to evolve.
Exp. Share.png
Exp. Share Allows the holder to receive a share of experience from battles without participating.
Expert Belt.png
Expert Belt Boosts the damage of the holder's super effective moves by 20%.
Float Stone.png
Float Stone Halves the holder's weight.
Focus Band.png
Focus Band Provides a chance for the holder to survive a potential KO attack, leaving it with 1 HP.
Focus Sash.png
Focus Sash At full HP, guarantees the holder survives a hit that would KO it, leaving it with 1 HP.
Heat Rock.png
Heat Rock Extends the duration of harsh sunlight from 5 to 8 turns.
Heavy-Duty Boots.png
Heavy-Duty Boots Prevents the effects of traps set on the battlefield.
Icy Rock.png
Icy Rock Extends the duration of hail or snow from 5 to 8 turns.
Iron Ball.png
Iron Ball Reduces the holder's Speed by 50% and grounds the holder.
King's Rock.png
King's Rock When the holder successfully inflicts damage, the target may also flinch.
Leftovers.png
Leftovers Gradually restores the holder's HP throughout a battle.
Light Ball.png
Light Ball Doubles the Attack and Sp. Atk of Pikachu when held.
Light Clay.png
Light Clay Protective moves like Light Screen and Reflect will be effective longer.
Loaded Dice.png
Loaded Dice The holder's multi-strike moves will hit at least 4 times.
Lucky Egg.png
Lucky Egg Increases the amount of experience earned by the holder in battle.
Muscle Band.png
Muscle Band Boosts the power of the holder's physical moves.
Quick Claw.png
Quick Claw Grants the holder a chance of going first.
Razor Claw.png
Razor Claw Boosts the critical-hit ratio of the holder's moves.
Razor Fang.png
Razor Fang When the holder successfully inflicts damage, the target may also flinch.
Red Card.png
Red Card When holder is struck by a damaging move, forces the attacker that used the move to switch out.
Rocky Helmet.png
Rocky Helmet Causes a Pokémon that makes direct contact with the holder to take damage.
Safety Goggles.png
Safety Goggles Grants the holder immunity to powder and spore moves and damage from weather.
Shell Bell.png
Shell Bell Restores 1/8 HP to holder based on damage dealt by moves to opponents.
Sticky Barb.png
Sticky Barb The holder loses 1/8 of max HP per turn. Transfers to other Pokémon on contact.
Smooth Rock.png
Smooth Rock Extends the duration of sandstorms from 5 to 8 turns.
Soothe Bell.png
Soothe Bell No battle effect. Increases the holder's friendship earned by 50%.
Weakness Policy.png
Weakness Policy Raises the holder's Attack and Sp. Atk by 2 stages when holder is hit by a super effective move.
Wise Glasses.png
Wise Glasses Boosts the power of the holder's special moves.

Type-boosting items

Image Name Effect
Black Belt.png
Black Belt Boosts the power of the holder's Fighting-type moves.
Black Glasses.png
Black Glasses Boosts the power of the holder's Dark-type moves.
Charcoal Stick.png
Charcoal Stick Boosts the power of the holder's Fire-type moves.
Dragon Fang.png
Dragon Fang Boosts the power of the holder's Dragon-type moves.
Hard Stone.png
Hard Stone Boosts the power of the holder's Rock-type moves.
Magnet.png
Magnet Boosts the power of the holder's Electric-type moves.
Metal Coat.png
Metal Coat Boosts the power of the holder's Steel-type moves.
Miracle Seed.png
Miracle Seed Boosts the power of the holder's Grass-type moves.
Mystic Water.png
Mystic Water Boosts the power of the holder's Water-type moves.
Never-Melt Ice.png
Never-Melt Ice Boosts the power of the holder's Ice-type moves.
Poison Barb.png
Poison Barb Boosts the power of the holder's Poison-type moves.
Silk Scarf.png
Silk Scarf Boosts the power of the holder's Normal-type moves.
Silver Powder.png
Silver Powder Boosts the power of the holder's Bug-type moves.
Soft Sand.png
Soft Sand Boosts the power of the holder's Ground-type moves.
Spell Tag.png
Spell Tag Boosts the power of the holder's Ghost-type moves.
Twisted Spoon.png
Twisted Spoon Boosts the power of the holder's Psychic-type moves.