Berry: Difference between revisions
| Line 213: | Line 213: | ||
==Obtaining== | ==Obtaining== | ||
Berries are obtained from harvesting a [[Berry Tree|berry tree]], of which can be found around your world, each give you a selected amount per yield. There are 30 natural berries and 39 mutation berries, which can be obtained by crossbreeding. | Berries are obtained from harvesting a [[Berry Tree|berry tree]], of which can be found around your world, each give you a selected amount per yield. There are 30 natural berries and 39 mutation berries, which can be obtained by crossbreeding. | ||
==Usage== | ==Usage== | ||
They can be used in brewing stands to get a variety of medical items such as [[potions]] | They can be used in brewing stands to get a variety of medical items such as [[Medicinal Brew|potions]]. Berries can also be used to craft vitamins and X-stats. As of the 1.4 update "Friends and Farms", there is no cooldown or limit to using berries outside of battle. | ||
| Line 656: | Line 656: | ||
}} | }} | ||
|} | |} | ||
{{Items}} | |||
Revision as of 06:42, 2 November 2023
Berry
| Stack Limit | 64 |
|---|
A berry is a status item for Pokémon that provides an effect in or outside of battle.
Obtaining
Berries are obtained from harvesting a berry tree, of which can be found around your world, each give you a selected amount per yield. There are 30 natural berries and 39 mutation berries, which can be obtained by crossbreeding.
Usage
They can be used in brewing stands to get a variety of medical items such as potions. Berries can also be used to craft vitamins and X-stats. As of the 1.4 update "Friends and Farms", there is no cooldown or limit to using berries outside of battle.
List of Berry Effects
| Natural Berries (30) | ||
|---|---|---|
| Name | Effect on Pokémon | |
| Oran Berry | Restores 10HP when at 1/2 max HP or less. | |
| Cheri Berry | Holder cures itself if it is paralyzed. | |
| Chesto Berry | Holder wakes up if it is asleep. | |
| Pecha Berry | Holder is cured if it is poisoned. | |
| Rawst Berry | Holder is cured if it is burned. | |
| Aspear Berry | Holder is cured if it is frozen. | |
| Persim Berry | Holder is cured if it is confused. | |
| Razz Berry | Wild Pokémon are easier to catch. | |
| Bluk Berry | ||
| Nanab Berry | Wild Pokémon move less. | |
| Wepear Berry | ||
| Pinap Berry | Wild Pokémon are more likely to drop an item. | |
| Occa Berry | Halves damage from one super effective Fire-type attack. | |
| Passho Berry | Halves damage from one super effective Water-type attack. | |
| Wacan Berry | Halves damage from one super effective Electric-type attack. | |
| Rindo Berry | Halves damage from one super effective Grass-type attack. | |
| Yache Berry | Halves damage from one super effective Ice-type attack. | |
| Chople Berry | Halves damage from one super effective Fighting-type attack. | |
| Kebia Berry | Halves damage from one super effective Poision-type attack. | |
| Shuca Berry | Halves damage from one super effective Ground-type attack. | |
| Coba Berry | Halves damage from one super effective Flying-type attack. | |
| Payapa Berry | Halves damage from one super effective Psychic-type attack. | |
| Tanga Berry | Halves damage from one super effective Bug-type attack. | |
| Charti Berry | Halves damage from one super effective Rock-type attack. | |
| Kasib Berry | Halves damage from one super effective Ghost-type attack. | |
| Haban Berry | Halves damage from one super effective Dragon-type attack. | |
| Colbur Berry | Halves damage from one super effective Dark-type attack. | |
| Babiri Berry | Halves damage from one super effective Steel-type attack. | |
| Chilan Berry | Halves damage from one super effective Normal-type attack. | |
| Roseli Berry | Halves damage from one super effective Fairy-type attack. | |
| Muted Berries (39) | ||
| Name | Effect on Pokémon | |
| Leppa Berry | Restores 10PP to the first of the holder's moves to reach 0PP. Restores 10PP to any move outside of battle. | |
| Lum Berry | Cures any non-volatile status or confusion. | |
| Hopo Berry | Cannot be eaten by the holder. Restores 10PP to any move outside of battle. | |
| Figy Berry | Restores 1/3 max HP at 1/4 HP or less, confuses pokémon with Attack lowering natures. | |
| Iapapa Berry | Restores 1/3 max HP at 1/4 HP or less, confuses pokémon with Defense lowering natures. | |
| Wiki Berry | Restores 1/3 max HP at 1/4 HP or less, confuses pokémon with Special attack lowering natures. | |
| Aguav Berry | Restores 1/3 max HP at 1/4 HP or less, confuses pokémon with Special Defense lowering natures. | |
| Mago Berry | Restores 1/3 max HP at 1/4 HP or less, confuses pokémon with Speed lowering natures. | |
| Sitrus Berry | Restores 1/4 max HP at 1/2 HP or less. | |
| Touga Berry | Cures confusion. | |
| Cornn Berry | ||
| Magost Berry | ||
| Rabuta Berry | ||
| Nomel Berry | ||
| Spelon Berry | ||
| Pamtre Berry | ||
| Watmel Berry | ||
| Durin Berry | ||
| Belue Berry | ||
| Enigma Berry | Restore 1/4 max HP after being hit by a super effective move. | |
| Kee Berry | Raises holder's Defense stat by one stage after being hit by a physical attack. | |
| Maranga Berry | Raises holder's Special Defense stat by one stage after being hit by a special attack. | |
| Pomeg Berry | Lowers the pokémon's HP EVs by 10, while raising friendship. | |
| Kelpsy Berry | Lowers the pokémon's Attack EVs by 10, while raising friendship. | |
| Qualot Berry | Lowers the pokémon's Defense EVs by 10, while raising friendship. | |
| Hondew Berry | Lowers the pokémon's Special Attack EVs by 10, while raising friendship. | |
| Grepa Berry | Lowers the pokémon's Special Defense EVs by 10, while raising friendship. | |
| Tamato Berry | Lowers the pokémon's Speed EVs by 10, while raising friendship. | |
| Liechi Berry | Raises the holder's Attack stat by 1 when at 1/4 max HP or less. | |
| Ganlon Berry | Raises the holder's Defense stat by 1 when at 1/4 max HP or less. | |
| Petaya Berry | Raises the holder's Special Attack stat by 1 when at 1/4 max HP or less. | |
| Apicot Berry | Raises the holder's Special Defense stat by 1 when at 1/4 max HP or less. | |
| Salac Berry | Raises the holder's Speed stat by 1 when at 1/4 max HP or less. | |
| Starf Berry | Raises a random stat by 2 when at 1/4 max HP or less. | |
| Lansat Berry | Raises the holder's Critical Ratio by one stage when at 1/4 max HP or less. | |
| Micle Berry | Holder gains 1.2x accuracy for its next move when at 1/4 max HP or less. | |
| Custap Berry | Holder moves first in its priority bracket when at 1/4 max HP or less. | |
| Jaboca Berry | If the holder is hit by a physical move, the attacker loses 1/8 of its max HP. | |
| Rowap Berry | If the holder is hit by a special move, the attacker loses 1/8 of its max HP. | |
Berry Crafting recipies
Any Berry
Any Berry
Bowl Berry Juice ⭍
|
Medicinal Brew
Pep-Up Flower
Pep-Up Flower
Leppa Berry
Leppa Berry
Vivichoke
Vivichoke PP Up ⭍
| |||||||
Medicinal Brew
Any Raw Meat
Any Raw Meat
Kelpsy Berry
Kelpsy Berry
Red Mint Leaf
Red Mint Leaf Protein ⭍
|
Medicinal Brew
Beetroot
Beetroot
Qualot Berry
Qualot Berry
Blue Mint Leaf
Blue Mint Leaf Iron ⭍
|
Medicinal Brew
Wheat
Wheat
Tamato Berry
Tamato Berry
Green Mint Leaf
Green Mint Leaf Carbos ⭍
| ||||||
Medicinal Brew
Bone Meal
Bone Meal
Hondew Berry
Hondew Berry
Cyan Mint Leaf
Cyan Mint Leaf Calcium ⭍
|
Medicinal Brew
Any Raw Fish
Any Raw Fish
Grepa Berry
Grepa Berry
Pink Mint Leaf
Pink Mint Leaf Zinc ⭍
|
Medicinal Brew
Sugar
Sugar
Pomeg Berry
Pomeg Berry
White Mint Leaf
White Mint Leaf HP Up ⭍
| ||||||
Glass Bottle
Pep-Up Flower
Liechi Berry
Liechi Berry
X Attack ⭍
|
Glass Bottle
Pep-Up Flower
Ganlon Berry
Ganlon Berry
X Defense ⭍
|
Glass Bottle
Pep-Up Flower
Salac Berry
Salac Berry
X Speed ⭍
| ||||||
Glass Bottle
Pep-Up Flower
Petaya Berry
Petaya Berry
X Special Attack ⭍
|
Glass Bottle
Pep-Up Flower
Apicot Berry
Apicot Berry
X Special Defense ⭍
|
Glass Bottle
Pep-Up Flower
Micle Berry
Micle Berry
X Accuracy ⭍
|




































































