No edit summary
mNo edit summary
Line 1: Line 1:
'''Held items''' are a series of [[items]] to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.
'''Held items''' are a series of [[items]] to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.


== List of held items ==
==List of held items==
{| class="wikitable" style="margin:auto;background:transparent;font-size:12pt;"
{| class="wikitable" style="margin:auto;background:transparent;font-size:12pt;"
! scope="col" style="width: 40px;" | Image
! scope="col" style="width: 40px;" | Image
Line 7: Line 7:
! scope="col" style="width: 500px;" | Effect
! scope="col" style="width: 500px;" | Effect
|-
|-
|[[File:Assault Vest (item).png|link=|64px]]||[[Assault Vest]]||Raises the holder's Sp. Def but prevents the use of status moves.
|{{ScaledImage|Assault Vest.png|64px}}||[[Assault Vest]]||Raises the holder's Sp. Def but prevents the use of status moves.
|-
|-
|[[File:Big Root (item).png|link=|64px]]||[[Big Root]]||Boosts the amount of HP the holder recovers from HP-stealing moves.
|{{ScaledImage|Big Root.png|64px}}||[[Big Root]]||Boosts the amount of HP the holder recovers from HP-stealing moves.
|-
|-
|[[File:Black Sludge (item).png|link=|64px]]||[[Black Sludge]]||If the holder is a Poison type, its HP is gradually restored throughout a battle. It damages any other type.
|{{ScaledImage|Black Sludge.png|64px}}||[[Black Sludge]]||If the holder is a Poison type, its HP is gradually restored throughout a battle. It damages any other type.
|-
|-
|[[File:Choice Band (item).png|link=|64px]]||[[Choice Band]]||Boosts the holder's Attack but only allows the use of one move.
|{{ScaledImage|Choice Band.png|64px}}||[[Choice Band]]||Boosts the holder's Attack but only allows the use of one move.
|-
|-
|[[File:Choice Scarf (item).png|link=|64px]]||[[Choice Scarf]]||Boosts the holder's Speed but only allows the use of one move.
|{{ScaledImage|Choice Scarf.png|64px}}||[[Choice Scarf]]||Boosts the holder's Speed but only allows the use of one move.
|-
|-
|[[File:Choice Specs (item).png|link=|64px]]||[[Choice Specs]]||Boosts the holder's Special Attack but only allows the use of one move.
|{{ScaledImage|Choice Specs.png|64px}}||[[Choice Specs]]||Boosts the holder's Special Attack but only allows the use of one move.
|-
|-
|[[File:Deep Sea Scale (item).png|link=|64px]]||[[Deep Sea Scale]]||Boosts Clamperl's Sp. Def stat.
|{{ScaledImage|Deep Sea Scale.png|64px}}||[[Deep Sea Scale]]||Boosts Clamperl's Sp. Def stat.
|-
|-
|[[File:Deep Sea Tooth (item).png|link=|64px]]||[[Deep Sea Tooth]]||Boosts Clamperl's Sp. Atk stat.
|{{ScaledImage|Deep Sea Tooth.png|64px}}||[[Deep Sea Tooth]]||Boosts Clamperl's Sp. Atk stat.
|-
|-
|[[File:Exp. Share (item).png|link=|64px]]||[[Exp. Share]]||Allows the holder to receive a share of experience from battles without participating.
|{{ScaledImage|Exp. Share.png|64px}}||[[Exp. Share]]||Allows the holder to receive a share of experience from battles without participating.
|-
|-
|[[File:Focus Band (item).png|link=|64px]]||[[Focus Band]]||Provides a chance for the holder to survive a potential KO attack, leaving it with 1 HP.
|{{ScaledImage|Focus Band.png|64px}}||[[Focus Band]]||Provides a chance for the holder to survive a potential KO attack, leaving it with 1 HP.
|-
|-
|[[File:Heavy-Duty Boots (item).png|link=|64px]]||[[Heavy-Duty Boots]]||Prevents the effects of traps set on the battlefield.
|{{ScaledImage|Heavy-Duty Boots.png|64px}}||[[Heavy-Duty Boots]]||Prevents the effects of traps set on the battlefield.
|-
|-
|[[File:King's Rock (item).png|link=|64px]]||[[King's Rock]]||When the holder successfully inflicts damage, the target may also flinch.
|{{ScaledImage|King's Rock.png|64px}}||[[King's Rock]]||When the holder successfully inflicts damage, the target may also flinch.
|-
|-
|[[File:Leftovers (item).png|link=|64px]]||[[Leftovers]]||Gradually restores the holder's HP throughout a battle.
|{{ScaledImage|Leftovers.png|64px}}||[[Leftovers]]||Gradually restores the holder's HP throughout a battle.
|-
|-
|[[File:Light Clay (item).png|link=|64px]]||[[Light Clay]]||Protective moves like Light Screen and Reflect will be effective longer.
|{{ScaledImage|Light Clay.png|64px}}||[[Light Clay]]||Protective moves like Light Screen and Reflect will be effective longer.
|-
|-
|[[File:Lucky Egg (item).png|link=|64px]]||[[Lucky Egg]]||Increases the amount of experience earned by the holder in battle.
|{{ScaledImage|Lucky Egg.png|64px}}||[[Lucky Egg]]||Increases the amount of experience earned by the holder in battle.
|-
|-
|[[File:Muscle Band (item).png|link=|64px]]||[[Muscle Band]]||Boosts the power of the holder's physical moves.
|{{ScaledImage|Muscle Band.png|64px}}||[[Muscle Band]]||Boosts the power of the holder's physical moves.
|-
|-
|[[File:Quick Claw (item).png|link=|64px]]||[[Quick Claw]]||Grants the holder a chance of going first.
|{{ScaledImage|Quick Claw.png|64px}}||[[Quick Claw]]||Grants the holder a chance of going first.
|-
|-
|[[File:Razor Claw (item).png|link=|64px]]||[[Razor Claw]]||Boosts the critical-hit ratio of the holder's moves.
|{{ScaledImage|Razor Claw.png|64px}}||[[Razor Claw]]||Boosts the critical-hit ratio of the holder's moves.
|-
|-
|[[File:Razor Fang (item).png|link=|64px]]||[[Razor Fang]]||When the holder successfully inflicts damage, the target may also flinch.
|{{ScaledImage|Razor Fang.png|64px}}||[[Razor Fang]]||When the holder successfully inflicts damage, the target may also flinch.
|-
|-
|[[File:Rocky Helmet (item).png|link=|64px]]||[[Rocky Helmet]]||Causes a Pokémon that makes direct contact with the holder to take damage.
|{{ScaledImage|Rocky Helmet.png|64px}}||[[Rocky Helmet]]||Causes a Pokémon that makes direct contact with the holder to take damage.
|-
|-
|[[File:Safety Goggles (item).png|link=|64px]]||[[Safety Goggles]]||Grants the holder immunity to powder and spore moves and damage from weather.
|{{ScaledImage|Safety Goggles.png|64px}}||[[Safety Goggles]]||Grants the holder immunity to powder and spore moves and damage from weather.
|-
|-
|[[File:Wise Glasses (item).png|link=|64px]]||[[Wise Glasses]]||Boosts the power of the holder's special moves.
|{{ScaledImage|Wise Glasses.png|64px}}||[[Wise Glasses]]||Boosts the power of the holder's special moves.
|}
|}


=== Type-boosting items ===
===Type-boosting items===
{| class="wikitable" style="margin:auto;background:transparent;font-size:12pt;"
{| class="wikitable" style="margin:auto;background:transparent;font-size:12pt;"
! scope="col" style="width: 40px;" | Image
! scope="col" style="width: 40px;" | Image
Line 58: Line 58:
! scope="col" style="width: 500px;" | Effect
! scope="col" style="width: 500px;" | Effect
|-
|-
|[[File:Black Belt (item).png|link=|64px]]||style="width:125px;"|[[Black Belt]]||Boosts the power of the holder's Fighting-type moves.
|{{ScaledImage|Black Belt.png|64px}}||style="width:125px;"|[[Black Belt]]||Boosts the power of the holder's Fighting-type moves.
|-
|-
|[[File:Black Glasses (item).png|link=|64px]]||[[Black Glasses]]||Boosts the power of the holder's Dark-type moves.
|{{ScaledImage|Black Glasses.png|64px}}||[[Black Glasses]]||Boosts the power of the holder's Dark-type moves.
|-
|-
|[[File:Charcoal Stick (item).png|link=|64px]]||[[Charcoal Stick]]||Boosts the power of the holder's Fire-type moves.
|{{ScaledImage|Charcoal Stick.png|64px}}||[[Charcoal Stick]]||Boosts the power of the holder's Fire-type moves.
|-
|-
|[[File:Dragon Fang (item).png|link=|64px]]||[[Dragon Fang]]||Boosts the power of the holder's Dragon-type moves.
|{{ScaledImage|Dragon Fang.png|64px}}||[[Dragon Fang]]||Boosts the power of the holder's Dragon-type moves.
|-
|-
|[[File:Hard Stone (item).png|link=|64px]]||[[Hard Stone]]||Boosts the power of the holder's Rock-type moves.
|{{ScaledImage|Hard Stone.png|64px}}||[[Hard Stone]]||Boosts the power of the holder's Rock-type moves.
|-
|-
|[[File:Magnet (item).png|link=|64px]]||[[Magnet]]||Boosts the power of the holder's Electric-type moves.
|{{ScaledImage|Magnet.png|64px}}||[[Magnet]]||Boosts the power of the holder's Electric-type moves.
|-
|-
|[[File:Metal Coat (item).png|link=|64px]]||[[Metal Coat]]||Boosts the power of the holder's Steel-type moves.
|{{ScaledImage|Metal Coat.png|64px}}||[[Metal Coat]]||Boosts the power of the holder's Steel-type moves.
|-
|-
|[[File:Miracle Seed (item).png|link=|64px]]||[[Miracle Seed]]||Boosts the power of the holder's Grass-type moves.
|{{ScaledImage|Miracle Seed.png|64px}}||[[Miracle Seed]]||Boosts the power of the holder's Grass-type moves.
|-
|-
|[[File:Mystic Water (item).png|link=|64px]]||[[Mystic Water]]||Boosts the power of the holder's Water-type moves.
|{{ScaledImage|Mystic Water.png|64px}}||[[Mystic Water]]||Boosts the power of the holder's Water-type moves.
|-
|-
|[[File:Never-Melt Ice (item).png|link=|64px]]||[[Never-Melt Ice]]||Boosts the power of the holder's Ice-type moves.
|{{ScaledImage|Never-Melt Ice.png|64px}}||[[Never-Melt Ice]]||Boosts the power of the holder's Ice-type moves.
|-
|-
|[[File:Poison Barb (item).png|link=|64px]]||[[Poison Barb]]||Boosts the power of the holder's Poison-type moves.
|{{ScaledImage|Poison Barb.png|64px}}||[[Poison Barb]]||Boosts the power of the holder's Poison-type moves.
|-
|-
|[[File:Silk Scarf (item).png|link=|64px]]||[[Silk Scarf]]||Boosts the power of the holder's Normal-type moves.
|{{ScaledImage|Silk Scarf.png|64px}}||[[Silk Scarf]]||Boosts the power of the holder's Normal-type moves.
|-
|-
|[[File:Silver Powder (item).png|link=|64px]]||[[Silver Powder]]||Boosts the power of the holder's Bug-type moves.
|{{ScaledImage|Silver Powder.png|64px}}||[[Silver Powder]]||Boosts the power of the holder's Bug-type moves.
|-
|-
|[[File:Soft Sand (item).png|link=|64px]]||[[Soft Sand]]||Boosts the power of the holder's Ground-type moves.
|{{ScaledImage|Soft Sand.png|64px}}||[[Soft Sand]]||Boosts the power of the holder's Ground-type moves.
|-
|-
|[[File:Spell Tag (item).png|link=|64px]]||[[Spell Tag]]||Boosts the power of the holder's Ghost-type moves.
|{{ScaledImage|Spell Tag.png|64px}}||[[Spell Tag]]||Boosts the power of the holder's Ghost-type moves.
|-
|-
|[[File:Twisted Spoon (item).png|link=|64px]]||[[Twisted Spoon]]||Boosts the power of the holder's Psychic-type moves.
|{{ScaledImage|Twisted Spoon.png|64px}}||[[Twisted Spoon]]||Boosts the power of the holder's Psychic-type moves.
|}
|}


{{Items}}
{{Items}}

Revision as of 18:34, 13 October 2023

Held items are a series of items to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.

List of held items

Image Name Effect
Assault Vest.png
Assault Vest Raises the holder's Sp. Def but prevents the use of status moves.
Big Root.png
Big Root Boosts the amount of HP the holder recovers from HP-stealing moves.
Black Sludge.png
Black Sludge If the holder is a Poison type, its HP is gradually restored throughout a battle. It damages any other type.
Choice Band.png
Choice Band Boosts the holder's Attack but only allows the use of one move.
Choice Scarf.png
Choice Scarf Boosts the holder's Speed but only allows the use of one move.
Choice Specs.png
Choice Specs Boosts the holder's Special Attack but only allows the use of one move.
Deep Sea Scale.png
Deep Sea Scale Boosts Clamperl's Sp. Def stat.
Deep Sea Tooth.png
Deep Sea Tooth Boosts Clamperl's Sp. Atk stat.
Exp. Share.png
Exp. Share Allows the holder to receive a share of experience from battles without participating.
Focus Band.png
Focus Band Provides a chance for the holder to survive a potential KO attack, leaving it with 1 HP.
Heavy-Duty Boots.png
Heavy-Duty Boots Prevents the effects of traps set on the battlefield.
King's Rock.png
King's Rock When the holder successfully inflicts damage, the target may also flinch.
Leftovers.png
Leftovers Gradually restores the holder's HP throughout a battle.
Light Clay.png
Light Clay Protective moves like Light Screen and Reflect will be effective longer.
Lucky Egg.png
Lucky Egg Increases the amount of experience earned by the holder in battle.
Muscle Band.png
Muscle Band Boosts the power of the holder's physical moves.
Quick Claw.png
Quick Claw Grants the holder a chance of going first.
Razor Claw.png
Razor Claw Boosts the critical-hit ratio of the holder's moves.
Razor Fang.png
Razor Fang When the holder successfully inflicts damage, the target may also flinch.
Rocky Helmet.png
Rocky Helmet Causes a Pokémon that makes direct contact with the holder to take damage.
Safety Goggles.png
Safety Goggles Grants the holder immunity to powder and spore moves and damage from weather.
Wise Glasses.png
Wise Glasses Boosts the power of the holder's special moves.

Type-boosting items

Image Name Effect
Black Belt.png
Black Belt Boosts the power of the holder's Fighting-type moves.
Black Glasses.png
Black Glasses Boosts the power of the holder's Dark-type moves.
Charcoal Stick.png
Charcoal Stick Boosts the power of the holder's Fire-type moves.
Dragon Fang.png
Dragon Fang Boosts the power of the holder's Dragon-type moves.
Hard Stone.png
Hard Stone Boosts the power of the holder's Rock-type moves.
Magnet.png
Magnet Boosts the power of the holder's Electric-type moves.
Metal Coat.png
Metal Coat Boosts the power of the holder's Steel-type moves.
Miracle Seed.png
Miracle Seed Boosts the power of the holder's Grass-type moves.
Mystic Water.png
Mystic Water Boosts the power of the holder's Water-type moves.
Never-Melt Ice.png
Never-Melt Ice Boosts the power of the holder's Ice-type moves.
Poison Barb.png
Poison Barb Boosts the power of the holder's Poison-type moves.
Silk Scarf.png
Silk Scarf Boosts the power of the holder's Normal-type moves.
Silver Powder.png
Silver Powder Boosts the power of the holder's Bug-type moves.
Soft Sand.png
Soft Sand Boosts the power of the holder's Ground-type moves.
Spell Tag.png
Spell Tag Boosts the power of the holder's Ghost-type moves.
Twisted Spoon.png
Twisted Spoon Boosts the power of the holder's Psychic-type moves.