Poké Rod
Stack Limit | 1 |
---|
Notice: Indev Content |
The Poké Rod is a tool used to fish up various Pokémon from water via casting a bobber. There are 48 unique Poke Rods based on the Poké Ball used to craft the Poké Rod.
Obtaining
Crafting
Poké Rods are obtained via a Smithing Table using any Poké Ball, a Fishing Rod and a Poké Rod Upgrade Smithing Template. Crafting an existing Poké Rod with a different Pokéball will change the bobber to that ball.
Usage
The fishing mechanic works identically to the vanilla Fishing Rod, in which shortly after casting the bobber into a body of water, a stream of bubbles will approach the bobber and pull it downwards. Reeling in the bobber once this happens has a chance to spawn a fished-up Pokémon or reel in an item much like the vanilla fishing rod, but also has a chance to fish up nothing, instead displaying a "Not even a nibble..." message in the chat. ===Fishing Loot Table
Bait
Fishing bait can be attached to the hook of the bobber by dragging bait over to your rod and right clicking, similar to bundles, or by holding bait in your offhand. The bait will stay on the hook until a Pokémon is reeled in, in which it will then be consumed. Bait can be swapped by dragging a different bait over to your rod and right clicking and bait can be removed entirely by right clicking a rod which has bait attached. Each bait has different effects.
Bait | Effects | |
---|---|---|
Razz Berry | Attack Nature Luring Tier 1 | |
Bluk Berry | Special Attack Nature Luring Tier 1 | |
Nanab Berry | Speed Nature Luring Tier 1 | |
Wepear Berry | Special Defense Nature Luring Tier 1 | |
Pinap Berry | Defense Nature Luring Tier 1 | |
Figy Berry | Attack Nature Luring Tier 2 | |
Wiki Berry | Special Attack Nature Luring Tier 2 | |
Mago Berry | Speed Nature Luring Tier 2 | |
Aguav Berry | Special Defense Nature Luring Tier 2 | |
Iapapa Berry | Defense Nature Luring Tier 2 | |
Cornn Berry | Attack Nature Luring Tier 3 | |
Magost Berry | Special Attack Nature Luring Tier 3 | |
Rabuta Berry | Speed Nature Luring Tier 3 | |
Nomel Berry | Special Defense Nature Luring Tier 3 | |
Touga Berry | Defense Nature Luring Tier 3 | |
Spelon Berry | Attack Nature Luring Tier 4 | |
Pamtre Berry | Special Attack Nature Luring Tier 4 | |
Watmel Berry | Speed Nature Luring Tier 4 | |
Durin Berry | Special Defense Nature Luring Tier 4 | |
Belue Berry | Defense Nature Luring Tier 4 | |
Liechi Berry | Raises Attack IV by +5 | |
Ganlon Berry | Raises Defense IV by +5 | |
Salac Berry | Raises Speed IV by +5 | |
Petaya Berry | Raises Special Attack IV by +5 | |
Apicot Berry | Raises Special Defense IV by +5 | |
Lansat Berry | Raises HP IV by +5 | |
Sweet Berries | Reduces Bite Time by 12.5% | |
Glow Berries | Reduces Bite Time by 25% | |
Oran Berry | Reduces Bite Time by 33% | |
Sitrus Berry | Reduces Bite Time by 50% | |
Kee Berry | Raises Female Gender Odds by 25% (flat) | |
Maranga Berry | Raises Male Gender Odds by 25% (flat) | |
Leppa Berry | Raises Average Level by +5 | |
Hopo Berry | Raises Average Level by +10 | |
Starf Berry | Adds +1 Shiny Reroll (Doubles the odds, can be stacked) | |
Enigma Berry | Raises Hidden Ability Chance by 5% | |
Occa Berry | 10x Chance for a Fire type Pokémon | |
Passho Berry | 10x Chance for a Water type Pokémon | |
Wacan Berry | 10x Chance for a Electric type Pokémon | |
Rindo Berry | 10x Chance for a Grass type Pokémon | |
Yache Berry | 10x Chance for a Ice type Pokémon | |
Chople Berry | 10x Chance for a Fighting type Pokémon | |
Kebia Berry | 10x Chance for a Poison type Pokémon | |
Shuca Berry | 10x Chance for a Ground type Pokémon | |
Coba Berry | 10x Chance for a Flying type Pokémon | |
Payapa Berry | 10x Chance for a Psychic type Pokémon | |
Tanga Berry | 10x Chance for a Bug type Pokémon | |
Charti Berry | 10x Chance for a Rock type Pokémon | |
Kasib Berry | 10x Chance for a Ghost type Pokémon | |
Haban Berry | 10x Chance for a Dragon type Pokémon | |
Colbur Berry | 10x Chance for a Dark type Pokémon | |
Babiri Berry | 10x Chance for a Steel type Pokémon | |
Chilan Berry | 10x Chance for a Normal type Pokémon | |
Roseli Berry | 10x Chance for a Fairy type Pokémon | |
Micle Berry | Guaranteed Pokémon Catch Rate and 25% Faster Bite Time | |
Custap Berry | 3x Item Catch Rate and 25% Faster Bite Time | |
Lum Berry | 10x Chance for Dragon or Monster Egg Group Pokémon | |
ASpear Berry | 10x Chance for Water 1 or Water 2 Egg Group Pokémon | |
Cheri Berry | 10x Chance for Fairy or Grass Egg Group Pokémon | |
Chesto Berry | 10x Chance for Human-Like or Flying Egg Group Pokémon | |
Pecha Berry | 10x Chance for Water 3 or Bug Egg Group Pokémon | |
Persim Berry | 10x Chance for Mineral or Amorphous Egg Group Pokémon | |
Rawst Berry | 10x Chance for Field Egg Group Pokémon | |
Pomeg Berry | Attracts HP EV Yields | |
Kelpsy Berry | Attracts Special Attack EV Yields | |
Qualot Berry | Attracts Speed EV Yields | |
Hondew Berry | Attracts Special Defense EV Yields | |
Grepa Berry | Attracts Defense EV Yields | |
Tamato Berry | Attracts Attack EV Yields | |
Jaboca Berry | Boosts Friendship Gain | |
Rowap Berry | Increases Chance for Marks |
Enchantments
Poké Rods can also be enchanted. The Lure enchantment affects which Pokémon spawn pools can be accessed, with different Pokémon having a different minimum and maximum lure level. Luck of the Sea increases the chance of a higher tier rarity bucket being chosen when reeling in a Pokémon.
Treasure and Junk Item Fishing
Poké Rods can also be used to fish up random items, with treasure items requiring at least Luck of the Sea I.
Treasure | |
---|---|
Deep Sea Scale | |
Deep Sea Tooth | |
Dragon Scale | |
King's Rock | |
Prism Scale |