Berry: Difference between revisions
(→List of Berry Effects: Updated to the new bait effects) |
|||
(44 intermediate revisions by 9 users not shown) | |||
Line 210: | Line 210: | ||
| stacklimit = 64 | | stacklimit = 64 | ||
}} | }} | ||
A '''berry''' is a status item for Pokémon that provides an effect in or outside of battle. | |||
A '''berry''' is a status item for Pokémon | |||
==Obtaining== | ==Obtaining== | ||
Berries are obtained from harvesting a [[Berry Tree|berry tree]], of which can be found around your world, each give you a selected amount per yield. There are 30 natural berries and 39 mutation berries, which can be obtained by crossbreeding. | |||
== | ==Usage== | ||
Berries can be used in brewing stands to get a variety of medicals items such as potions, or used at a crafting bench to obtain vitamins and X-stats. Berries can be used on Pokémon by either having them hold the berry, or right clicking them with it. As of the 1.6 update, there is no cooldown or limit to using berries outside of battle. | |||
{{FutureContent}} | |||
As of Cobblemon 1.6, berries can also be attached to a [[Poké Rod]] as bait, providing varying effects depending on the berry used. | |||
== Advancements == | |||
{| class="wikitable" | {| class="wikitable" | ||
| | ! colspan="3" |Cobblemon 1.4.1 | ||
| | |- | ||
| | |'''Very Berry''' | ||
|Advancement | |||
|"''Obtain any wild Berry, wild crops that grow on the surface and have many uses.''" | |||
|- | |||
|'''Oops, all Berries!''' | |||
|Challenge | |||
|"''Obtain one of every Berry in Cobblemon.''" | |||
|} | |||
== List of Berry Effects == | |||
{| class="wikitable" | |||
! colspan="4" |Natural Berries (30) | |||
|- | |||
! colspan="2" |Name | |||
!'''Effect on Pokémon''' | |||
!'''Bait Effect''' | |||
|- | |||
|{{ScaledImage|Oran Berry.png|32px}} | |||
|'''Oran Berry''' | |||
|''Restores 10HP when at 1/2 max HP or less.'' | |||
|''Reduces bite time by 33%'' | |||
|- | |||
|{{ScaledImage|Cheri Berry.png|32px}} | |||
|'''Cheri Berry''' | |||
|''Holder cures itself if it is paralyzed.'' | |||
|''Makes Pokémon in the Fairy and Grass Egg Groups 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Chesto Berry.png|32px}} | |||
|'''Chesto Berry''' | |||
|''Holder wakes up if it is asleep.'' | |||
|''Makes Pokémon in the Human-Like and Flying Egg Groups 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Pecha Berry.png|32px}} | |||
|'''Pecha Berry''' | |||
|''Holder is cured if it is poisoned.'' | |||
|''Makes Pokémon in the Water 3 and Bug Egg Groups 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Rawst Berry.png|32px}} | |||
|'''Rawst Berry''' | |||
|''Holder is cured if it is burned.'' | |||
|''Makes Pokémon in the Field Egg Group 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Aspear Berry.png|32px}} | |||
|'''Aspear Berry''' | |||
|''Holder is cured if it is frozen.'' | |||
|''Makes Pokémon in the Water 1 and Water 2 Egg Groups 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Persim Berry.png|32px}} | |||
|'''Persim Berry''' | |||
|''Holder is cured if it is confused.'' | |||
|''Makes Pokémon in the Mineral and Amorphous Egg Groups 10x more likely to be encountered, chance to attract a special Wooper variant'' | |||
|- | |||
|{{ScaledImage|Razz Berry.png|32px}} | |||
|'''Razz Berry''' | |||
|<!--''Wild Pokémon are easier to catch.''--> | |||
|''25% chance to attract a Pokémon with an Attack boosting nature'' | |||
|- | |||
|{{ScaledImage|Bluk Berry.png|32px}} | |||
|'''Bluk Berry''' | |||
| | |||
|''25% chance to attract a Pokémon with a Special Attack boosting nature'' | |||
|- | |||
|{{ScaledImage|Nanab Berry.png|32px}} | |||
|'''Nanab Berry''' | |||
|<!--''Wild Pokémon move less.''--> | |||
|''25% chance to attract a Pokémon with a Speed boosting nature'' | |||
|- | |||
|{{ScaledImage|Wepear Berry.png|32px}} | |||
|'''Wepear Berry''' | |||
| | |||
|''25% chance to attract a Pokémon with a Special Defense boosting nature'' | |||
|- | |||
|{{ScaledImage|Pinap Berry.png|32px}} | |||
|'''Pinap Berry''' | |||
|<!--''Wild Pokémon are more likely to drop an item.''--> | |||
|''Has a 25% chance to attract a Pokémon with a Defense boosting nature'' | |||
|- | |||
|{{ScaledImage|Occa Berry.png|32px}} | |||
|'''Occa Berry''' | |||
|''Halves damage from one super effective Fire-type attack.'' | |||
|Makes Fire Type Pokemon 10x more likely to be encountered | |||
|- | |||
|{{ScaledImage|Passho Berry.png|32px}} | |||
|'''Passho Berry''' | |||
|''Halves damage from one super effective Water-type attack.'' | |||
|''Makes Water Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Wacan Berry.png|32px}} | |||
|'''Wacan Berry''' | |||
|''Halves damage from one super effective Electric-type attack.'' | |||
|''Makes Electric Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Rindo Berry.png|32px}} | |||
|'''Rindo Berry''' | |||
|''Halves damage from one super effective Grass-type attack.'' | |||
|''Makes Grass Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Yache Berry.png|32px}} | |||
|'''Yache Berry''' | |||
|''Halves damage from one super effective Ice-type attack.'' | |||
|''Makes'' Ice ''Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Chople Berry.png|32px}} | |||
|'''Chople Berry''' | |||
|''Halves damage from one super effective Fighting-type attack.'' | |||
|''Makes Fighting Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Kebia Berry.png|32px}} | |||
|'''Kebia Berry''' | |||
|''Halves damage from one super effective Poison-type attack.'' | |||
|''Makes Poison Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Shuca Berry.png|32px}} | |||
|'''Shuca Berry''' | |||
|''Halves damage from one super effective Ground-type attack.'' | |||
|''Makes Ground Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Coba Berry.png|32px}} | |||
|'''Coba Berry''' | |||
|''Halves damage from one super effective Flying-type attack.'' | |||
|''Makes Flying Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Payapa Berry.png|32px}} | |||
|'''Payapa Berry''' | |||
|''Halves damage from one super effective Psychic-type attack.'' | |||
|''Makes Psychic Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Tanga Berry.png|32px}} | |||
|'''Tanga Berry''' | |||
|''Halves damage from one super effective Bug-type attack.'' | |||
|''Makes Bug Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Charti Berry.png|32px}} | |||
|'''Charti Berry''' | |||
|''Halves damage from one super effective Rock-type attack.'' | |||
|''Makes Rock Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Kasib Berry.png|32px}} | |||
|'''Kasib Berry''' | |||
|''Halves damage from one super effective Ghost-type attack.'' | |||
|''Makes Ghost Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Haban Berry.png|32px}} | |||
|'''Haban Berry''' | |||
|''Halves damage from one super effective Dragon-type attack.'' | |||
|''Makes DragonType Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Colbur Berry.png|32px}} | |||
|'''Colbur Berry''' | |||
|''Halves damage from one super effective Dark-type attack.'' | |||
|''Makes Dark Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Babiri Berry.png|32px}} | |||
|'''Babiri Berry''' | |||
|''Halves damage from one super effective Steel-type attack.'' | |||
|''Makes Steel Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Chilan Berry.png|32px}} | |||
|'''Chilan Berry''' | |||
|''Halves damage from one super effective Normal-type attack.'' | |||
|''Makes Normal Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Roseli Berry.png|32px}} | |||
|'''Roseli Berry''' | |||
|''Halves damage from one super effective Fairy-type attack.'' | |||
|''Makes Fairy Type Pokémon 10x more likely to be encountered'' | |||
|- | |||
! colspan="4" |Mutated Berries (39) | |||
|- | |||
! colspan="2" |Name | |||
!'''Effect on Pokémon''' | |||
!'''Bait Effect''' | |||
|- | |||
|{{ScaledImage|Leppa Berry.png|32px}} | |||
|'''Leppa Berry''' | |||
|'' Restores 10PP to the first of the holder's moves to reach 0PP. <br> Restores 10PP to any move outside of battle.'' | |||
|''Increases the Pokémon's level by 5'' | |||
|- | |||
|{{ScaledImage|Lum Berry.png|32px}} | |||
|'''Lum Berry''' | |||
|''Cures any non-volatile status or confusion.'' | |||
|''Makes Pokémon in the Dragon and Monster Egg Groups 10x more likely to be encountered'' | |||
|- | |||
|{{ScaledImage|Hopo Berry.png|32px}} | |||
|'''Hopo Berry''' | |||
|''Cannot be eaten by the holder. <br> Restores 10PP to any move outside of battle.'' | |||
|''Increaes the Pokémon's level by 10'' | |||
|- | |||
|{{ScaledImage|Figy Berry.png|32px}} | |||
|'''Figy Berry''' | |||
|''Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Attack lowering natures.'' | |||
|''50% chance to attract a Pokémon with an Attack boosting nature'' | |||
|- | |||
|{{ScaledImage|Iapapa Berry.png|32px}} | |||
|'''Iapapa Berry''' | |||
|''Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Defense lowering natures.'' | |||
|''50% chance to attract a Pokémon with a Defense boosting nature'' | |||
|- | |||
|{{ScaledImage|Wiki Berry.png|32px}} | |||
|'''Wiki Berry''' | |||
|''Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Special attack lowering natures.'' | |||
|''50% chance to attract a Pokémon with a Special Attack boosting nature | |||
|- | |||
|{{ScaledImage|Aguav Berry.png|32px}} | |||
|'''Aguav Berry''' | |||
|''Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Special Defense lowering natures.'' | |||
|''50% chance to attract a Pokémon with a Special Defense boosting nature, | |||
|- | |||
|{{ScaledImage|Mago Berry.png|32px}} | |||
|'''Mago Berry''' | |||
|''Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Speed lowering natures.'' | |||
|''50% chance to attract a Pokémon with a Speed boosting nature | |||
|- | |||
|{{ScaledImage|Sitrus Berry.png|32px}} | |||
|'''Sitrus Berry''' | |||
|''Restores 1/4 max HP at 1/2 HP or less.'' | |||
|''Reduces bite time by 50%'' | |||
|- | |||
|{{ScaledImage|Touga Berry.png|32px}} | |||
|'''Touga Berry''' | |||
|''Cures confusion.'' | |||
|''75% chance to attract a Pokémon with an Attack boosting nature'' | |||
|- | |||
|{{ScaledImage|Cornn Berry.png|32px}} | |||
|'''Cornn Berry''' | |||
| | |||
|''75% chance to attract a Pokémon with a Special Attack boosting nature'' | |||
|- | |||
|{{ScaledImage|Magost Berry.png|32px}} | |||
|'''Magost Berry''' | |||
| | |||
|''75% chance to attract a Pokémon with a Speed boosting nature'' | |||
|- | |||
|{{ScaledImage|Rabuta Berry.png|32px}} | |||
|'''Rabuta Berry''' | |||
| | |||
|''75% chance to attract a Pokémon with a Special Defense boosting nature'' | |||
|- | |||
|{{ScaledImage|Nomel Berry.png|32px}} | |||
|'''Nomel Berry''' | |||
| | |||
|''75% chance to attract a Pokémon with a Defense boosting nature'' | |||
|- | |||
|{{ScaledImage|Spelon Berry.png|32px}} | |||
|'''Spelon Berry''' | |||
| | |||
|''100% chance to attract a Pokémon with an Attack boosting nature'' | |||
|- | |||
|{{ScaledImage|Pamtre Berry.png|32px}} | |||
|'''Pamtre Berry''' | |||
| | |||
|''100% chance to attract a Pokémon with a Special Attack boosting nature'' | |||
|- | |- | ||
| | |{{ScaledImage|Watmel Berry.png|32px}} | ||
|'''Watmel Berry''' | |||
| | | | ||
| | |''100% chance to attract a Pokémon with a Speed boosting nature'' | ||
|- | |||
|{{ScaledImage|Durin Berry.png|32px}} | |||
|'''Durin Berry''' | |||
| | |||
|''100% chance to attract a Pokémon with a Special Defense boosting nature'' | |||
|- | |||
|{{ScaledImage|Belue Berry.png|32px}} | |||
|'''Belue Berry''' | |||
| | |||
|''100% chance to attract a Pokémon with a Defense boosting nature'' | |||
|- | |||
|{{ScaledImage|Enigma Berry.png|32px}} | |||
|'''Enigma Berry''' | |||
|''Restore 1/4 max HP after being hit by a super effective move.'' | |||
|''5% chance to attract a Pokémon with a Hidden Ability'' | |||
|- | |||
|{{ScaledImage|Kee Berry.png|32px}} | |||
|'''Kee Berry''' | |||
|''Raises holder's Defense stat by one stage after being hit by a physical attack.'' | |||
|''25% chance to attract a female Pokémon | |||
|- | |||
|{{ScaledImage|Maranga Berry.png|32px}} | |||
|'''Maranga Berry''' | |||
|''Raises holder's Special Defense stat by one stage after being hit by a special attack.'' | |||
|''25% chance to attract a male Pokémon | |||
|- | |||
|{{ScaledImage|Pomeg Berry.png|32px}} | |||
|'''Pomeg Berry''' | |||
|''Lowers the pokémon's HP EVs by 10, while raising friendship.'' | |||
|''Increases the attracted Pokémon's HP EV by 100 | |||
|- | |||
|{{ScaledImage|Kelpsy Berry.png|32px}} | |||
|'''Kelpsy Berry''' | |||
|''Lowers the pokémon's Attack EVs by 10, while raising friendship.'' | |||
|''Increases the Pokémon's Attack EV by 100 | |||
|- | |||
|{{ScaledImage|Qualot Berry.png|32px}} | |||
|'''Qualot Berry''' | |||
|''Lowers the pokémon's Defense EVs by 10, while raising friendship.'' | |||
|''Increases the Pokémon's Defense EV by 100 | |||
|- | |||
|{{ScaledImage|Hondew Berry.png|32px}} | |||
|'''Hondew Berry''' | |||
|''Lowers the pokémon's Special Attack EVs by 10, while raising friendship.'' | |||
|''Increases the Pokémon's Special Attack EV by 100 | |||
|- | |||
|{{ScaledImage|Grepa Berry.png|32px}} | |||
|'''Grepa Berry''' | |||
|''Lowers the pokémon's Special Defense EVs by 10, while raising friendship.'' | |||
|''Increaes the Pokémon's Special Defense EV by 100 | |||
|- | |||
|{{ScaledImage|Tamato Berry.png|32px}} | |||
|'''Tamato Berry''' | |||
|''Lowers the pokémon's Speed EVs by 10, while raising friendship.'' | |||
|''Increases the Pokémon's Speed EV by 100 | |||
|- | |||
|{{ScaledImage|Liechi Berry.png|32px}} | |||
|'''Liechi Berry''' | |||
|''Raises the holder's Attack stat by 1 when at 1/4 max HP or less.'' | |||
|''Increases the Pokémon's Attack IV by 5 | |||
|- | |||
|{{ScaledImage|Ganlon Berry.png|32px}} | |||
|'''Ganlon Berry''' | |||
|''Raises the holder's Defense stat by 1 when at 1/4 max HP or less.'' | |||
|''Increases the Pokémon's Defense IV by 5 | |||
|- | |||
|{{ScaledImage|Petaya Berry.png|32px}} | |||
|'''Petaya Berry''' | |||
|''Raises the holder's Special Attack stat by 1 when at 1/4 max HP or less.'' | |||
|''Increases the Pokémon's Special Attack IV by 5 | |||
|- | |||
|{{ScaledImage|Apicot Berry.png|32px}} | |||
|'''Apicot Berry''' | |||
|''Raises the holder's Special Defense stat by 1 when at 1/4 max HP or less.'' | |||
|''Increases the Pokémon's Special Defense IV by 5 | |||
|- | |||
|{{ScaledImage|Salac Berry.png|32px}} | |||
|'''Salac Berry''' | |||
|''Raises the holder's Speed stat by 1 when at 1/4 max HP or less.'' | |||
|''Increases the Pokémon's Speed IV by 5 | |||
|- | |||
|{{ScaledImage|Starf Berry.png|32px}} | |||
|'''Starf Berry''' | |||
|''Raises a random stat by 2 when at 1/4 max HP or less.'' | |||
|''Adds an extra shiny roll'' | |||
|- | |||
|{{ScaledImage|Lansat Berry.png|32px}} | |||
|'''Lansat Berry''' | |||
|''Raises the holder's Critical Ratio by one stage when at 1/4 max HP or less.'' | |||
|''Increases the Pokémon's HP IV by 5 | |||
|- | |||
|{{ScaledImage|Micle Berry.png|32px}} | |||
|'''Micle Berry''' | |||
|''Holder gains 1.2x accuracy for its next move when at 1/4 max HP or less.'' | |||
|''Reduces bite time by 25%, prevents items from being caught | |||
|- | |||
|{{ScaledImage|Custap Berry.png|32px}} | |||
|'''Custap Berry''' | |||
|''Holder moves first in its priority bracket when at 1/4 max HP or less.'' | |||
|''Reduces bite time by 25%, increases chance for items to be caught | |||
|- | |||
|{{ScaledImage|Jaboca Berry.png|32px}} | |||
|'''Jaboca Berry''' | |||
|''If the holder is hit by a physical move, the attacker loses 1/8 of its max HP.'' | |||
|''Increases the Pokémon's base friendship by 100 | |||
|- | |||
|{{ScaledImage|Rowap Berry.png|32px}} | |||
|'''Rowap Berry''' | |||
|''If the holder is hit by a special move, the attacker loses 1/8 of its max HP.'' | |||
|''No effect (Will increase chance for marks when they are implemented)'' | |||
|} | |||
==Berry Crafting Recipes== | |||
{| | |||
|{{CraftingInterface | |||
| A1 = Any Berry | |||
| A2 = Any Berry | |||
| B1 = Bowl | |||
| output = Berry Juice | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = Medicinal Brew | |||
| A2 = Pep-Up Flower | |||
| A3 = Pep-Up Flower | |||
| B1 = Leppa Berry | |||
| B2 = Leppa Berry | |||
| B3 = Vivichoke | |||
| C1 = Vivichoke | |||
| output = PP Up | output-link = PP Up | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = PP Up | A1-link = PP Up | |||
| A2 = Pep-Up Flower | A2-link = Pep-Up Flower | |||
| A3 = Pep-Up Flower | A3-link = Pep-Up Flower | |||
| B1 = Hopo Berry | B1-link = Berry | |||
| B2 = Hopo Berry | B2-link = Berry | |||
| B3 = Vivichoke | B3-link = Vivichoke | |||
| C1 = Vivichoke | C1-link = Vivichoke | |||
| output = PP Max | |||
| shapeless = 1 | |||
}} | |||
|- | |||
|{{CraftingInterface | |||
| A1 = Medicinal Brew | |||
| A2 = Any Raw Meat | |||
| A3 = Any Raw Meat | |||
| B1 = Kelpsy Berry | |||
| B2 = Kelpsy Berry | |||
| B3 = Red Mint Leaf | |||
| C1 = Red Mint Leaf | |||
| output = Protein | output-link = Protein | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = Medicinal Brew | |||
| A2 = Beetroot | |||
| A3 = Beetroot | |||
| B1 = Qualot Berry | |||
| B2 = Qualot Berry | |||
| B3 = Blue Mint Leaf | |||
| C1 = Blue Mint Leaf | |||
| output = Iron | output-link = Iron | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = Medicinal Brew | |||
| A2 = Wheat | |||
| A3 = Wheat | |||
| B1 = Tamato Berry | |||
| B2 = Tamato Berry | |||
| B3 = Green Mint Leaf | |||
| C1 = Green Mint Leaf | |||
| output = Carbos | output-link = Carbos | |||
| shapeless = 1 | |||
}} | |||
|- | |- | ||
| | |{{CraftingInterface | ||
| | | A1 = Medicinal Brew | ||
| | | A2 = Bone Meal | ||
| A3 = Bone Meal | |||
| B1 = Hondew Berry | |||
| B2 = Hondew Berry | |||
| B3 = Cyan Mint Leaf | |||
| C1 = Cyan Mint Leaf | |||
| output = Calcium | output-link = Calcium | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = Medicinal Brew | |||
| A2 = Any Raw Fish | |||
| A3 = Any Raw Fish | |||
| B1 = Grepa Berry | |||
| B2 = Grepa Berry | |||
| B3 = Pink Mint Leaf | |||
| C1 = Pink Mint Leaf | |||
| output = Zinc | output-link = Zinc | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = Medicinal Brew | |||
| A2 = Sugar | |||
| A3 = Sugar | |||
| B1 = Pomeg Berry | |||
| B2 = Pomeg Berry | |||
| B3 = White Mint Leaf | |||
| C1 = White Mint Leaf | |||
| output = HP Up | output-link = HP Up | |||
| shapeless = 1 | |||
}} | |||
|- | |||
|{{CraftingInterface | |||
| A1 = Glass Bottle | |||
| A2 = Pep-Up Flower | |||
| B1 = Liechi Berry | |||
| B2 = Liechi Berry | |||
| output = X Attack | output-link = X Attack | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = Glass Bottle | |||
| A2 = Pep-Up Flower | |||
| B1 = Ganlon Berry | |||
| B2 = Ganlon Berry | |||
| output = X Defense | output-link = X Defense | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = Glass Bottle | |||
| A2 = Pep-Up Flower | |||
| B1 = Salac Berry | |||
| B2 = Salac Berry | |||
| output = X Speed | output-link = X Speed | |||
| shapeless = 1 | |||
}} | |||
|- | |||
|{{CraftingInterface | |||
| A1 = Glass Bottle | |||
| A2 = Pep-Up Flower | |||
| B1 = Petaya Berry | |||
| B2 = Petaya Berry | |||
| output = X Special Attack | output-link = X Special Attack | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = Glass Bottle | |||
| A2 = Pep-Up Flower | |||
| B1 = Apicot Berry | |||
| B2 = Apicot Berry | |||
| output = X Special Defense | output-link = X Special Defense | |||
| shapeless = 1 | |||
}} | |||
| || || | |||
|{{CraftingInterface | |||
| A1 = Glass Bottle | |||
| A2 = Pep-Up Flower | |||
| B1 = Micle Berry | |||
| B2 = Micle Berry | |||
| output = X Accuracy | output-link = X Accuracy | |||
| shapeless = 1 | |||
}} | |||
|} | |} | ||
{{Items}} | |||
Latest revision as of 13:11, 13 November 2024
Stack Limit | 64 |
---|
A berry is a status item for Pokémon that provides an effect in or outside of battle.
Obtaining
Berries are obtained from harvesting a berry tree, of which can be found around your world, each give you a selected amount per yield. There are 30 natural berries and 39 mutation berries, which can be obtained by crossbreeding.
Usage
Berries can be used in brewing stands to get a variety of medicals items such as potions, or used at a crafting bench to obtain vitamins and X-stats. Berries can be used on Pokémon by either having them hold the berry, or right clicking them with it. As of the 1.6 update, there is no cooldown or limit to using berries outside of battle.
Notice: Indev Content |
As of Cobblemon 1.6, berries can also be attached to a Poké Rod as bait, providing varying effects depending on the berry used.
Advancements
Cobblemon 1.4.1 | ||
---|---|---|
Very Berry | Advancement | "Obtain any wild Berry, wild crops that grow on the surface and have many uses." |
Oops, all Berries! | Challenge | "Obtain one of every Berry in Cobblemon." |
List of Berry Effects
Natural Berries (30) | |||
---|---|---|---|
Name | Effect on Pokémon | Bait Effect | |
Oran Berry | Restores 10HP when at 1/2 max HP or less. | Reduces bite time by 33% | |
Cheri Berry | Holder cures itself if it is paralyzed. | Makes Pokémon in the Fairy and Grass Egg Groups 10x more likely to be encountered | |
Chesto Berry | Holder wakes up if it is asleep. | Makes Pokémon in the Human-Like and Flying Egg Groups 10x more likely to be encountered | |
Pecha Berry | Holder is cured if it is poisoned. | Makes Pokémon in the Water 3 and Bug Egg Groups 10x more likely to be encountered | |
Rawst Berry | Holder is cured if it is burned. | Makes Pokémon in the Field Egg Group 10x more likely to be encountered | |
Aspear Berry | Holder is cured if it is frozen. | Makes Pokémon in the Water 1 and Water 2 Egg Groups 10x more likely to be encountered | |
Persim Berry | Holder is cured if it is confused. | Makes Pokémon in the Mineral and Amorphous Egg Groups 10x more likely to be encountered, chance to attract a special Wooper variant | |
Razz Berry | 25% chance to attract a Pokémon with an Attack boosting nature | ||
Bluk Berry | 25% chance to attract a Pokémon with a Special Attack boosting nature | ||
Nanab Berry | 25% chance to attract a Pokémon with a Speed boosting nature | ||
Wepear Berry | 25% chance to attract a Pokémon with a Special Defense boosting nature | ||
Pinap Berry | Has a 25% chance to attract a Pokémon with a Defense boosting nature | ||
Occa Berry | Halves damage from one super effective Fire-type attack. | Makes Fire Type Pokemon 10x more likely to be encountered | |
Passho Berry | Halves damage from one super effective Water-type attack. | Makes Water Type Pokémon 10x more likely to be encountered | |
Wacan Berry | Halves damage from one super effective Electric-type attack. | Makes Electric Type Pokémon 10x more likely to be encountered | |
Rindo Berry | Halves damage from one super effective Grass-type attack. | Makes Grass Type Pokémon 10x more likely to be encountered | |
Yache Berry | Halves damage from one super effective Ice-type attack. | Makes Ice Type Pokémon 10x more likely to be encountered | |
Chople Berry | Halves damage from one super effective Fighting-type attack. | Makes Fighting Type Pokémon 10x more likely to be encountered | |
Kebia Berry | Halves damage from one super effective Poison-type attack. | Makes Poison Type Pokémon 10x more likely to be encountered | |
Shuca Berry | Halves damage from one super effective Ground-type attack. | Makes Ground Type Pokémon 10x more likely to be encountered | |
Coba Berry | Halves damage from one super effective Flying-type attack. | Makes Flying Type Pokémon 10x more likely to be encountered | |
Payapa Berry | Halves damage from one super effective Psychic-type attack. | Makes Psychic Type Pokémon 10x more likely to be encountered | |
Tanga Berry | Halves damage from one super effective Bug-type attack. | Makes Bug Type Pokémon 10x more likely to be encountered | |
Charti Berry | Halves damage from one super effective Rock-type attack. | Makes Rock Type Pokémon 10x more likely to be encountered | |
Kasib Berry | Halves damage from one super effective Ghost-type attack. | Makes Ghost Type Pokémon 10x more likely to be encountered | |
Haban Berry | Halves damage from one super effective Dragon-type attack. | Makes DragonType Pokémon 10x more likely to be encountered | |
Colbur Berry | Halves damage from one super effective Dark-type attack. | Makes Dark Type Pokémon 10x more likely to be encountered | |
Babiri Berry | Halves damage from one super effective Steel-type attack. | Makes Steel Type Pokémon 10x more likely to be encountered | |
Chilan Berry | Halves damage from one super effective Normal-type attack. | Makes Normal Type Pokémon 10x more likely to be encountered | |
Roseli Berry | Halves damage from one super effective Fairy-type attack. | Makes Fairy Type Pokémon 10x more likely to be encountered | |
Mutated Berries (39) | |||
Name | Effect on Pokémon | Bait Effect | |
Leppa Berry | Restores 10PP to the first of the holder's moves to reach 0PP. Restores 10PP to any move outside of battle. |
Increases the Pokémon's level by 5 | |
Lum Berry | Cures any non-volatile status or confusion. | Makes Pokémon in the Dragon and Monster Egg Groups 10x more likely to be encountered | |
Hopo Berry | Cannot be eaten by the holder. Restores 10PP to any move outside of battle. |
Increaes the Pokémon's level by 10 | |
Figy Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Attack lowering natures. | 50% chance to attract a Pokémon with an Attack boosting nature | |
Iapapa Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Defense lowering natures. | 50% chance to attract a Pokémon with a Defense boosting nature | |
Wiki Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Special attack lowering natures. | 50% chance to attract a Pokémon with a Special Attack boosting nature | |
Aguav Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Special Defense lowering natures. | 50% chance to attract a Pokémon with a Special Defense boosting nature, | |
Mago Berry | Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Speed lowering natures. | 50% chance to attract a Pokémon with a Speed boosting nature | |
Sitrus Berry | Restores 1/4 max HP at 1/2 HP or less. | Reduces bite time by 50% | |
Touga Berry | Cures confusion. | 75% chance to attract a Pokémon with an Attack boosting nature | |
Cornn Berry | 75% chance to attract a Pokémon with a Special Attack boosting nature | ||
Magost Berry | 75% chance to attract a Pokémon with a Speed boosting nature | ||
Rabuta Berry | 75% chance to attract a Pokémon with a Special Defense boosting nature | ||
Nomel Berry | 75% chance to attract a Pokémon with a Defense boosting nature | ||
Spelon Berry | 100% chance to attract a Pokémon with an Attack boosting nature | ||
Pamtre Berry | 100% chance to attract a Pokémon with a Special Attack boosting nature | ||
Watmel Berry | 100% chance to attract a Pokémon with a Speed boosting nature | ||
Durin Berry | 100% chance to attract a Pokémon with a Special Defense boosting nature | ||
Belue Berry | 100% chance to attract a Pokémon with a Defense boosting nature | ||
Enigma Berry | Restore 1/4 max HP after being hit by a super effective move. | 5% chance to attract a Pokémon with a Hidden Ability | |
