Protector: Difference between revisions
No edit summary |
m (→History) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A2 = | | A2 = Brick | ||
| B1 = | | B1 = Armadillo Scute | ||
| B2 = | | B2 = Copper Ingot | ||
| B3 = | | B3 = Armadillo Scute | ||
| C1 = | | C1 = Brick | ||
| C3 = | | C3 = Brick | ||
| output = Protector | | output = Protector | ||
}} | }} | ||
Line 27: | Line 27: | ||
|- | |- | ||
| 0112 || Rhydon || 5% || style="text-align:center" | 1 | | 0112 || Rhydon || 5% || style="text-align:center" | 1 | ||
|- | |||
| 0232 || Donphan || 5% || style="text-align:center" | 1 | |||
|- | |- | ||
| 0464 || Rhyperior || 10% || style="text-align:center" | 1 | | 0464 || Rhyperior || 10% || style="text-align:center" | 1 | ||
Line 45: | Line 47: | ||
}} | }} | ||
==History== | |||
* '''1.6''' - Protector recipe has been redesigned. The previous recipe is seen below. | |||
{{CraftingInterface | |||
| A2 = Polished Granite | |||
| B1 = Terracotta | |||
| B2 = Block of Copper | |||
| B3 = Terracotta | B3-tooltip = Any Terracotta | |||
| C1 = Polished Granite | |||
| C3 = Polished Granite | |||
| output = Protector | |||
}} | |||
{{Items}} | {{Items}} | ||
[[Category:Evolution item]] | [[Category:Evolution item]] |
Latest revision as of 22:30, 5 January 2025
A Protector is an evolution item that is used to evolve Rhydon into Rhyperior when held while trading or using a link cable. This consumes the Protector.
Obtaining
Crafting
Drops
Dex No. | Pokémon | Rate | Quantity |
---|---|---|---|
0111 | Rhyhorn | 2.5% | 1 |
0112 | Rhydon | 5% | 1 |
0232 | Donphan | 5% | 1 |
0464 | Rhyperior | 10% | 1 |
Usage
Crafting Ingredient
History
- 1.6 - Protector recipe has been redesigned. The previous recipe is seen below.





