King's Rock: Difference between revisions
m (Clarification about multistrike moves) |
No edit summary |
||
| Line 49: | Line 49: | ||
| 0701 || Hawlucha || 5% || style="text-align:center" | 1--> | | 0701 || Hawlucha || 5% || style="text-align:center" | 1--> | ||
|} | |} | ||
===Treasure Fishing=== | |||
Poké Rods can also be used to fish up a King's Rock, requiring at least Luck of the Sea I. | |||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
[[Category:Evolution item]] | [[Category:Evolution item]] | ||
Revision as of 21:27, 12 October 2025
A King's Rock is a held item that grants the holder's damaging attacks a 10% chance of causing the target to flinch. Each strike of a multistrike move has an independent chance of causing the target to flinch.
It is also an evolution item that can be used to evolve Poliwhirl and Slowpoke into Politoed and Slowking respectively, when held while trading or using a link cable. This consumes the King's Rock.
Obtaining
Crafting
Chiseled Sandstone
Raw Gold
Sandstone
Raw Gold
Sandstone
Raw Gold
Sandstone
King's Rock
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0098 | Krabby | 2.5% | 1 |
| 0099 | Kingler | 5% | 1 |
| 0060 | Poliwag | 2.5% | 1 |
| 0061 | Poliwhirl | 5% | 1 |
| 0062 | Poliwrath | 10% | 1 |
| 0079 | Slowpoke | 2.5% | 1 |
| 0186 | Politoed | 10% | 1 |
| 0199 | Slowking | 10% | 1 |
Treasure Fishing
Poké Rods can also be used to fish up a King's Rock, requiring at least Luck of the Sea I.