Ponigiri: Difference between revisions
m (Update) |
No edit summary |
||
| Line 5: | Line 5: | ||
| image2 = Ponigiri Beef.png | | image2 = Ponigiri Beef.png | ||
| item2 = Ponigiri Beef.png | | item2 = Ponigiri Beef.png | ||
| itemtooltip2 = Ponigiri Beef | | itemtooltip2 = Ponigiri (Beef) | ||
| image3 = Ponigiri Beetroot.png | | image3 = Ponigiri Beetroot.png | ||
| item3 = Ponigiri Beetroot.png | | item3 = Ponigiri Beetroot.png | ||
| itemtooltip3 = Ponigiri Beetroot | | itemtooltip3 = Ponigiri (Beetroot) | ||
| image4 = Ponigiri Brown Mushroom.png | | image4 = Ponigiri Brown Mushroom.png | ||
| item4 = Ponigiri Brown Mushroom.png | | item4 = Ponigiri Brown Mushroom.png | ||
| itemtooltip4 = Ponigiri Brown Mushroom | | itemtooltip4 = Ponigiri (Brown Mushroom) | ||
| image5 = Ponigiri Chicken.png | | image5 = Ponigiri Chicken.png | ||
| item5 = Ponigiri Chicken.png | | item5 = Ponigiri Chicken.png | ||
| itemtooltip5 = Ponigiri Chicken | | itemtooltip5 = Ponigiri (Chicken) | ||
| image6 = Ponigiri Cod.png | | image6 = Ponigiri Cod.png | ||
| item6 = Ponigiri Cod.png | | item6 = Ponigiri Cod.png | ||
| itemtooltip6 = Ponigiri Cod | | itemtooltip6 = Ponigiri (Cod) | ||
| image7 = Ponigiri Egg.png | | image7 = Ponigiri Egg.png | ||
| item7 = Ponigiri Egg.png | | item7 = Ponigiri Egg.png | ||
| itemtooltip7 = Ponigiri Egg | | itemtooltip7 = Ponigiri (Egg) | ||
| image8 = Ponigiri Golden Carrot.png | | image8 = Ponigiri Golden Carrot.png | ||
| item8 = Ponigiri Golden Carrot.png | | item8 = Ponigiri Golden Carrot.png | ||
| itemtooltip8 = Ponigiri Golden Carrot | | itemtooltip8 = Ponigiri (Golden Carrot) | ||
| image9 = Ponigiri Kelp.png | | image9 = Ponigiri Kelp.png | ||
| item9 = Ponigiri Kelp.png | | item9 = Ponigiri Kelp.png | ||
| itemtooltip9 = Ponigiri Kelp | | itemtooltip9 = Ponigiri (Kelp) | ||
| image10 = Ponigiri Leek.png | | image10 = Ponigiri Leek.png | ||
| item10 = Ponigiri Leek.png | | item10 = Ponigiri Leek.png | ||
| itemtooltip10 = Ponigiri Leek | | itemtooltip10 = Ponigiri (Leek) | ||
| image11 = Ponigiri Mutton.png | | image11 = Ponigiri Mutton.png | ||
| item11 = Ponigiri Mutton.png | | item11 = Ponigiri Mutton.png | ||
| itemtooltip11 = Ponigiri Mutton | | itemtooltip11 = Ponigiri (Mutton) | ||
| image12 = Ponigiri Poisonous.png | | image12 = Ponigiri Poisonous.png | ||
| item12 = Ponigiri Poisonous.png | | item12 = Ponigiri Poisonous.png | ||
| itemtooltip12 = Ponigiri Poisonous | | itemtooltip12 = Ponigiri (Poisonous Potato) | ||
| image13 = Ponigiri Porkchop.png | | image13 = Ponigiri Porkchop.png | ||
| item13 = Ponigiri Porkchop.png | | item13 = Ponigiri Porkchop.png | ||
| itemtooltip13 = Ponigiri Porkchop | | itemtooltip13 = Ponigiri (Porkchop) | ||
| image14 = Ponigiri Potato.png | | image14 = Ponigiri Potato.png | ||
| item14 = Ponigiri Potato.png | | item14 = Ponigiri Potato.png | ||
| itemtooltip14 = Ponigiri Potato | | itemtooltip14 = Ponigiri (Potato) | ||
| image15 = Ponigiri Pumpkin.png | | image15 = Ponigiri Pumpkin.png | ||
| item15 = Ponigiri Pumpkin.png | | item15 = Ponigiri Pumpkin.png | ||
| itemtooltip15 = Ponigiri Pumpkin | | itemtooltip15 = Ponigiri (Pumpkin) | ||
| image16 = Ponigiri Rabbit.png | | image16 = Ponigiri Rabbit.png | ||
| item16 = Ponigiri Rabbit.png | | item16 = Ponigiri Rabbit.png | ||
| itemtooltip16 = Ponigiri Rabbit | | itemtooltip16 = Ponigiri (Rabbit) | ||
| image17 = Ponigiri Red Mushroom.png | | image17 = Ponigiri Red Mushroom.png | ||
| item17 = Ponigiri Red Mushroom.png | | item17 = Ponigiri Red Mushroom.png | ||
| itemtooltip17 = Ponigiri Red Mushroom | | itemtooltip17 = Ponigiri (Red Mushroom) | ||
| image18 = Ponigiri Rotten.png | | image18 = Ponigiri Rotten.png | ||
| item18 = Ponigiri Rotten.png | | item18 = Ponigiri Rotten.png | ||
| itemtooltip18 = Ponigiri Rotten | | itemtooltip18 = Ponigiri (Rotten Flesh) | ||
| image19 = Ponigiri Salmon.png | | image19 = Ponigiri Salmon.png | ||
| item19 = Ponigiri Salmon.png | | item19 = Ponigiri Salmon.png | ||
| itemtooltip19 = Ponigiri Salmon | | itemtooltip19 = Ponigiri (Salmon) | ||
| image20 = Ponigiri Tasty Tail.png | | image20 = Ponigiri Tasty Tail.png | ||
| item20 = Ponigiri Tasty Tail.png | | item20 = Ponigiri Tasty Tail.png | ||
| itemtooltip20 = Ponigiri Tasty Tail | | itemtooltip20 = Ponigiri (Tasty Tail) | ||
| image21 = Ponigiri Vivichoke.png | | image21 = Ponigiri Vivichoke.png | ||
| item21 = Ponigiri Vivichoke.png | | item21 = Ponigiri Vivichoke.png | ||
| itemtooltip21 = Ponigiri Vivichoke | | itemtooltip21 = Ponigiri (Vivichoke) | ||
| stacklimit = 64 | | stacklimit = 64 | ||
}} | }} | ||
{{FutureContent}} | {{FutureContent}} | ||
== | '''Ponigiri''' is a food item that can be eaten by the player to restore 4 hunger points and 1.25 saturation. Ponigiri may be seasoned to add additional effects, as well as changing the appearance of the Ponigiri. | ||
==Obtaining== | |||
===Cooking Ingredient=== | ===Cooking Ingredient=== | ||
{{CookingInterface | {{CookingInterface | ||
| A1 = Hearty Grains | A1-link = Hearty Grains | A2 = Hearty Grains | A2-link = Hearty Grains | | | A1 = Hearty Grains | A1-link = Hearty Grains | ||
| | | A2 = Hearty Grains | A2-link = Hearty Grains | ||
| B1 = Hearty Grains | B1-link = Hearty Grains | |||
| B2 = Dried Kelp | B2-link = minecraftwiki:dried_kelp | |||
| S1 = Any Seasoning | |||
| S2 = Any Seasoning | |||
| S3 = Any Seasoning | |||
| output = Ponigiri | output-count = 3 | output-link = Ponigiri | | output = Ponigiri | output-count = 3 | output-link = Ponigiri | ||
| shapeless = 1 | |||
}} | }} | ||
{{Items}} | {{Items}} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Food]] | [[Category:Food]] | ||
Revision as of 19:14, 19 November 2025
Ponigiri
| Stack Limit | 64 |
|---|
|
Notice: Indev Content |
Ponigiri is a food item that can be eaten by the player to restore 4 hunger points and 1.25 saturation. Ponigiri may be seasoned to add additional effects, as well as changing the appearance of the Ponigiri.
Obtaining
Cooking Ingredient
Hearty Grains
Hearty Grains
Hearty Grains
Dried Kelp
Any Seasoning
Any Seasoning
Any Seasoning
Ponigiri
⭍
