Soft Sand: Difference between revisions
(new drops) |
m (Template update) |
||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A2 = Rabbit Hide | | A2 = {{ItemSlot| item = Rabbit Hide}} | ||
| A3 = Rabbit Hide | | A3 = {{ItemSlot| item = Rabbit Hide}} | ||
| B1 = Sand | | B1 = {{ItemSlot| item = Sand}} | ||
| B2 = Sand | | B2 = {{ItemSlot| item = Sand}} | ||
| B3 = Rabbit Hide | | B3 = {{ItemSlot| item = Rabbit Hide}} | ||
| C1 = Sand | | C1 = {{ItemSlot| item = Sand}} | ||
| C2 = Sand | | C2 = {{ItemSlot| item = Sand}} | ||
| output = Soft Sand | | output = {{ItemSlot| item = Soft Sand}} | ||
}} | }} | ||
===Drops=== | ===Drops=== | ||
Latest revision as of 23:10, 28 November 2025
Soft Sand is a held item that boosts the power of the holder's Ground-type moves by 20%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0027 | Sandshrew | 2.5% | 1 |
| 0028 | Sandslash | 5% | 1 |
| 0050 | Diglett | 2.5% | 1 |
| 0051 | Dugtrio | 5% | 1 |
| 0290 | Nincada | 2.5% | 1 |