King's Rock: Difference between revisions
mNo edit summary |
m (Template update) |
||
| Line 13: | Line 13: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A2 = Chiseled Sandstone | | A2 = {{ItemSlot| item = Chiseled Sandstone}} | ||
| B1 = Raw Gold | | B1 = {{ItemSlot| item = Raw Gold}} | ||
| B2 = Sandstone | | B2 = {{ItemSlot| item = Sandstone}} | ||
| B3 = Raw Gold | | B3 = {{ItemSlot| item = Raw Gold}} | ||
| C1 = Sandstone | | C1 = {{ItemSlot| item = Sandstone}} | ||
| C2 = Raw Gold | | C2 = {{ItemSlot| item = Raw Gold}} | ||
| C3 = Sandstone | | C3 = {{ItemSlot| item = Sandstone}} | ||
| output = King's Rock | | output = {{ItemSlot| item = King's Rock}} | ||
}} | }} | ||
===Drops=== | ===Drops=== | ||
Latest revision as of 23:21, 28 November 2025
A King's Rock is a held item that grants the holder's damaging attacks a 10% chance of causing the target to flinch. Each strike of a multistrike move has an independent chance of causing the target to flinch.
It is also an evolution item that can be used to evolve Poliwhirl and Slowpoke into Politoed and Slowking respectively, when held while trading or using a link cable. This consumes the King's Rock.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0098 | Krabby | 2.5% | 1 |
| 0099 | Kingler | 5% | 1 |
| 0060 | Poliwag | 2.5% | 1 |
| 0061 | Poliwhirl | 5% | 1 |
| 0062 | Poliwrath | 10% | 1 |
| 0079 | Slowpoke | 2.5% | 1 |
| 0186 | Politoed | 10% | 1 |
| 0199 | Slowking | 10% | 1 |
Treasure Fishing
Poké Rods can also be used to fish up a King's Rock, requiring at least Luck of the Sea I.