Braised Vivichoke: Difference between revisions
(Created page with "{{InfoboxItem | image = Braised Vivichoke.png | item = Braised Vivichoke.png | itemtooltip = Braised Vivichoke | stacklimit = 64 }} '''Braised Vivichoke''' is a food item that can be ate by the player to restore 6 hunger points and 7 saturation. ==Obtaining== ===Crafting=== {{CraftingInterface | A1 = Vivichoke | A2 = Milk Bucket | B1 = Bowl | B2 = Bread | output = Vivichoke Dip | shapeless = yes }} ===Smelting Ingredient=== {{SmeltingInterface | input = Vivichoke | inp...") |
HexeChroma (talk | contribs) m (history section) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
| item = Braised Vivichoke.png | | item = Braised Vivichoke.png | ||
| itemtooltip = Braised Vivichoke | | itemtooltip = Braised Vivichoke | ||
| stacklimit = | | stacklimit = 1 | ||
}} | }} | ||
{{RemovedContent}} | |||
'''Braised Vivichoke''' | '''Braised Vivichoke''' was a food item that could be eaten by the player to restore 6 hunger points and 7 saturation. | ||
==Obtaining== | ==Obtaining== | ||
===Smelting=== | |||
===Smelting | |||
{{SmeltingInterface | {{SmeltingInterface | ||
| input = Vivichoke | | | input = {{ItemSlot| item = Vivichoke | link = Vivichoke}} | ||
| output = Braised Vivichoke | | | output = {{ItemSlot| item = Braised Vivichoke | link = Braised Vivichoke}} | ||
}} | }} | ||
==History== | |||
* '''1.4.0''' - Added | |||
* '''1.7.0''' - Removed | |||
{{Items}} | {{Items}} | ||
[[Category:Item]] | [[Category:Item]] | ||
