King's Rock: Difference between revisions
m (not*) |
(categorizing as a held item for now) |
||
Line 6: | Line 6: | ||
}} | }} | ||
A '''King's Rock''' is | A '''King's Rock''' is a [[items|held item]] that grants the holder's damaging attacks a 10% chance of causing the target to flinch. | ||
It is also used to evolve Poliwhirl and Slowpoke to evolve into Politoed and Slowking respectively, when held while using a [[link cable]]. This consumes the King's Rock. | It is also used to evolve Poliwhirl and Slowpoke to evolve into Politoed and Slowking respectively, when held while using a [[link cable]]. This consumes the King's Rock. | ||
Line 35: | Line 35: | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] |
Revision as of 12:36, 6 May 2023
A King's Rock is a held item that grants the holder's damaging attacks a 10% chance of causing the target to flinch.
It is also used to evolve Poliwhirl and Slowpoke to evolve into Politoed and Slowking respectively, when held while using a link cable. This consumes the King's Rock.
Obtaining
Crafting
Drops
Dex No. | Pokémon | Rate |
---|---|---|
0098 | Krabby | 2.5% |
0099 | Kingler | 5% |
0186 | Politoed | 20% |