Pokédex: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{InfoboxItem | {{InfoboxItem | ||
| image = Pokedex (Red).png | | image = Pokedex (Red, Model).png | ||
| image2 = Pokedex (Yellow).png | | image2 = Pokedex (Yellow, Model).png | ||
| image3 = Pokedex (Green).png | | image3 = Pokedex (Green, Model).png | ||
| image4 = Pokedex (Blue).png | | image4 = Pokedex (Blue, Model).png | ||
| image5 = Pokedex (Pink).png | | image5 = Pokedex (Pink, Model).png | ||
| image6 = Pokedex (Black).png | | image6 = Pokedex (Black, Model).png | ||
| image7 = Pokedex (White).png | | image7 = Pokedex (White, Model).png | ||
| item = Pokedex (Red).png | | item = Pokedex (Red).png | ||
| itemtooltip = Pokédex | | itemtooltip = Pokédex |
Revision as of 14:13, 18 December 2024
Pokédex
File:Pokedex (Red).pngPokédex
File:Pokedex (Yellow).pngPokédex
File:Pokedex (Green).pngPokédex
File:Pokedex (Blue).pngPokédex
Stack Limit | 1 |
---|
![]() |
Notice: Indev Content |
The Pokédex is a tool used to scan and track your seen and captured Pokémon. There are 7 unique Pokédex colors to choose from.