Dragon Scale: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
| 0373 || Salamence || 10% || style="text-align:center" | 1--> | | 0373 || Salamence || 10% || style="text-align:center" | 1--> | ||
|} | |} | ||
===Treasure Fishing=== | |||
[[Poké Rod|Poké Rods]] can also be used to fish up a Dragon Scale, requiring at least Luck of the Sea I. | |||
{{Items}} | {{Items}} | ||
[[Category:Evolution item]] | [[Category:Evolution item]] | ||
Latest revision as of 21:28, 12 October 2025
A Dragon Scale is an evolution item that is used to evolve Seadra into Kingdra when held while trading or using a link cable. This consumes the Dragon Scale.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0116 | Horsea | 2.5% | 1 |
| 0117 | Seadra | 5% | 1 |
| 0147 | Dratini | 2.5% | 1 |
| 0148 | Dragonair | 5% | 1 |
| 0149 | Dragonite | 10% | 1 |
| 0230 | Kingdra | 10% | 1 |
Treasure Fishing
Poké Rods can also be used to fish up a Dragon Scale, requiring at least Luck of the Sea I.