mNo edit summary
No edit summary
 
Line 16: Line 16:
| 0079 || Slowpoke || 2.5% || style="text-align:center" | 1
| 0079 || Slowpoke || 2.5% || style="text-align:center" | 1
|-
|-
| 0079 || Slowbro || 5% || style="text-align:center" | 1
| 0080 || Slowbro || 5% || style="text-align:center" | 1
|-
|-
| 0079 || Slowking || 10% || style="text-align:center" | 1
| 0199 || Slowking || 10% || style="text-align:center" | 1
|-
|-
| 0108 || Lickitung || 2.5% || style="text-align:center" | 1
| 0108 || Lickitung || 2.5% || style="text-align:center" | 1
|-
|-
| 0108 || Lickilicky || 2.5% || style="text-align:center" | 1
| 0463 || Lickilicky || 2.5% || style="text-align:center" | 1
|-
|-
| 0079 || Cufant || 2.5% || style="text-align:center" | 1
| 0878 || Cufant || 2.5% || style="text-align:center" | 1
|-
|-
| 0079 || Copperajah || 5% || style="text-align:center" | 1
| 0879 || Copperajah || 5% || style="text-align:center" | 1
|-
|-
|}
|}

Latest revision as of 01:01, 23 November 2025

Lagging Tail
Lagging Tail.png
Lagging Tail.pngLagging Tail
Stack Limit 64

A Lagging Tail is a held item which causes the holder to move last in its priority bracket.

Obtaining

Drops

Dex No. Pokémon Rate Quantity
0079 Slowpoke 2.5% 1
0080 Slowbro 5% 1
0199 Slowking 10% 1
0108 Lickitung 2.5% 1
0463 Lickilicky 2.5% 1
0878 Cufant 2.5% 1
0879 Copperajah 5% 1