Mystic Water: Difference between revisions
(new drops) |
m (Template update) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A2 = String | | A2 = {{ItemSlot| item = String}} | ||
| B1 = String | | B1 = {{ItemSlot| item = String}} | ||
| B3 = String | | B3 = {{ItemSlot| item = String}} | ||
| C1 = Water Stone | | | C1 = {{ItemSlot| item = Water Stone | link = Evolution Stone}} | ||
| C2 = String | | C2 = {{ItemSlot| item = String}} | ||
| output = Mystic Water | | output = {{ItemSlot| item = Mystic Water}} | ||
}} | }} | ||
| Line 22: | Line 22: | ||
{| class="wikitable sortable" style="margin:auto" | {| class="wikitable sortable" style="margin:auto" | ||
|- | |- | ||
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' | ! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity''' | ||
|- | |- | ||
| 0009 || Squirtle || 5% | | 0009 || Squirtle || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0010 || Wartortle || 10% | | 0010 || Wartortle || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0011 || Blastoise || 25% | | 0011 || Blastoise || 25% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0054 || Psyduck || 2.5% | | 0054 || Psyduck || 2.5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0055 || Golduck || 5% | | 0055 || Golduck || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0118 || Goldeen || 2.5% | | 0118 || Goldeen || 2.5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0119 || Seaking || 5% | | 0119 || Seaking || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0131 || Lapras || 5% | | 0131 || Lapras || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0134 || Vaporeon || 10% | | 0134 || Vaporeon || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0158 || Totodile || 5% | | 0158 || Totodile || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0159 || Croconaw || 10% | | 0159 || Croconaw || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0160 || Feraligatr || 25% | | 0160 || Feraligatr || 25% || style="text-align:center" | 1 | ||
<!--|- | <!--|- | ||
| 0245 || Suicune || 100%--> | | 0245 || Suicune || 100% || style="text-align:center" | 1--> | ||
|- | |- | ||
| 0258 || Mudkip || 5% | | 0258 || Mudkip || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0259 || Marshtomp || 10% | | 0259 || Marshtomp || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0260 || Swampert || 25% | | 0260 || Swampert || 25% || style="text-align:center" | 1 | ||
<!--|- | <!--|- | ||
| 0351 || Castform || 5%--> | | 0351 || Castform || 5% || style="text-align:center" | 1--> | ||
|- | |- | ||
| 0393 || Piplup || 5% | | 0393 || Piplup || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0394 || Prinplup || 10% | | 0394 || Prinplup || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0395 || Empoleon || 25% | | 0395 || Empoleon || 25% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0501 || Oshawott || 5% | | 0501 || Oshawott || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0502 || Dewott || 10% | | 0502 || Dewott || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0503 || Samurott || 25% | | 0503 || Samurott || 25% || style="text-align:center" | 1 | ||
<!--|- | <!--|- | ||
| 0516 || Simipour || 10%--> | | 0516 || Simipour || 10% || style="text-align:center" | 1--> | ||
|- | |- | ||
| 0656 || Froakie || 5% | | 0656 || Froakie || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0657 || Frogadier || 10% | | 0657 || Frogadier || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0658 || Greninja || 25% | | 0658 || Greninja || 25% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0728 || Popplio || 5% | | 0728 || Popplio || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0729 || Brionne || 10% | | 0729 || Brionne || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0730 || Primarina || 25% | | 0730 || Primarina || 25% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0751 || Dewpider || 2.5% | | 0751 || Dewpider || 2.5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0752 || Araquanid || 5% | | 0752 || Araquanid || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0816 || Sobble || 5% | | 0816 || Sobble || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0817 || Drizzile || 10% | | 0817 || Drizzile || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0818 || Inteleon || 25% | | 0818 || Inteleon || 25% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0912 || Quaxly || 5% | | 0912 || Quaxly || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0913 || Quaxwell || 10% | | 0913 || Quaxwell || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0914 || Quaquaval || 25% | | 0914 || Quaquaval || 25% || style="text-align:center" | 1 | ||
|} | |} | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Latest revision as of 23:03, 28 November 2025
Mystic Water is a held item that boosts the power of the holder's Water-type moves by 20%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0009 | Squirtle | 5% | 1 |
| 0010 | Wartortle | 10% | 1 |
| 0011 | Blastoise | 25% | 1 |
| 0054 | Psyduck | 2.5% | 1 |
| 0055 | Golduck | 5% | 1 |
| 0118 | Goldeen | 2.5% | 1 |
| 0119 | Seaking | 5% | 1 |
| 0131 | Lapras | 5% | 1 |
| 0134 | Vaporeon | 10% | 1 |
| 0158 | Totodile | 5% | 1 |
| 0159 | Croconaw | 10% | 1 |
| 0160 | Feraligatr | 25% | 1 |
| 0258 | Mudkip | 5% | 1 |
| 0259 | Marshtomp | 10% | 1 |
| 0260 | Swampert | 25% | 1 |
| 0393 | Piplup | 5% | 1 |
| 0394 | Prinplup | 10% | 1 |
| 0395 | Empoleon | 25% | 1 |
| 0501 | Oshawott | 5% | 1 |
| 0502 | Dewott | 10% | 1 |
| 0503 | Samurott | 25% | 1 |
| 0656 | Froakie | 5% | 1 |
| 0657 | Frogadier | 10% | 1 |
| 0658 | Greninja | 25% | 1 |
| 0728 | Popplio | 5% | 1 |
| 0729 | Brionne | 10% | 1 |
| 0730 | Primarina | 25% | 1 |
| 0751 | Dewpider | 2.5% | 1 |
| 0752 | Araquanid | 5% | 1 |
| 0816 | Sobble | 5% | 1 |
| 0817 | Drizzile | 10% | 1 |
| 0818 | Inteleon | 25% | 1 |
| 0912 | Quaxly | 5% | 1 |
| 0913 | Quaxwell | 10% | 1 |
| 0914 | Quaquaval | 25% | 1 |