Focus Band: Difference between revisions
(new drops) |
m (Template update) |
||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 = Red Wool | | A1 = {{ItemSlot| item = Red Wool}} | ||
| A2 = Copper Ingot | | A2 = {{ItemSlot| item = Copper Ingot}} | ||
| A3 = Red Wool | | A3 = {{ItemSlot| item = Red Wool}} | ||
| B1 = Blaze Powder | | B1 = {{ItemSlot| item = Blaze Powder}} | ||
| B3 = Copper Ingot | | B3 = {{ItemSlot| item = Copper Ingot}} | ||
| C1 = Red Wool | | C1 = {{ItemSlot| item = Red Wool}} | ||
| C2 = Blaze Powder | | C2 = {{ItemSlot| item = Blaze Powder}} | ||
| C3 = Red Wool | | C3 = {{ItemSlot| item = Red Wool}} | ||
| output = Focus Band | | output = {{ItemSlot| item = Focus Band}} | ||
}} | }} | ||
===Drops=== | ===Drops=== | ||
Revision as of 23:17, 28 November 2025
A Focus Band is a held item that has a 10% chance of preventing the Pokémon holding it from fainting with 1 HP remaining.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0066 | Machop | 2.5% | 1 |
| 0067 | Machoke | 5% | 1 |
| 0068 | Machamp | 10% | 1 |