Light Clay: Difference between revisions
m (Clarification that the holder must be the one that summoned the effect for the extension to occur.) |
m (Template update) |
||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 = Glow Ink Sac | | A1 = {{ItemSlot| item = Glow Ink Sac}} | ||
| A2 = Clay Ball | | A2 = {{ItemSlot| item = Clay Ball}} | ||
| A3 = Glow Ink Sac | | A3 = {{ItemSlot| item = Glow Ink Sac}} | ||
| B1 = Clay Ball | | B1 = {{ItemSlot| item = Clay Ball}} | ||
| B2 = Ender Pearl | | B2 = {{ItemSlot| item = Ender Pearl}} | ||
| B3 = Clay Ball | | B3 = {{ItemSlot| item = Clay Ball}} | ||
| C1 = Glow Ink Sac | | C1 = {{ItemSlot| item = Glow Ink Sac}} | ||
| C2 = Clay Ball | | C2 = {{ItemSlot| item = Clay Ball}} | ||
| C3 = Glow Ink Sac | | C3 = {{ItemSlot| item = Glow Ink Sac}} | ||
| output = Light Clay | | output = {{ItemSlot| item = Light Clay}} | ||
}} | }} | ||
===Drops=== | ===Drops=== | ||
Latest revision as of 23:19, 28 November 2025
A Light Clay is a held item that extends the duration of the moves Reflect, Aurora Veil and Light Screen from five turns to eight turns when used by the holder.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0343 | Baltoy | 2.5% |
| 0344 | Claydol | 5% |
| 0439 | Mime Jr. | 2.5% |
| 0561 | Sigilyph | 5% |
| 0605 | Elgyem | 2.5% |
| 0606 | Beheeyem | 5% |
| 0622 | Golett | 2.5% |
| 0623 | Golurk | 5% |
| 0749 | Mudbray | 2.5% |
| 0750 | Mudsdale | 5% |