Muscle Band: Difference between revisions
(new drops) |
m (Template update) |
||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 = Yellow Wool | | A1 = {{ItemSlot| item = Yellow Wool}} | ||
| A2 = Gold Ingot | | A2 = {{ItemSlot| item = Gold Ingot}} | ||
| A3 = Yellow Wool | | A3 = {{ItemSlot| item = Yellow Wool}} | ||
| B1 = Redstone Dust | | B1 = {{ItemSlot| item = Redstone Dust}} | ||
| B3 = Gold Ingot | | B3 = {{ItemSlot| item = Gold Ingot}} | ||
| C1 = Yellow Wool | | C1 = {{ItemSlot| item = Yellow Wool}} | ||
| C2 = Redstone Dust | | C2 = {{ItemSlot| item = Redstone Dust}} | ||
| C3 = Yellow Wool | | C3 = {{ItemSlot| item = Yellow Wool}} | ||
| output = Muscle Band | | output = {{ItemSlot| item = Muscle Band}} | ||
}} | }} | ||
===Drops=== | ===Drops=== | ||
| Line 50: | Line 50: | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 = White Wool | | A1 = {{ItemSlot| item = White Wool}} | ||
| A2 = Nether Quartz | | A2 = {{ItemSlot| item = Nether Quartz}} | ||
| A3 = White Wool | | A3 = {{ItemSlot| item = White Wool}} | ||
| B1 = Lapis Lazuli | | B1 = {{ItemSlot| item = Lapis Lazuli}} | ||
| B2 = Muscle Band | | B2 = {{ItemSlot| item = Muscle Band}} | ||
| B3 = Nether Quartz | | B3 = {{ItemSlot| item = Nether Quartz}} | ||
| C1 = Redstone Dust | | C1 = {{ItemSlot| item = Redstone Dust}} | ||
| C2 = Lapis Lazuli | | C2 = {{ItemSlot| item = Lapis Lazuli}} | ||
| C3 = White Wool | | C3 = {{ItemSlot| item = White Wool}} | ||
| output = Choice Band | | output = {{ItemSlot| item = Choice Band}} | ||
}} | }} | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Revision as of 23:20, 28 November 2025
A Muscle Band is a held item that boosts the power of the holder's physical moves by 10%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0056 | Mankey | 2.5% |
| 0057 | Primeape | 5% |
| 0066 | Machop | 2.5% |
| 0067 | Machoke | 5% |
| 0068 | Machamp | 10% |
| 0532 | Timburr | 2.5% |
| 0533 | Gurdurr | 5% |
| 0534 | Conkeldurr | 10% |
| 0979 | Annihilape | 10% |
Usage
Crafting Ingredient