Wise Glasses: Difference between revisions
(new drops) |
m (Template update) |
||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| B1 = Iron Ingot | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B3 = Iron Ingot | | B3 = {{ItemSlot| item = Iron Ingot}} | ||
| C1 = Glass | | C1 = {{ItemSlot| item = Glass}} | ||
| C2 = Iron Ingot | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| C3 = Glass | | C3 = {{ItemSlot| item = Glass}} | ||
| output = Wise Glasses | | output = {{ItemSlot| item = Wise Glasses}} | ||
}} | }} | ||
| Line 42: | Line 42: | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 = Blaze Rod | | A1 = {{ItemSlot| item = Blaze Rod}} | ||
| A3 = Blaze Rod | | A3 = {{ItemSlot| item = Blaze Rod}} | ||
| B1 = Gold Ingot | | B1 = {{ItemSlot| item = Gold Ingot}} | ||
| B2 = Wise Glasses | | B2 = {{ItemSlot| item = Wise Glasses}} | ||
| B3 = Gold Ingot | | B3 = {{ItemSlot| item = Gold Ingot}} | ||
| C1 = Redstone Dust | | C1 = {{ItemSlot| item = Redstone Dust}} | ||
| C2 = Gold Ingot | | C2 = {{ItemSlot| item = Gold Ingot}} | ||
| C3 = Redstone Dust | | C3 = {{ItemSlot| item = Redstone Dust}} | ||
| output = Choice Specs | | output = {{ItemSlot| item = Choice Specs}} | ||
}} | }} | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Revision as of 23:23, 28 November 2025
Wise Glasses are a held item that boosts the power of the holder's special moves by 10%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0163 | Hoothoot | 2.5% |
| 0164 | Noctowl | 5% |
| 0177 | Natu | 2.5% |
| 0178 | Xatu | 5% |
Usage
Crafting Ingredient