Muscle Band: Difference between revisions
m (Template update) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 59: | Line 59: | ||
| C2 = {{ItemSlot| item = Lapis Lazuli}} | | C2 = {{ItemSlot| item = Lapis Lazuli}} | ||
| C3 = {{ItemSlot| item = White Wool}} | | C3 = {{ItemSlot| item = White Wool}} | ||
| output = {{ItemSlot| item = Choice Band}} | | output = {{ItemSlot| item = Choice Band | link = Choice Band}} | ||
}} | }} | ||
===Armor=== | |||
A Muscle Band may be equipped in the helmet slot. They provide 0 armor value, being completely cosmetic. | |||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Latest revision as of 23:43, 29 November 2025
A Muscle Band is a held item that boosts the power of the holder's physical moves by 10%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0056 | Mankey | 2.5% |
| 0057 | Primeape | 5% |
| 0066 | Machop | 2.5% |
| 0067 | Machoke | 5% |
| 0068 | Machamp | 10% |
| 0532 | Timburr | 2.5% |
| 0533 | Gurdurr | 5% |
| 0534 | Conkeldurr | 10% |
| 0979 | Annihilape | 10% |
Usage
Crafting Ingredient
Armor
A Muscle Band may be equipped in the helmet slot. They provide 0 armor value, being completely cosmetic.