Razor Fang: Difference between revisions
(new drops) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
A '''Razor Fang''' is a [[items|held item]] that grants the holder's damaging attacks a 10% chance of causing the target to flinch. | A '''Razor Fang''' is a [[items|held item]] that grants the holder's damaging attacks a 10% chance of causing the target to flinch. | ||
It is also an evolution item that can be used to evolve Gligar into Gliscor if Gligar | It is also an evolution item that can be used to evolve Gligar into Gliscor if Gligar levels up whilst holding a Razor Fang at night. This consumes the Razor Fang. | ||
==Obtaining== | ==Obtaining== | ||
| Line 47: | Line 47: | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 = Razor Fang | | A1 = {{ItemSlot| item = Razor Fang}} | ||
| A2 = Dragon's Breath | | A2 = {{ItemSlot| item = Dragon's Breath}} | ||
| shapeless = true | | shapeless = true | ||
| output = Dragon Fang | | output = {{ItemSlot| item = Dragon Fang | link = Dragon Fang}} | ||
}} | }} | ||
Latest revision as of 23:43, 29 November 2025
A Razor Fang is a held item that grants the holder's damaging attacks a 10% chance of causing the target to flinch.
It is also an evolution item that can be used to evolve Gligar into Gliscor if Gligar levels up whilst holding a Razor Fang at night. This consumes the Razor Fang.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0023 | Ekans | 2.5% | 1 |
| 0024 | Arbok | 5% | 1 |
| 0041 | Zubat | 2.5% | 1 |
| 0042 | Golbat | 5% | 1 |
| 0169 | Crobat | 10% | 1 |
| 0207 | Gligar | 2.5% | 1 |
| 0303 | Mawile | 5% | 1 |
| 0472 | Gliscor | 10% | 1 |
Usage
Crafting Ingredient