mNo edit summary
Tag: Manual revert
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 11: Line 11:
===Crafting===
===Crafting===
{{CraftingInterface
{{CraftingInterface
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B1 = {{ItemSlot| item = Iron Ingot}}
| B3 = Iron Ingot | B3-tooltip = Iron Ingot
| B3 = {{ItemSlot| item = Iron Ingot}}
| C1 = Glass | C1-tooltip = Glass
| C1 = {{ItemSlot| item = Glass}}
| C2 = Iron Ingot | C2-tooltip = Iron Ingot
| C2 = {{ItemSlot| item = Iron Ingot}}
| C3 = Glass | C3-tooltip = Glass
| C3 = {{ItemSlot| item = Glass}}
| output = Wise Glasses | output-tooltip = Wise Glasses
| output = {{ItemSlot| item = Wise Glasses}}
}}
}}
===Drops===
===Drops===
{| class="wikitable sortable" style="margin:auto"
{| class="wikitable sortable" style="margin:auto"
|-
|-
! '''Dex No.''' !! '''Pokémon''' !! '''Rate'''
! '''Dex No.''' !! '''Pokémon''' !! '''Rate'''
|-
| 0163 || Hoothoot || 2.5%
|-
| 0164 || Noctowl || 5%
|-
|-
| 0177 || Natu || 2.5%
| 0177 || Natu || 2.5%
|-
|-
| 0178 || Xatu || 5%
| 0178 || Xatu || 5%
<!--|-
| 0307 || Meditite || 2.5%
|-
| 0308 || Medicham || 5%
|-
| 0765 || Oranguru || 5%-->
|}
|}


Line 31: Line 42:
===Crafting Ingredient===
===Crafting Ingredient===
{{CraftingInterface
{{CraftingInterface
| A1 = Blaze Rod | A1-tooltip = Blaze Rod
| A1 = {{ItemSlot| item = Blaze Rod}}
| A3 = Blaze Rod | A3-tooltip = Blaze Rod
| A3 = {{ItemSlot| item = Blaze Rod}}
| B1 = Gold Ingot | B1-tooltip = Gold Ingot
| B1 = {{ItemSlot| item = Gold Ingot}}
| B2 = Wise Glasses | B2-tooltip = Wise Glasses
| B2 = {{ItemSlot| item = Wise Glasses}}
| B3 = Gold Ingot | B3-tooltip = Gold Ingot
| B3 = {{ItemSlot| item = Gold Ingot}}
| C1 = Redstone Dust | C1-tooltip = Redstone Dust
| C1 = {{ItemSlot| item = Redstone Dust}}
| C2 = Gold Ingot | C2-tooltip = Gold Ingot
| C2 = {{ItemSlot| item = Gold Ingot}}
| C3 = Redstone Dust | C3-tooltip = Redstone Dust
| C3 = {{ItemSlot| item = Redstone Dust}}
| output = Choice Specs | output-tooltip = Choice Specs
| output = {{ItemSlot| item = Choice Specs | link = Choice Specs}}
}}
}}
===Armor===
Wise Glasses may be equipped in the helmet slot. They provide 0 armor value, being completely cosmetic.


{{Items}}
{{Items}}
[[Category:Held item]]
[[Category:Held item]]

Latest revision as of 23:45, 29 November 2025

Wise Glasses
Wise Glasses.png
Wise Glasses.pngWise Glasses
Stack Limit 64

Wise Glasses are a held item that boosts the power of the holder's special moves by 10%.

Obtaining

Crafting

Iron Ingot.png
Iron Ingot
Iron Ingot.png
Iron Ingot
Glass.png
Glass
Iron Ingot.png
Iron Ingot
Glass.png
Glass
Wise Glasses.png
Wise Glasses


Drops

Dex No. Pokémon Rate
0163 Hoothoot 2.5%
0164 Noctowl 5%
0177 Natu 2.5%
0178 Xatu 5%

Usage

Crafting Ingredient

Blaze Rod.png
Blaze Rod
Blaze Rod.png
Blaze Rod
Gold Ingot.png
Gold Ingot
Wise Glasses.png
Wise Glasses
Gold Ingot.png
Gold Ingot
Redstone Dust.png
Redstone Dust
Gold Ingot.png
Gold Ingot
Redstone Dust.png
Redstone Dust
Choice Specs.png
Choice Specs


Armor

Wise Glasses may be equipped in the helmet slot. They provide 0 armor value, being completely cosmetic.