Everstone: Difference between revisions
No edit summary |
(→History: Added the Changelog + Hyperlinks) |
||
| Line 30: | Line 30: | ||
|- | |- | ||
| 0526 || Gigalith || 10% || style="text-align:center" | 1 | | 0526 || Gigalith || 10% || style="text-align:center" | 1 | ||
|} | |||
==History== | |||
{| class="wikitable history" style="width:100%;" | |||
!Version | |||
!Description | |||
|- | |||
!'''[[1.0.0]]''' | |||
|{{ScaledImage|Everstone.png|32px}} Added Everstone. | |||
|- | |||
!'''[[1.7.0]]''' | |||
|Added functionality to the Everstone when held by a Pokémon; suppresses evolution notification and hides evolve button in summary interface. | |||
|} | |} | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Latest revision as of 15:32, 10 December 2025
An Everstone is a held item that prevents the holder from evolving.
Everstone also suppresses the evolution notification and hides the evolve button in the summary interface for the holder.
Obtaining
Loot
Everstone can be found within Suspicious Gravel inside of any of the prehistoric structures.
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0074 | Geodude | 2.5% | 1 |
| 0075 | Graveler | 5% | 1 |
| 0076 | Golem | 10% | 1 |
| 0524 | Roggenrola | 2.5% | 1 |
| 0525 | Boldore | 5% | 1 |
| 0526 | Gigalith | 10% | 1 |
History
| Version | Description |
|---|---|
| 1.0.0 | Added Everstone. |
| 1.7.0 | Added functionality to the Everstone when held by a Pokémon; suppresses evolution notification and hides evolve button in summary interface. |