Poison Barb: Difference between revisions
m (Template update) |
No edit summary |
||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| | | A3 = {{ItemSlot| item = Ice Gem | link = Type Gems | text = Ice Gem}} | ||
| | | B2 = {{ItemSlot| item = Iron Ingot}} | ||
| | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| output = {{ItemSlot| item = Poison Barb}} | | output = {{ItemSlot| item = Poison Barb}} | ||
}} | }} | ||
| Line 87: | Line 87: | ||
|} | |} | ||
==History== | |||
* 1.X.X - Recipe was changed. Previous recipe was: | |||
{{CraftingInterface | |||
| A1 = {{ItemSlot| item = Fermented Spider Eye}} | |||
| A2 = {{ItemSlot| item = Arrow}} | |||
| shapeless = true | |||
| output = {{ItemSlot| item = Poison Barb}} | |||
}} | |||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Revision as of 19:39, 10 December 2025
A Poison Barb is a held item that boosts the power of the holder's Poison-type moves by 20%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0015 | Beedrill | 5% | 1 |
| 0029 | Nidoran♀ | 2.5% | 1 |
| 0030 | Nidorina | 5% | 1 |
| 0031 | Nidoqueen | 10% | 1 |
| 0032 | Nidoran♂ | 2.5% | 1 |
| 0033 | Nidorino | 5% | 1 |
| 0034 | Nidoking | 10% | 1 |
| 0072 | Tentacool | 2.5% | 1 |
| 0073 | Tentacruel | 5% | 1 |
| 0167 | Spinarak | 2.5% | 1 |
| 0168 | Ariados | 5% | 1 |
| 0207 | Gligar | 2.5% | 1 |
| 0331 | Cacnea | 2.5% | 1 |
| 0332 | Cacturne | 5% | 1 |
| 0406 | Budew | 2.5% | 1 |
| 0407 | Roserade | 10% | 1 |
| 0415 | Combee | 2.5% | 1 |
| 0416 | Vespiquen | 5% | 1 |
| 0472 | Gliscor | 10% | 1 |
| 0543 | Venipede | 2.5% | 1 |
| 0544 | Whirlipede | 5% | 1 |
| 0545 | Scolipede | 10% | 1 |
History
- 1.X.X - Recipe was changed. Previous recipe was:
⭍