No edit summary
(added usage: toxic orb crafting recipe)
 
(5 intermediate revisions by 3 users not shown)
Line 6: Line 6:
}}
}}


A '''Black Sludge''' is a [[items|held item]] that heals Poison-types by 1/16 of its maximum HP at the end of each turn. If the holder is not a Poison-type Pokémon, it will lose 1/8 of its maximum HP instead.
'''Black Sludge''' is a [[items|held item]] that heals Poison-types by 1/16 of their maximum HP at the end of each turn. If the holder is not a Poison-type Pokémon, it will lose 1/8 of its maximum HP instead.


==Obtaining==
==Obtaining==
Line 15: Line 15:
|-
|-
| 0088 || Grimer || 2.5% || style="text-align:center" | 1
| 0088 || Grimer || 2.5% || style="text-align:center" | 1
|-
| 0088 || Grimer (Alolan) || 2.5% || style="text-align:center" | 1
|-
|-
| 0089 || Muk || 5% || style="text-align:center" | 1
| 0089 || Muk || 5% || style="text-align:center" | 1
|-
| 0089 || Muk (Alolan) || 5% || style="text-align:center" | 1
|-
|-
| 0109 || Koffing || 2.5% || style="text-align:center" | 1
| 0109 || Koffing || 2.5% || style="text-align:center" | 1
|-
|-
| 0110 || Weezing || 5% || style="text-align:center" | 1
| 0110 || Weezing || 5% || style="text-align:center" | 1
|-
| 0110 || Weezing (Galarian) || 5% || style="text-align:center" | 1
|-
| 0316 || Gulpin || 2.5% || style="text-align:center" | 1
|-
| 0317 || Swalot || 5% || style="text-align:center" | 1
|-
| 0453 || Croagunk || 2.5% || style="text-align:center" | 1
|-
| 0454 || Toxicroak || 5% || style="text-align:center" | 1
|-
| 0568 || Trubbish || 2.5% || style="text-align:center" | 1
|-
| 0569 || Garbodor || 5% || style="text-align:center" | 1
|-
| 0965 || Varoom || 2.5% || style="text-align:center" | 1
|-
| 0966 || Revavroom || 5% || style="text-align:center" | 1
|-
|}
==Usage==
===Crafting Ingredient===
{{CraftingInterface
| A1 = {{ItemSlot| item = Fermented Spider Eye}}
| A2 = {{ItemSlot| item = Tinted Glass}}
| A3 = {{ItemSlot| item = Black Sludge}}
| B1 = {{ItemSlot| item = Tinted Glass}}
| B2 = {{ItemSlot| item = Ender Pearl}}
| B3 = {{ItemSlot| item = Tinted Glass}}
| C1 = {{ItemSlot| item = Black Sludge}}
| C2 = {{ItemSlot| item = Tinted Glass}}
| C3 = {{ItemSlot| item = Fermented Spider Eye}}
| output = {{ItemSlot| item = Toxic Orb | link = Toxic Orb}}
}}
==History==
{| class="wikitable history" style="width:100%;"
!Version
!Description
|-
!'''[[1.3.0]]'''
|{{ScaledImage|Black Sludge.png|32px}} Added Black Sludge.
|}
|}


{{Items}}
{{Items}}
[[Category:Held item]]
[[Category:Held item]]

Latest revision as of 02:28, 24 January 2026

Black Sludge
Black Sludge.png
Black Sludge.pngBlack Sludge
Stack Limit 64

Black Sludge is a held item that heals Poison-types by 1/16 of their maximum HP at the end of each turn. If the holder is not a Poison-type Pokémon, it will lose 1/8 of its maximum HP instead.

Obtaining

Drops

Dex No. Pokémon Rate Quantity
0088 Grimer 2.5% 1
0088 Grimer (Alolan) 2.5% 1
0089 Muk 5% 1
0089 Muk (Alolan) 5% 1
0109 Koffing 2.5% 1
0110 Weezing 5% 1
0110 Weezing (Galarian) 5% 1
0316 Gulpin 2.5% 1
0317 Swalot 5% 1
0453 Croagunk 2.5% 1
0454 Toxicroak 5% 1
0568 Trubbish 2.5% 1
0569 Garbodor 5% 1
0965 Varoom 2.5% 1
0966 Revavroom 5% 1

Usage

Crafting Ingredient

Fermented Spider Eye.png
Fermented Spider Eye
Tinted Glass.png
Tinted Glass
Black Sludge.png
Black Sludge
Tinted Glass.png
Tinted Glass
Ender Pearl.png
Ender Pearl
Tinted Glass.png
Tinted Glass
Black Sludge.png
Black Sludge
Tinted Glass.png
Tinted Glass
Fermented Spider Eye.png
Fermented Spider Eye
Toxic Orb.png
Toxic Orb


History

Version Description
1.3.0
Black Sludge.png
Added Black Sludge.