Miracle Seed: Difference between revisions
mNo edit summary |
HexeChroma (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A2 = Wheat Seeds | | | A2 = {{ItemSlot| item = Wheat Seeds; Pumpkin Seeds; Melon Seeds; Beetroot Seeds; Torchflower Seeds; Vivichoke Seeds; Red Mint Seed; Blue Mint Seed; Cyan Mint Seed; Pink Mint Seed; Green Mint Seed; White Mint Seed; Electric Seed; Grassy Seed; Misty Seed; Psychic Seed | tooltip= Any Seeds}} | ||
| B1 = Wheat Seeds | | | B1 = {{ItemSlot| item = Wheat Seeds; Pumpkin Seeds; Melon Seeds; Beetroot Seeds; Torchflower Seeds; Vivichoke Seeds; Red Mint Seed; Blue Mint Seed; Cyan Mint Seed; Pink Mint Seed; Green Mint Seed; White Mint Seed; Electric Seed; Grassy Seed; Misty Seed; Psychic Seed | tooltip= Any Seeds}} | ||
| B2 = | | B2 = {{ItemSlot| item = Grass Gem | link = Type Gems | text = Grass Gem}} | ||
| B3 = Wheat Seeds | | | B3 = {{ItemSlot| item = Wheat Seeds; Pumpkin Seeds; Melon Seeds; Beetroot Seeds; Torchflower Seeds; Vivichoke Seeds; Red Mint Seed; Blue Mint Seed; Cyan Mint Seed; Pink Mint Seed; Green Mint Seed; White Mint Seed; Electric Seed; Grassy Seed; Misty Seed; Psychic Seed | tooltip= Any Seeds}} | ||
| C2 = Wheat Seeds | | | C2 = {{ItemSlot| item = Wheat Seeds; Pumpkin Seeds; Melon Seeds; Beetroot Seeds; Torchflower Seeds; Vivichoke Seeds; Red Mint Seed; Blue Mint Seed; Cyan Mint Seed; Pink Mint Seed; Green Mint Seed; White Mint Seed; Electric Seed; Grassy Seed; Misty Seed; Psychic Seed | tooltip= Any Seeds}} | ||
| output = Miracle Seed | | output = {{ItemSlot| item = Miracle Seed}} | ||
}} | }} | ||
===Drops=== | ===Drops=== | ||
| Line 102: | Line 102: | ||
|- | |- | ||
| 0908 || Meowscarada || 25% || style="text-align:center" | 1 | | 0908 || Meowscarada || 25% || style="text-align:center" | 1 | ||
|} | |||
==History== | |||
{| class="wikitable history" style="width:100%;" | |||
!Version | |||
!Description | |||
|- | |||
!'''[[1.3.0]]''' | |||
|{{ScaledImage|Miracle Seed.png|32px}} Added Miracle Seed. | |||
|- | |||
!'''[[1.3.1]]''' | |||
| Recipe updated to use Leaf Stone. | |||
|- | |||
!'''[[1.7.0]]''' | |||
| Recipe updated to use Grass Gem. | |||
|- | |||
|} | |} | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Latest revision as of 19:50, 23 January 2026
A Miracle Seed is a held item that boosts the power of the holder's Grass-type moves by 20%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0001 | Bulbasaur | 5% | 1 |
| 0002 | Ivysaur | 10% | 1 |
| 0003 | Venusaur | 25% | 1 |
| 0152 | Chikorita | 5% | 1 |
| 0153 | Bayleef | 10% | 1 |
| 0154 | Meganium | 25% | 1 |
| 0252 | Treecko | 5% | 1 |
| 0253 | Grovyle | 10% | 1 |
| 0254 | Sceptile | 25% | 1 |
| 0387 | Turtwig | 5% | 1 |
| 0388 | Grotle | 10% | 1 |
| 0389 | Torterra | 25% | 1 |
| 0420 | Cherubi | 2.5% | 1 |
| 0421 | Cherrim | 5% | 1 |
| 0455 | Carnivine | 5% | 1 |
| 0470 | Leafeon | 10% | 1 |
| 0495 | Snivy | 5% | 1 |
| 0496 | Servine | 10% | 1 |
| 0497 | Serperior | 25% | 1 |
| 0556 | Maractus | 5% | 1 |
| 0650 | Chespin | 5% | 1 |
| 0651 | Quilladin | 10% | 1 |
| 0652 | Chesnaught | 25% | 1 |
| 0710 | Pumpkaboo | 2.5% | 1 |
| 0711 | Gourgeist | 5% | 1 |
| 0722 | Rowlet | 5% | 1 |
| 0723 | Dartrix | 10% | 1 |
| 0724 | Decidueye | 25% | 1 |
| 0810 | Grookey | 5% | 1 |
| 0811 | Thwackey | 10% | 1 |
| 0812 | Rillaboom | 25% | 1 |
| 0906 | Sprigatito | 5% | 1 |
| 0907 | Floragato | 10% | 1 |
| 0908 | Meowscarada | 25% | 1 |
History
| Version | Description |
|---|---|
| 1.3.0 | Added Miracle Seed. |
| 1.3.1 | Recipe updated to use Leaf Stone. |
| 1.7.0 | Recipe updated to use Grass Gem. |