Lucky Egg: Difference between revisions
(new drops) |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
}} | }} | ||
A '''Lucky Egg''' is a [[ | A '''Lucky Egg''' is a [[:Category:Item|held item]] that boosts the amount of experience a Pokémon gains after battle by 50%. | ||
==Obtaining== | ==Obtaining== | ||
| Line 14: | Line 14: | ||
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity''' | ! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity''' | ||
|- | |- | ||
| 0113 | | 0113 | ||
| Chansey | |||
| 10% | |||
| style="text-align:center" | 1 | |||
|- | |- | ||
| | |0175 | ||
|Togepi | |||
|2.5% | |||
| style="text-align:center" | 1 | |||
|- | |- | ||
| 0176 | |0176 | ||
|Togetic | |||
|5% | |||
| style="text-align:center" | 1 | |||
|- | |- | ||
| 0468 | | 0242 | ||
| Blissey | |||
| 25% | |||
| style="text-align:center" | 1 | |||
|- | |||
|0468 | |||
|Togekiss | |||
|10% | |||
| style="text-align:center" | 1 | |||
|} | |} | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Latest revision as of 18:33, 12 August 2026
A Lucky Egg is a held item that boosts the amount of experience a Pokémon gains after battle by 50%.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0113 | Chansey | 10% | 1 |
| 0175 | Togepi | 2.5% | 1 |
| 0176 | Togetic | 5% | 1 |
| 0242 | Blissey | 25% | 1 |
| 0468 | Togekiss | 10% | 1 |