Prism Scale: Difference between revisions
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
==Obtaining== | ==Obtaining== | ||
Prism Scale | |||
===Drops=== | |||
{| class="wikitable sortable" style="margin:auto" | |||
|- | |||
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity''' | |||
|- | |||
| 0349 || Feebas || 2.5% || style="text-align:center" | 1 | |||
|- | |||
| 0350 || Milotic || 5% || style="text-align:center" | 1 | |||
|- | |||
| 0456 || Finneon || 2.5% || style="text-align:center" | 1 | |||
|- | |||
| 0457 || Lumineon || 5% || style="text-align:center" | 1 | |||
|} | |||
===Treasure Fishing=== | |||
[[Poké Rod|Poké Rods]] can also be used to fish up a Prism Scale, requiring at least Luck of the Sea I. | |||
{{Items}} | {{Items}} | ||
[[Category:Evolution item]] | [[Category:Evolution item]] | ||
Latest revision as of 21:28, 12 October 2025
A Prism Scale is an evolution item that is used to evolve Feebas into Milotic when held while trading or using a link cable. This consumes the Prism Scale.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0349 | Feebas | 2.5% | 1 |
| 0350 | Milotic | 5% | 1 |
| 0456 | Finneon | 2.5% | 1 |
| 0457 | Lumineon | 5% | 1 |
Treasure Fishing
Poké Rods can also be used to fish up a Prism Scale, requiring at least Luck of the Sea I.