Grip Claw: Difference between revisions
No edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
}} | }} | ||
A '''Grip Claw''' is a [[ | A '''Grip Claw''' is a [[:Category:Item|held item]] that increases the duration of the user's trapping moves to 7 turns. | ||
==Obtaining== | |||
===Drops=== | ===Drops=== | ||
{| class="wikitable sortable" style="margin:auto" | {| class="wikitable sortable" style="margin:auto" | ||
Latest revision as of 20:31, 12 August 2026
A Grip Claw is a held item that increases the duration of the user's trapping moves to 7 turns.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0027 | Sandshrew | 2.5% | 1 |
| 0028 | Sandslash | 5% | 1 |
| 0215 | Sneasel | 2.5% | 1 |
| 0461 | Weavile | 5% | 1 |