Focus Band: Difference between revisions
m (Template update) |
No edit summary |
||
| Line 32: | Line 32: | ||
| 0068 || Machamp || 10% || style="text-align:center" | 1 | | 0068 || Machamp || 10% || style="text-align:center" | 1 | ||
|} | |} | ||
==Usage== | |||
===Armor=== | |||
A Focus Band may be equipped in the helmet slot. They provide 0 armor value, being completely cosmetic. | |||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Latest revision as of 23:41, 29 November 2025
A Focus Band is a held item that has a 10% chance of preventing the Pokémon holding it from fainting with 1 HP remaining.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0066 | Machop | 2.5% | 1 |
| 0067 | Machoke | 5% | 1 |
| 0068 | Machamp | 10% | 1 |
Usage
Armor
A Focus Band may be equipped in the helmet slot. They provide 0 armor value, being completely cosmetic.