Faintfulness/Type Gems: Difference between revisions
(Renamed items and blocks to follow standard) Tag: Reverted |
Faintfulness (talk | contribs) (→Mining) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 19: | Line 19: | ||
| image18 = Fairy Gem Block (block).png | item18 = Fairy Gem.png | itemtooltip18 = Fairy Gem | | image18 = Fairy Gem Block (block).png | item18 = Fairy Gem.png | itemtooltip18 = Fairy Gem | ||
| stacklimit = 64 | | stacklimit = 64 | ||
| tool = Pickaxe | | tool = {{ToolRequirement | ||
| image=Iron Pickaxe.png | |||
| link=minecraftwiki:Iron Pickaxe | |||
| tooltip=Requires an Iron Pickaxe or better | |||
}} | |||
| hardness = 3 | | hardness = 3 | ||
| resistance = 3 | | resistance = 3 | ||
| Line 25: | Line 29: | ||
}} | }} | ||
'''Type Gems''' are items that | '''Type Gems''' are items that are primarily used to create [[Technical Machine|TM]]'s. They can be found generating in underground caves and as loot in [[Ruins|ruins]]. | ||
==Natural Generation== | ==Natural Generation== | ||
| Line 35: | Line 39: | ||
==Obtaining== | ==Obtaining== | ||
===Mining=== | ===Mining=== | ||
Each stage of growth yields a differing amount of gems: | |||
{{InfoboxBlockSequence | {{InfoboxBlockSequence | ||
| title = Type Gem Crystal Growth | | title = Type Gem Crystal Growth | ||
| image = Normal Gem | | image = Small Normal Gem Bud (block).png | ||
| image2 = Normal Gem | | image2 = Medium Normal Gem Bud (block).png | ||
| image3 = Normal Gem | | image3 = Large Normal Gem Bud (block).png | ||
| image4 = Normal Gem Cluster (block | | image4 = Normal Gem Cluster (block).png | ||
| image5 = Fire Gem | | image5 = Small Fire Gem Bud (block).png | ||
| image6 = Fire Gem | | image6 = Medium Fire Gem Bud (block).png | ||
| image7 = Fire Gem | | image7 = Large Fire Gem Bud (block).png | ||
| image8 = Fire Gem Cluster (block | | image8 = Fire Gem Cluster (block).png | ||
| image9 = Water Gem | | image9 = Small Water Gem Bud (block).png | ||
| image10 = Water Gem | | image10 = Medium Water Gem Bud (block).png | ||
| image11 = Water Gem | | image11 = Large Water Gem Bud (block).png | ||
| image12 = Water Gem Cluster (block | | image12 = Water Gem Cluster (block).png | ||
| image13 = Grass Gem | | image13 = Small Grass Gem Bud (block).png | ||
| image14 = Grass Gem | | image14 = Medium Grass Gem Bud (block).png | ||
| image15 = Grass Gem | | image15 = Large Grass Gem Bud (block).png | ||
| image16 = Grass Gem Cluster (block | | image16 = Grass Gem Cluster (block).png | ||
| image17 = Electric Gem | | image17 = Small Electric Gem Bud (block).png | ||
| image18 = Electric Gem | | image18 = Medium Electric Gem Bud (block).png | ||
| image19 = Electric Gem | | image19 = Large Electric Gem Bud (block).png | ||
| image20 = Electric Gem Cluster (block | | image20 = Electric Gem Cluster (block).png | ||
| image21 = Ice Gem | | image21 = Small Ice Gem Bud (block).png | ||
| image22 = Ice Gem | | image22 = Medium Ice Gem Bud (block).png | ||
| image23 = Ice Gem | | image23 = Large Ice Gem Bud (block).png | ||
| image24 = Ice Gem Cluster (block | | image24 = Ice Gem Cluster (block).png | ||
| image25 = Fighting Gem | | image25 = Small Fighting Gem Bud (block).png | ||
| image26 = Fighting Gem | | image26 = Medium Fighting Gem Bud (block).png | ||
| image27 = Fighting Gem | | image27 = Large Fighting Gem Bud (block).png | ||
| image28 = Fighting Gem Cluster (block | | image28 = Fighting Gem Cluster (block).png | ||
| image29 = Poison Gem | | image29 = Small Poison Gem Bud (block).png | ||
| image30 = Poison Gem | | image30 = Medium Poison Gem Bud (block).png | ||
| image31 = Poison Gem | | image31 = Large Poison Gem Bud (block).png | ||
| image32 = Poison Gem Cluster (block | | image32 = Poison Gem Cluster (block).png | ||
| image33 = Ground Gem | | image33 = Small Ground Gem Bud (block).png | ||
| image34 = Ground Gem | | image34 = Medium Ground Gem Bud (block).png | ||
| image35 = Ground Gem | | image35 = Large Ground Gem Bud (block).png | ||
| image36 = Ground Gem Cluster (block | | image36 = Ground Gem Cluster (block).png | ||
| image37 = Flying Gem | | image37 = Small Flying Gem Bud (block).png | ||
| image38 = Flying Gem | | image38 = Medium Flying Gem Bud (block).png | ||
| image39 = Flying Gem | | image39 = Large Flying Gem Bud (block).png | ||
| image40 = Flying Gem Cluster (block | | image40 = Flying Gem Cluster (block).png | ||
| image41 = Psychic Gem | | image41 = Small Psychic Gem Bud (block).png | ||
| image42 = Psychic Gem | | image42 = Medium Psychic Gem Bud (block).png | ||
| image43 = Psychic Gem | | image43 = Large Psychic Gem Bud (block).png | ||
| image44 = Psychic Gem Cluster (block | | image44 = Psychic Gem Cluster (block).png | ||
| image45 = Bug Gem | | image45 = Small Bug Gem Bud (block).png | ||
| image46 = Bug Gem | | image46 = Medium Bug Gem Bud (block).png | ||
| image47 = Bug Gem | | image47 = Large Bug Gem Bud (block).png | ||
| image48 = Bug Gem Cluster (block | | image48 = Bug Gem Cluster (block).png | ||
| image49 = Rock Gem | | image49 = Small Rock Gem Bud (block).png | ||
| image50 = Rock Gem | | image50 = Medium Rock Gem Bud (block).png | ||
| image51 = Rock Gem | | image51 = Large Rock Gem Bud (block).png | ||
| image52 = Rock Gem Cluster (block | | image52 = Rock Gem Cluster (block).png | ||
| image53 = Ghost Gem | | image53 = Small Ghost Gem Bud (block).png | ||
| image54 = Ghost Gem | | image54 = Medium Ghost Gem Bud (block).png | ||
| image55 = Ghost Gem | | image55 = Large Ghost Gem Bud (block).png | ||
| image56 = Ghost Gem Cluster (block | | image56 = Ghost Gem Cluster (block).png | ||
| image57 = Dragon Gem | | image57 = Small Dragon Gem Bud (block).png | ||
| image58 = Dragon Gem | | image58 = Medium Dragon Gem Bud (block).png | ||
| image59 = Dragon Gem | | image59 = Large Dragon Gem Bud (block).png | ||
| image60 = Dragon Gem Cluster (block | | image60 = Dragon Gem Cluster (block).png | ||
| image61 = Dark Gem | | image61 = Small Dark Gem Bud (block).png | ||
| image62 = Dark Gem | | image62 = Medium Dark Gem Bud (block).png | ||
| image63 = Dark Gem | | image63 = Large Dark Gem Bud (block).png | ||
| image64 = Dark Gem Cluster (block | | image64 = Dark Gem Cluster (block).png | ||
| image65 = Steel Gem | | image65 = Small Steel Gem Bud (block).png | ||
| image66 = Steel Gem | | image66 = Medium Steel Gem Bud (block).png | ||
| image67 = Steel Gem | | image67 = Large Steel Gem Bud (block).png | ||
| image68 = Steel Gem Cluster (block | | image68 = Steel Gem Cluster (block).png | ||
| image69 = Fairy Gem | | image69 = Small Fairy Gem Bud (block).png | ||
| image70 = Fairy Gem | | image70 = Medium Fairy Gem Bud (block).png | ||
| image71 = Fairy Gem | | image71 = Large Fairy Gem Bud (block).png | ||
| image72 = Fairy Gem Cluster (block | | image72 = Fairy Gem Cluster (block).png | ||
| item = Normal Gem | | item = Small Normal Gem Bud.png;Medium Normal Gem Bud.png;Large Normal Gem Bud.png;Normal Gem Cluster.png | ||
| itemtooltip = Normal Gem Formation | | itemtooltip = Normal Gem Formation | ||
| item2 = Fire Gem | | item2 = Small Fire Gem Bud.png;Medium Fire Gem Bud.png;Large Fire Gem Bud.png;Fire Gem Cluster.png | ||
| itemtooltip2 = Fire Gem Formation | | itemtooltip2 = Fire Gem Formation | ||
| item3 = Water Gem | | item3 = Small Water Gem Bud.png;Medium Water Gem Bud.png;Large Water Gem Bud.png;Water Gem Cluster.png | ||
| itemtooltip3 = Water Gem Formation | | itemtooltip3 = Water Gem Formation | ||
| item4 = Grass Gem | | item4 = Small Grass Gem Bud.png;Medium Grass Gem Bud.png;Large Grass Gem Bud.png;Grass Gem Cluster.png | ||
| itemtooltip4 = Grass Gem Formation | | itemtooltip4 = Grass Gem Formation | ||
| item5 = Electric Gem | | item5 = Small Electric Gem Bud.png;Medium Electric Gem Bud.png;Large Electric Gem Bud.png;Electric Gem Cluster.png | ||
| itemtooltip5 = Electric Gem Formation | | itemtooltip5 = Electric Gem Formation | ||
| item6 = Ice Gem | | item6 = Small Ice Gem Bud.png;Medium Ice Gem Bud.png;Large Ice Gem Bud.png;Ice Gem Cluster.png | ||
| itemtooltip6 = Ice Gem Formation | | itemtooltip6 = Ice Gem Formation | ||
| item7 = Fighting Gem | | item7 = Small Fighting Gem Bud.png;Medium Fighting Gem Bud.png;Large Fighting Gem Bud.png;Fighting Gem Cluster.png | ||
| itemtooltip7 = Fighting Gem Formation | | itemtooltip7 = Fighting Gem Formation | ||
| item8 = Poison Gem | | item8 = Small Poison Gem Bud.png;Medium Poison Gem Bud.png;Large Poison Gem Bud.png;Poison Gem Cluster.png | ||
| itemtooltip8 = Poison Gem Formation | | itemtooltip8 = Poison Gem Formation | ||
| item9 = Ground Gem | | item9 = Small Ground Gem Bud.png;Medium Ground Gem Bud.png;Large Ground Gem Bud.png;Ground Gem Cluster.png | ||
| itemtooltip9 = Ground Gem Formation | | itemtooltip9 = Ground Gem Formation | ||
| item10 = Flying Gem | | item10 = Small Flying Gem Bud.png;Medium Flying Gem Bud.png;Large Flying Gem Bud.png;Flying Gem Cluster.png | ||
| itemtooltip10 = Flying Gem Formation | | itemtooltip10 = Flying Gem Formation | ||
| item11 = Psychic Gem | | item11 = Small Psychic Gem Bud.png;Medium Psychic Gem Bud.png;Large Psychic Gem Bud.png;Psychic Gem Cluster.png | ||
| itemtooltip11 = Psychic Gem Formation | | itemtooltip11 = Psychic Gem Formation | ||
| item12 = Bug Gem | | item12 = Small Bug Gem Bud.png;Medium Bug Gem Bud.png;Large Bug Gem Bud.png;Bug Gem Cluster.png | ||
| itemtooltip12 = Bug Gem Formation | | itemtooltip12 = Bug Gem Formation | ||
| item13 = Rock Gem | | item13 = Small Rock Gem Bud.png;Medium Rock Gem Bud.png;Large Rock Gem Bud.png;Rock Gem Cluster.png | ||
| itemtooltip13 = Rock Gem Formation | | itemtooltip13 = Rock Gem Formation | ||
| item14 = Ghost Gem | | item14 = Small Ghost Gem Bud.png;Medium Ghost Gem Bud.png;Large Ghost Gem Bud.png;Ghost Gem Cluster.png | ||
| itemtooltip14 = Ghost Gem Formation | | itemtooltip14 = Ghost Gem Formation | ||
| item15 = Dragon Gem | | item15 = Small Dragon Gem Bud.png;Medium Dragon Gem Bud.png;Large Dragon Gem Bud.png;Dragon Gem Cluster.png | ||
| itemtooltip15 = Dragon Gem Formation | | itemtooltip15 = Dragon Gem Formation | ||
| item16 = Dark Gem | | item16 = Small Dark Gem Bud.png;Medium Dark Gem Bud.png;Large Dark Gem Bud.png;Dark Gem Cluster.png | ||
| itemtooltip16 = Dark Gem Formation | | itemtooltip16 = Dark Gem Formation | ||
| item17 = Steel Gem | | item17 = Small Steel Gem Bud.png;Medium Steel Gem Bud.png;Large Steel Gem Bud.png;Steel Gem Cluster.png | ||
| itemtooltip17 = Steel Gem Formation | | itemtooltip17 = Steel Gem Formation | ||
| item18 = Fairy Gem | | item18 = Small Fairy Gem Bud.png;Medium Fairy Gem Bud.png;Large Fairy Gem Bud.png;Fairy Gem Cluster.png | ||
| itemtooltip18 = Fairy Gem Formation | | itemtooltip18 = Fairy Gem Formation | ||
| stacklimit = 64 | | stacklimit = 64 | ||
| tool = Pickaxe | | tool={{ToolRequirement | ||
| image=Iron Pickaxe.png | |||
| link=minecraftwiki:Iron Pickaxe | |||
| tooltip=Requires an Iron Pickaxe or better | |||
}} | |||
| hardness = 3 | | hardness = 3 | ||
| resistance = 3 | | resistance = 3 | ||
| flammable = No | | flammable = No | ||
}} | }} | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! Stage | ! Stage | ||
! Yield | ! Yield | ||
|- | |- | ||
| | | Small Bud | ||
| style="background:#8b2f2f;" | 1 | | style="background:#8b2f2f;" | 1 | ||
|- | |- | ||
| | | Medium Bud | ||
| style="background:#8b2f2f;" | 1 | | style="background:#8b2f2f;" | 1 | ||
|- | |- | ||
| | | Large Bud | ||
| style="background:#8b2f2f;" | 1 | | style="background:#8b2f2f;" | 1 | ||
|- | |- | ||
| | | Cluster | ||
| style="background:#2e7d32;" | <abbr title="Max 4 with Fortune">2-3</abbr> | | style="background:#2e7d32;" | <abbr title="Max 4 with Fortune">2-3</abbr> | ||
|- | |- | ||
Latest revision as of 17:17, 1 August 2026
| Stack Limit | 64 |
|---|---|
| Tool | |
| Hardness | 3 |
| Blast Resistance | 3 |
| Flammable | No |
Type Gems are items that are primarily used to create TM's. They can be found generating in underground caves and as loot in ruins.
Natural Generation
Type Gems generate underground as exposed crystal formations in air-exposed Deepslate caves throughout the Overworld.
Each crystal formation generates as a randomly selected gem type that grows from a Deepslate Crystal Core.
Obtaining
Mining
Each stage of growth yields a differing amount of gems:
| Stack Limit | 64 |
|---|---|
| Tool | |
| Hardness | 3 |
| Blast Resistance | 3 |
| Flammable | No |
| Stage | Yield |
|---|---|
| Small Bud | 1 |
| Medium Bud | 1 |
| Large Bud | 1 |
| Cluster | 2-3 |
| Block | 1-2 |
Exploration
Type Gems can be found in any ruin structure both in gilded chests as well as in suspicious blocks.
Usage
Cultivation
- For more information, see Deepslate Crystal Core
Type Gems can be used on a Deepslate Crystal Core to plant crystal formations that mature into Type Gem Clusters and eventually Type Gem Blocks.
Battling
When held by a Pokémon as a Held Item a Type Gem will boost the damage of the next move of that corresponding type by 10%, consuming the gem in the process.
Crafting
Storage Blocks
|
|
⭍
|
Held Items
TM Production
Type gems are a primary ingredient in creating TM's.


























































































