Upgrade: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
| 0233 || Porygon2 || 25% || style="text-align:center" | 1 | | 0233 || Porygon2 || 25% || style="text-align:center" | 1 | ||
|} | |} | ||
==Usage== | |||
===Data Monitor Corruption=== | |||
{{FutureContent}} | |||
Upon using an Upgrade on a [[Data Monitor]], it will play a flashing loading screen for a short time. Upon finishing loading, the monitor will break, spawning a Porygon or Porygon2. Porygon and Porygon2 spawned this way have a higher chance of being a shiny or an [[alpha]]. | |||
{{Items}} | {{Items}} | ||
[[Category:Evolution item]] | [[Category:Evolution item]] | ||
Latest revision as of 12:23, 5 September 2026
An Upgrade is an evolution item that is used to evolve Porygon into Porygon2 when held while trading or using a link cable. This consumes the Upgrade.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0233 | Porygon2 | 25% | 1 |
Usage
Data Monitor Corruption
|
Notice: Indev Content |
Upon using an Upgrade on a Data Monitor, it will play a flashing loading screen for a short time. Upon finishing loading, the monitor will break, spawning a Porygon or Porygon2. Porygon and Porygon2 spawned this way have a higher chance of being a shiny or an alpha.
