(Created page with "{{InfoboxItem | image = File:hard stone.png | item = File:hard stone.png | itemtooltip = Hard Stone | stacklimit = 64 }} A '''Hard Stone''' is a held item that boosts the power of the holder's Rock-type moves by 20%. ==Obtaining== ===Stonecutting=== {{InputInterface | iteminput = File:deepslate.png | iteminputtooltip = Deepslate | itemresult = File:hard stone.png | itemresulttooltip = Hard Stone }} ===Drops=== {| class="wikitable sortable" style="margin:auto"...")
 
(new drops)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{InfoboxItem
{{InfoboxItem
| image = File:hard stone.png
| image = Hard Stone.png
| item = File:hard stone.png
| item = Hard Stone.png
| itemtooltip = Hard Stone
| itemtooltip = Hard Stone
| stacklimit = 64
| stacklimit = 64
Line 11: Line 11:
===Stonecutting===
===Stonecutting===
{{InputInterface
{{InputInterface
| iteminput = File:deepslate.png | iteminputtooltip = Deepslate
| input = Deepslate | input-tooltip = Deepslate
| itemresult = File:hard stone.png | itemresulttooltip = Hard Stone
| output = Hard Stone | output-tooltip = Hard Stone
}}
}}
===Drops===
===Drops===
Line 24: Line 24:
|-
|-
| 0076 || Golem || 10%
| 0076 || Golem || 10%
|-
| 0095 || Onix || 2.5%
|-
| 0185 || Sudowoodo || 5%
<!--|-
| 0246 || Larvitar || 2.5%
|-
| 0247 || Pupitar || 5%
|-
| 0248 || Tyranitar || 10%-->
|-
| 0299 || Nosepass || 2.5%
|-
| 0304 || Aron || 2.5%
<!--|-
| 0305 || Lairon || 5%
|-
| 0306 || Aggron || 10%
|-
| 0377 || Regirock || 100%-->
|-
| 0438 || Bonsly || 2.5%
|-
| 0476 || Probopass || 5%
|-
| 0524 || Roggenrola || 2.5%
|-
| 0525 || Boldore || 5%
|-
| 0526 || Gigalith || 10%
|-
| 0557 || Dwebble || 2.5%
|-
| 0558 || Crustle || 5%
<!--|-
| 0639 || Terrakion || 5%
|-
| 0744 || Rockruff || 2.5%-->
|}
|}


Line 29: Line 67:
===Crafting Ingredient===
===Crafting Ingredient===
{{CraftingInterface
{{CraftingInterface
| row1item1 = File:hard stone.png | row1item1tooltip = Hard Stone
| A1 = Hard Stone | A1-tooltip = Hard Stone
| row1item2 = File:hard stone.png | row1item2tooltip = Hard Stone
| A2 = Hard Stone | A2-tooltip = Hard Stone
| row1item3 = File:hard stone.png | row1item3tooltip = Hard Stone
| A3 = Hard Stone | A3-tooltip = Hard Stone
| row2item1 = File:lime dye.png | row2item1tooltip = Lime Dye
| B1 = Lime Dye | B1-tooltip = Lime Dye
| row2item2 = File:golden helmet.png | row2item2tooltip = Golden Helmet
| B2 = Golden Helmet | B2-tooltip = Golden Helmet
| row2item3 = File:lime dye.png | row2item3tooltip = Lime Dye
| B3 = Lime Dye | B3-tooltip = Lime Dye
| row3item1 = File:gold ingot.png | row3item1tooltip = Gold Ingot
| C1 = Gold Ingot | C1-tooltip = Gold Ingot
| row3item3 = File:gold ingot.png | row3item3tooltip = Gold Ingot
| C3 = Gold Ingot | C3-tooltip = Gold Ingot
| itemresult = File:rocky helmet.png | itemresulttooltip = Rocky Helmet
| output = Rocky Helmet | output-tooltip = Rocky Helmet
}}
}}


{{Items}}
{{Items}}
[[Category:Held item]]
[[Category:Held item]]

Latest revision as of 07:21, 14 October 2023

Hard Stone
Hard Stone.png
Hard Stone.pngHard Stone
Stack Limit 64

A Hard Stone is a held item that boosts the power of the holder's Rock-type moves by 20%.

Obtaining

Stonecutting

Deepslate.pngDeepslate
Hard Stone.pngHard Stone

Drops

Dex No. Pokémon Rate
0074 Geodude 2.5%
0075 Graveler 5%
0076 Golem 10%
0095 Onix 2.5%
0185 Sudowoodo 5%
0299 Nosepass 2.5%
0304 Aron 2.5%
0438 Bonsly 2.5%
0476 Probopass 5%
0524 Roggenrola 2.5%
0525 Boldore 5%
0526 Gigalith 10%
0557 Dwebble 2.5%
0558 Crustle 5%

Usage

Crafting Ingredient

Hard Stone.pngHard Stone
Hard Stone.pngHard Stone
Hard Stone.pngHard Stone
Lime Dye.pngLime Dye
Golden Helmet.pngGolden Helmet
Lime Dye.pngLime Dye
Gold Ingot.pngGold Ingot
Gold Ingot.pngGold Ingot
Rocky Helmet.pngRocky Helmet