Charcoal Stick: Difference between revisions
mNo edit summary |
(Drop Quantity; may be temporary) |
||
Line 19: | Line 19: | ||
{| class="wikitable sortable" style="margin:auto" | {| class="wikitable sortable" style="margin:auto" | ||
|- | |- | ||
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' | ! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity''' | ||
|- | |- | ||
| 0006 || Charmander || 5% | | 0006 || Charmander || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0007 || Charmeleon || 10% | | 0007 || Charmeleon || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0008 || Charizard || 20% | | 0008 || Charizard || 20% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0255 || Torchic || 5% | | 0255 || Torchic || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0256 || Combusken || 10% | | 0256 || Combusken || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0257 || Blaziken || 20% | | 0257 || Blaziken || 20% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0324 || Torkoal || 5% | | 0324 || Torkoal || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0390 || Chimchar || 5% | | 0390 || Chimchar || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0391 || Monferno || 10% | | 0391 || Monferno || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0392 || Infernape || 20% | | 0392 || Infernape || 20% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0498 || Tepig || 5% | | 0498 || Tepig || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0499 || Pignite || 10% | | 0499 || Pignite || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0500 || Emboar || 20% | | 0500 || Emboar || 20% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0653 || Fennekin || 5% | | 0653 || Fennekin || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0654 || Braixen || 10% | | 0654 || Braixen || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0655 || Delphox || 20% | | 0655 || Delphox || 20% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0725 || Litten || 5% | | 0725 || Litten || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0726 || Torracat || 10% | | 0726 || Torracat || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0727 || Incineroar || 20% | | 0727 || Incineroar || 20% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0813 || Scorbunny || 5% | | 0813 || Scorbunny || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0814 || Raboot || 10% | | 0814 || Raboot || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0815 || Cinderace || 20% | | 0815 || Cinderace || 20% || style="text-align:center" | 1 | ||
|} | |} | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] |
Revision as of 05:03, 18 May 2023
A Charcoal Stick is a held item that boosts the power of the holder's Fire-type moves by 20%.
Obtaining
Crafting
Drops
Dex No. | Pokémon | Rate | Quantity |
---|---|---|---|
0006 | Charmander | 5% | 1 |
0007 | Charmeleon | 10% | 1 |
0008 | Charizard | 20% | 1 |
0255 | Torchic | 5% | 1 |
0256 | Combusken | 10% | 1 |
0257 | Blaziken | 20% | 1 |
0324 | Torkoal | 5% | 1 |
0390 | Chimchar | 5% | 1 |
0391 | Monferno | 10% | 1 |
0392 | Infernape | 20% | 1 |
0498 | Tepig | 5% | 1 |
0499 | Pignite | 10% | 1 |
0500 | Emboar | 20% | 1 |
0653 | Fennekin | 5% | 1 |
0654 | Braixen | 10% | 1 |
0655 | Delphox | 20% | 1 |
0725 | Litten | 5% | 1 |
0726 | Torracat | 10% | 1 |
0727 | Incineroar | 20% | 1 |
0813 | Scorbunny | 5% | 1 |
0814 | Raboot | 10% | 1 |
0815 | Cinderace | 20% | 1 |