Electirizer: Difference between revisions
No edit summary |
(removed "| tooltip =") |
||
Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 | | A1 = Redstone Dust | ||
| A2 | | A2 = Iron Ingot | ||
| A3 | | A3 = Redstone Dust | ||
| B1 | | B1 = Iron Ingot | ||
| B2 | | B2 = Iron Bars | ||
| B3 | | B3 = Iron Ingot | ||
| C1 | | C1 = Glowstone | ||
| C2 | | C2 = Iron Ingot | ||
| C3 | | C3 = Glowstone | ||
| output | | output = Electirizer | ||
}} | }} | ||
===Drops=== | ===Drops=== |
Revision as of 17:04, 11 June 2023
An Electirizer is an evolution item that is used to evolve Electabuzz into Electivire when held while using a link cable. This consumes the Electirizer.
Obtaining
Crafting
Redstone Dust
Iron Ingot
Redstone Dust
Iron Ingot
Iron Bars
Iron Ingot
Glowstone
Iron Ingot
Glowstone
Drops
Dex No. | Pokémon | Rate | Quantity |
---|---|---|---|
0125 | Electabuzz | 5% | 1 |
0239 | Elekid | 2.5% | 1 |
0466 | Electivire | 10% | 1 |