Items: Difference between revisions
HexeChroma (talk | contribs) mNo edit summary |
AshGreen123 (talk | contribs) |
||
Line 14: | Line 14: | ||
{| | {| | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Protector| A1-link = Protector | ||
| A3 | | A3 = Protector| A3-link = Protector | ||
| B1 | | B1 = Red Wool | ||
| B2 | | B2 = Leather Tunic | ||
| B3 | | B3 = Red Wool | ||
| C1 | | C1 = Red Wool | ||
| C2 | | C2 = Red Wool | ||
| C3 | | C3 = Red Wool | ||
| output | | output = Assault Vest | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Black Wool | ||
| B1 | | B1 = Dried Kelp | ||
| B2 | | B2 = Dried Kelp | ||
| B3 | | B3 = Dried Kelp | ||
| C3 | | C3 = Black Wool | ||
| output | | output = Black Belt | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| B1 | | B1 = Iron Ingot | ||
| B3 | | B3 = Iron Ingot | ||
| C1 | | C1 = Tinted Glass | ||
| C2 | | C2 = Iron Ingot | ||
| C3 | | C3 = Tinted Glass | ||
| output | | output = Black Glasses | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Charcoal | ||
| B2 | | B2 = Fire Stone | B2-link = Evolution Stone | ||
| C2 | | C2 = Charcoal | ||
| output | | output = Charcoal Stick | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = White Wool | ||
| A2 | | A2 = Nether Quartz | ||
| A3 | | A3 = White Wool | ||
| B1 | | B1 = Lapis Lazuli | ||
| B2 | | B2 = Muscle Band | B2-link = Muscle Band | ||
| B3 | | B3 = Nether Quartz | ||
| C1 | | C1 = Redstone Dust | ||
| C2 | | C2 = Lapis Lazuli | ||
| C3 | | C3 = White Wool | ||
| output | | output = Choice Band | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Light Blue Wool | ||
| A3 | | A3 = Diamond | ||
| B1 | | B1 = Diamond | ||
| B2 | | B2 = Silk Scarf | B2-link = Silk Scarf | ||
| B3 | | B3 = Light Blue Wool | ||
| C1 | | C1 = Light Blue Wool | ||
| C2 | | C2 = Diamond | ||
| output | | output = Choice Scarf | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Blaze Rod | ||
| A3 | | A3 = Blaze Rod | ||
| B1 | | B1 = Gold Ingot | ||
| B2 | | B2 = Wise Glasses | B2-link = Wise Glasses | ||
| B3 | | B3 = Gold Ingot | ||
| C1 | | C1 = Redstone Dust | ||
| C2 | | C2 = Gold Ingot | ||
| C3 | | C3 = Redstone Dust | ||
| output | | output = Choice Specs | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Razor Fang | A1-link = Razor Fang | ||
| A2 | | A2 = Dragon's Breath | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Dragon Fang | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Glowstone | ||
| A2 | | A2 = Prismarine Crystals | ||
| A3 | | A3 = Glowstone | ||
| B1 | | B1 = Lapis Lazuli | ||
| B2 | | B2 = Diamond Helmet | ||
| B3 | | B3 = Lapis Lazuli | ||
| C1 | | C1 = Iron Ingot | ||
| C3 | | C3 = Iron Ingot | ||
| output | | output = Exp. Share | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Red Wool | ||
| A2 | | A2 = Copper Ingot | ||
| A3 | | A3 = Red Wool | ||
| B1 | | B1 = Blaze Powder | ||
| B3 | | B3 = Copper Ingot | ||
| C1 | | C1 = Red Wool | ||
| C2 | | C2 = Blaze Powder | ||
| C3 | | C3 = Red Wool | ||
| output | | output = Focus Band | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Obsidian | ||
| A3 | | A3 = Obsidian | ||
| B1 | | B1 = Obsidian | ||
| B2 | | B2 = Leather Boots | ||
| B3 | | B3 = Obsidian | ||
| C1 | | C1 = Iron Ingot | ||
| C3 | | C3 = Iron Ingot | ||
| output | | output = Heavy-Duty Boots | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Glow Ink Sac | ||
| A2 | | A2 = Clay Ball | ||
| A3 | | A3 = Glow Ink Sac | ||
| B1 | | B1 = Clay Ball | ||
| B2 | | B2 = Ender Pearl | ||
| B3 | | B3 = Clay Ball | ||
| C1 | | C1 = Glow Ink Sac | ||
| C2 | | C2 = Clay Ball | ||
| C3 | | C3 = Glow Ink Sac | ||
| output | | output = Light Clay | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Iron Ingot | ||
| A2 | | A2 = Iron Ingot | ||
| A3 | | A3 = Iron Ingot | ||
| B1 | | B1 = Iron Ingot | ||
| B3 | | B3 = Iron Ingot | ||
| C1 | | C1 = Redstone Dust | ||
| C3 | | C3 = Blue Dye | ||
| output | | output = Magnet | ||
}} | }} | ||
| || || | | || || | ||
Line 155: | Line 155: | ||
| A2 = Wheat Seeds | A2-tooltip = Any Seeds | | A2 = Wheat Seeds | A2-tooltip = Any Seeds | ||
| B1 = Wheat Seeds | B1-tooltip = Any Seeds | | B1 = Wheat Seeds | B1-tooltip = Any Seeds | ||
| B2 | | B2 = Leaf Stone | B2-link = Evolution Stone | ||
| B3 = Wheat Seeds | B3-tooltip = Any Seeds | | B3 = Wheat Seeds | B3-tooltip = Any Seeds | ||
| C2 = Wheat Seeds | C2-tooltip = Any Seeds | | C2 = Wheat Seeds | C2-tooltip = Any Seeds | ||
| output | | output = Miracle Seed | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Yellow Wool | ||
| A2 | | A2 = Gold Ingot | ||
| A3 | | A3 = Yellow Wool | ||
| B1 | | B1 = Redstone Dust | ||
| B3 | | B3 = Gold Ingot | ||
| C1 | | C1 = Yellow Wool | ||
| C2 | | C2 = Redstone Dust | ||
| C3 | | C3 = Yellow Wool | ||
| output | | output = Muscle Band | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = String | ||
| B1 | | B1 = String | ||
| B3 | | B3 = String | ||
| C1 | | C1 = Water Stone | C1-link = Evolution Stone | ||
| C2 | | C2 = String | ||
| output | | output = Mystic Water | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| B2 | | B2 = Packed Ice | ||
| C1 | | C1 = Packed Ice | ||
| C2 | | C2 = Ice Stone | C2-link = Evolution Stone | ||
| C3 | | C3 = Packed Ice | ||
| output | | output = Never-Melt Ice | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Fermented Spider Eye | ||
| A2 | | A2 = Arrow | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Poison Barb | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Hard Stone | A1-link = Hard Stone | ||
| A2 | | A2 = Hard Stone | A2-link = Hard Stone | ||
| A3 | | A3 = Hard Stone | A3-link = Hard Stone | ||
| B1 | | B1 = Lime Dye | ||
| B2 | | B2 = Golden Helmet | ||
| B3 | | B3 = Lime Dye | ||
| C1 | | C1 = Gold Ingot | ||
| C3 | | C3 = Gold Ingot | ||
| output | | output = Rocky Helmet | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Scute | ||
| B1 | | B1 = Scute | ||
| B3 | | B3 = Scute | ||
| C1 | | C1 = Red Stained Glass | ||
| C2 | | C2 = Red Stained Glass | ||
| C3 | | C3 = Red Stained Glass | ||
| output | | output = Safety Goggles | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = White Wool | ||
| A3 | | A3 = String | ||
| B1 | | B1 = String | ||
| B2 | | B2 = White Wool | ||
| B3 | | B3 = White Wool | ||
| C1 | | C1 = White Wool | ||
| C2 | | C2 = String | ||
| output | | output = Silk Scarf | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Rabbit Hide | ||
| A3 | | A3 = Rabbit Hide | ||
| B1 | | B1 = Sand | ||
| B2 | | B2 = Sand | ||
| B3 | | B3 = Rabbit Hide | ||
| C1 | | C1 = Sand | ||
| C2 | | C2 = Sand | ||
| output | | output = Soft Sand | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Paper | ||
| A3 | | A3 = Gray Dye | ||
| B1 | | B1 = Paper | ||
| B2 | | B2 = Red Dye | ||
| B3 | | B3 = Paper | ||
| C1 | | C1 = White Dye | ||
| C2 | | C2 = Paper | ||
| output | | output = Spell Tag | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Iron Shovel | ||
| A2 | | A2 = Ender Pearl | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Twisted Spoon | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| B1 | | B1 = Iron Ingot | ||
| B3 | | B3 = Iron Ingot | ||
| C1 | | C1 = Glass | ||
| C2 | | C2 = Iron Ingot | ||
| C3 | | C3 = Glass | ||
| output | | output = Wise Glasses | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Chiseled Sandstone | ||
| B1 | | B1 = Raw Gold | ||
| B2 | | B2 = Sandstone | ||
| B3 | | B3 = Raw Gold | ||
| C1 | | C1 = Sandstone | ||
| C2 | | C2 = Raw Gold | ||
| C3 | | C3 = Sandstone | ||
| output | | output = King's Rock | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Iron Ingot | ||
| A2 | | A2 = Iron Ingot | ||
| A3 | | A3 = Iron Ingot | ||
| B1 | | B1 = Clay Ball | ||
| B2 | | B2 = Honeycomb | ||
| B3 | | B3 = Clay Ball | ||
| C1 | | C1 = Iron Ingot | ||
| C2 | | C2 = Iron Ingot | ||
| C3 | | C3 = Iron Ingot | ||
| output | | output = Metal Coat | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| B1 | | B1 = Glass | ||
| B2 | | B2 = Redstone Lamp | ||
| B3 | | B3 = Glass | ||
| C1 | | C1 = Copper Ingot | ||
| C2 | | C2 = Amethyst Shard | ||
| C3 | | C3 = Copper Ingot | ||
| output | | output = Upgrade | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| B1 | | B1 = Tinted Glass | ||
| B2 | | B2 = Sea Lantern | ||
| B3 | | B3 = Tinted Glass | ||
| C1 | | C1 = Sculk | ||
| C2 | | C2 = Amethyst Shard | ||
| C3 | | C3 = Sculk | ||
| output | | output = Dubious Disc | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Redstone Dust | ||
| A2 | | A2 = Iron Ingot | ||
| A3 | | A3 = Redstone Dust | ||
| B1 | | B1 = Iron Ingot | ||
| B2 | | B2 = Iron Bars | ||
| B3 | | B3 = Iron Ingot | ||
| C1 | | C1 = Glowstone | ||
| C2 | | C2 = Iron Ingot | ||
| C3 | | C3 = Glowstone | ||
| output | | output = Electirizer | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Blaze Powder | ||
| A2 | | A2 = Iron Ingot | ||
| A3 | | A3 = Blaze Powder | ||
| B1 | | B1 = Iron Ingot | ||
| B2 | | B2 = Iron Bars | ||
| B3 | | B3 = Iron Ingot | ||
| C1 | | C1 = Magma Block | ||
| C2 | | C2 = Iron Ingot | ||
| C3 | | C3 = Magma Block | ||
| output | | output = Magmarizer | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Polished Granite | ||
| B1 = Terracotta | B1-tooltip = Any Terracotta | | B1 = Terracotta | B1-tooltip = Any Terracotta | ||
| B2 | | B2 = Block of Copper | ||
| B3 = Terracotta | B3-tooltip = Any Terracotta | | B3 = Terracotta | B3-tooltip = Any Terracotta | ||
| C1 | | C1 = Polished Granite | ||
| C3 | | C3 = Polished Granite | ||
| output | | output = Protector | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Gray Wool | ||
| B1 | | B1 = Phantom Membrane | ||
| B2 | | B2 = Ghast Tear | ||
| B3 | | B3 = Phantom Membrane | ||
| C1 | | C1 = Gray Wool | ||
| C2 | | C2 = Phantom Membrane | ||
| C3 | | C3 = Gray Wool | ||
| output | | output = Reaper Cloth | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = String | ||
| A2 | | A2 = Purple Wool | ||
| A3 | | A3 = String | ||
| B1 | | B1 = Lilac | ||
| B2 | | B2 = Allium | ||
| B3 | | B3 = Peony | ||
| C1 | | C1 = Magenta Wool | ||
| C2 | | C2 = Purple Wool | ||
| C3 | | C3 = Magenta Wool | ||
| output | | output = Sachet | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Sweet Berries | ||
| B1 | | B1 = Sugar | ||
| B2 | | B2 = Milk Bucket | ||
| B3 | | B3 = Sugar | ||
| C1 | | C1 = Honey Bottle | ||
| C2 | | C2 = Sugar | ||
| C3 | | C3 = Honey Bottle | ||
| output | | output = Whipped Dream | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Red Dye | ||
| A2 | | A2 = Honey Bottle | ||
| B1 | | B1 = Sugar | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Strawberry Sweet | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Pink Dye | ||
| A2 | | A2 = Honey Bottle | ||
| B1 | | B1 = Sugar | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Love Sweet | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Blue Dye | ||
| A2 | | A2 = Honey Bottle | ||
| B1 | | B1 = Sugar | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Berry Sweet | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Green Dye | ||
| A2 | | A2 = Honey Bottle | ||
| B1 | | B1 = Sugar | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Clover Sweet | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Orange Dye | ||
| A2 | | A2 = Honey Bottle | ||
| B1 | | B1 = Sugar | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Flower Sweet | ||
}} | }} | ||
|- | |- | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Yellow Dye | ||
| A2 | | A2 = Honey Bottle | ||
| B1 | | B1 = Sugar | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Star Sweet | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Purple Dye | ||
| A2 | | A2 = Honey Bottle | ||
| B1 | | B1 = Sugar | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Ribbon Sweet | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Iron Ingot | ||
| A2 | | A2 = White Glazed Terracotta | ||
| B1 | | B1 = White Glazed Terracotta | ||
| B2 | | B2 = Glass Bottle | ||
| B3 | | B3 = White Glazed Terracotta | ||
| C1 | | C1 = Gold Ingot | ||
| C2 | | C2 = Gold Ingot | ||
| C3 | | C3 = Gold Ingot | ||
| output | | output = Chipped Pot | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A1 | | A1 = Mud | ||
| A2 | | A2 = Dirt | ||
| B1 | | B1 = Moss Block | ||
| B2 | | B2 = Clay | ||
| shapeless = true | | shapeless = true | ||
| output | | output = Peat Block | ||
}} | }} | ||
|} | |} | ||
==Obtainable via Stonecutter== | ==Obtainable via Stonecutter== |
Revision as of 15:52, 10 June 2023
TEMPORARY PAGE - WILL BE REPLACED WITH PAGES FOR EACH ITEM OVER TIME
Evolution items are a series of items that can be used to evolve Pokémon.
This page is dedicated to explaining the methods for obtaining each of these items.
The Link Cable is not listed here, and it's already been given its own page.
Held items
- Main page: Held items
- Main page: Held items
Held items are a series of items to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.
Obtainable via Crafting Table
Obtainable via Stonecutter
Chipped Pot
Cracked Pot
|
Obtainable via other Means
Leftovers have a 2.5% chance to appear after eating an apple.
See also
- Category:Item - Category of the current items that have a page.