(new drops)
Line 1: Line 1:
{{InfoboxItem
{{InfoboxItem
| image = File:Mystic Water.png
| image = Mystic Water.png
| item = File:Mystic Water.png
| item = Mystic Water.png
| itemtooltip = Mystic Water
| itemtooltip = Mystic Water
| stacklimit = 64
| stacklimit = 64
Line 28: Line 28:
| 0010 || Wartortle || 10%
| 0010 || Wartortle || 10%
|-
|-
| 0011 || Blastoise || 20%
| 0011 || Blastoise || 25%
|-
|-
| 0054 || Psyduck || 2.5%
| 0054 || Psyduck || 2.5%
|-
|-
| 0055 || Golduck || 5%
| 0055 || Golduck || 5%
|-
| 0118 || Goldeen || 2.5%
|-
| 0119 || Seaking || 5%
|-
| 0131 || Lapras || 5%
|-
| 0134 || Vaporeon || 10%
|-
| 0158 || Totodile || 5%
|-
| 0159 || Croconaw || 10%
|-
| 0160 || Feraligatr || 25%
<!--|-
| 0245 || Suicune || 100%-->
|-
|-
| 0258 || Mudkip || 5%
| 0258 || Mudkip || 5%
Line 38: Line 54:
| 0259 || Marshtomp || 10%
| 0259 || Marshtomp || 10%
|-
|-
| 0260 || Swampert || 20%
| 0260 || Swampert || 25%
<!--|-
| 0351 || Castform || 5%-->
|-
|-
| 0393 || Piplup || 5%
| 0393 || Piplup || 5%
Line 44: Line 62:
| 0394 || Prinplup || 10%
| 0394 || Prinplup || 10%
|-
|-
| 0395 || Empoleon || 20%
| 0395 || Empoleon || 25%
|-
|-
| 0501 || Oshawott || 5%
| 0501 || Oshawott || 5%
Line 50: Line 68:
| 0502 || Dewott || 10%
| 0502 || Dewott || 10%
|-
|-
| 0503 || Samurott || 20%
| 0503 || Samurott || 25%
<!--|-
| 0516 || Simipour || 10%-->
|-
|-
| 0656 || Froakie || 5%
| 0656 || Froakie || 5%
Line 56: Line 76:
| 0657 || Frogadier || 10%
| 0657 || Frogadier || 10%
|-
|-
| 0658 || Greninja || 20%
| 0658 || Greninja || 25%
|-
|-
| 0728 || Popplio || 5%
| 0728 || Popplio || 5%
Line 62: Line 82:
| 0729 || Brionne || 10%
| 0729 || Brionne || 10%
|-
|-
| 0730 || Primarina || 20%
| 0730 || Primarina || 25%
|-
| 0751 || Dewpider || 2.5%
|-
| 0752 || Araquanid || 5%
|-
|-
| 0816 || Sobble || 5%
| 0816 || Sobble || 5%
Line 68: Line 92:
| 0817 || Drizzile || 10%
| 0817 || Drizzile || 10%
|-
|-
| 0818 || Inteleon || 20%
| 0818 || Inteleon || 25%
|-
| 0912 || Quaxly || 5%
|-
| 0913 || Quaxwell || 10%
|-
| 0914 || Quaquaval || 25%
|}
|}


{{Items}}
{{Items}}
[[Category:Held item]]
[[Category:Held item]]

Revision as of 06:56, 14 October 2023

Mystic Water
Mystic Water.png
Mystic Water.pngMystic Water
Stack Limit 64

Mystic Water is a held item that boosts the power of the holder's Water-type moves by 20%.

Obtaining

Crafting

String.pngString
String.pngString
String.pngString
Water Stone.pngWater Stone
String.pngString
Mystic Water.pngMystic Water


Drops

Dex No. Pokémon Rate
0009 Squirtle 5%
0010 Wartortle 10%
0011 Blastoise 25%
0054 Psyduck 2.5%
0055 Golduck 5%
0118 Goldeen 2.5%
0119 Seaking 5%
0131 Lapras 5%
0134 Vaporeon 10%
0158 Totodile 5%
0159 Croconaw 10%
0160 Feraligatr 25%
0258 Mudkip 5%
0259 Marshtomp 10%
0260 Swampert 25%
0393 Piplup 5%
0394 Prinplup 10%
0395 Empoleon 25%
0501 Oshawott 5%
0502 Dewott 10%
0503 Samurott 25%
0656 Froakie 5%
0657 Frogadier 10%
0658 Greninja 25%
0728 Popplio 5%
0729 Brionne 10%
0730 Primarina 25%
0751 Dewpider 2.5%
0752 Araquanid 5%
0816 Sobble 5%
0817 Drizzile 10%
0818 Inteleon 25%
0912 Quaxly 5%
0913 Quaxwell 10%
0914 Quaquaval 25%