King's Rock: Difference between revisions
(new drops) |
(quantity) |
||
Line 25: | Line 25: | ||
{| class="wikitable sortable" style="margin:auto" | {| class="wikitable sortable" style="margin:auto" | ||
|- | |- | ||
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' | ! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity''' | ||
|- | |- | ||
| 0098 || Krabby || 2.5% | | 0098 || Krabby || 2.5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0099 || Kingler || 5% | | 0099 || Kingler || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0060 || Poliwag || 2.5% | | 0060 || Poliwag || 2.5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0061 || Poliwhirl || 5% | | 0061 || Poliwhirl || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0062 || Poliwrath || 10% | | 0062 || Poliwrath || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0079 || Slowpoke || 2.5% | | 0079 || Slowpoke || 2.5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0186 || Politoed || 10% | | 0186 || Politoed || 10% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0199 || Slowking || 10% | | 0199 || Slowking || 10% || style="text-align:center" | 1 | ||
<!--|- | <!--|- | ||
| 0296 || Makuhita || 2.5% | | 0296 || Makuhita || 2.5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0297 || Hariyama || 5% | | 0297 || Hariyama || 5% || style="text-align:center" | 1 | ||
|- | |- | ||
| 0701 || Hawlucha || 5%--> | | 0701 || Hawlucha || 5% || style="text-align:center" | 1--> | ||
|} | |} | ||
Revision as of 09:30, 14 October 2023
A King's Rock is a held item that grants the holder's damaging attacks a 10% chance of causing the target to flinch.
It is also an evolution item that can be used to evolve Poliwhirl and Slowpoke into Politoed and Slowking respectively, when held while using a link cable. This consumes the King's Rock.
Obtaining
Crafting
Drops
Dex No. | Pokémon | Rate | Quantity |
---|---|---|---|
0098 | Krabby | 2.5% | 1 |
0099 | Kingler | 5% | 1 |
0060 | Poliwag | 2.5% | 1 |
0061 | Poliwhirl | 5% | 1 |
0062 | Poliwrath | 10% | 1 |
0079 | Slowpoke | 2.5% | 1 |
0186 | Politoed | 10% | 1 |
0199 | Slowking | 10% | 1 |