Black Sludge: Difference between revisions
mNo edit summary |
(→History: Added the Changelog) |
||
| Line 21: | Line 21: | ||
|- | |- | ||
| 0110 || Weezing || 5% || style="text-align:center" | 1 | | 0110 || Weezing || 5% || style="text-align:center" | 1 | ||
|} | |||
==History== | |||
{| class="wikitable history" style="width:100%;" | |||
!Version | |||
!Description | |||
|- | |||
!'''1.3.0''' | |||
|{{ScaledImage|Black Sludge.png|32px}} Added Black Sludge. | |||
|} | |} | ||
{{Items}} | {{Items}} | ||
[[Category:Held item]] | [[Category:Held item]] | ||
Revision as of 13:10, 10 December 2025
Black Sludge is a held item that heals Poison-types by 1/16 of their maximum HP at the end of each turn. If the holder is not a Poison-type Pokémon, it will lose 1/8 of its maximum HP instead.
Obtaining
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0088 | Grimer | 2.5% | 1 |
| 0089 | Muk | 5% | 1 |
| 0109 | Koffing | 2.5% | 1 |
| 0110 | Weezing | 5% | 1 |
History
| Version | Description |
|---|---|
| 1.3.0 | Added Black Sludge. |