Protector: Difference between revisions
m (→History) |
m (→History) |
||
| Line 48: | Line 48: | ||
==History== | ==History== | ||
* '''1.6''' - Protector recipe has been redesigned. The previous recipe is seen below. | * '''1.6''' - Protector sprite and recipe has been redesigned. The previous sprite and recipe is seen below. | ||
{{CraftingInterface | {{CraftingInterface | ||
| A2 = Polished Granite | | A2 = Polished Granite | ||
| Line 56: | Line 56: | ||
| C1 = Polished Granite | | C1 = Polished Granite | ||
| C3 = Polished Granite | | C3 = Polished Granite | ||
| output = Protector | | output = Protector (version 1) | output-link = Protector | ||
}} | }} | ||
{{Items}} | {{Items}} | ||
[[Category:Evolution item]] | [[Category:Evolution item]] | ||
Revision as of 15:06, 30 May 2025
A Protector is an evolution item that is used to evolve Rhydon into Rhyperior when held while trading or using a link cable. This consumes the Protector.
Obtaining
Crafting
Brick
Armadillo Scute
Copper Ingot
Armadillo Scute
Brick
Brick
Protector
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0111 | Rhyhorn | 2.5% | 1 |
| 0112 | Rhydon | 5% | 1 |
| 0232 | Donphan | 5% | 1 |
| 0464 | Rhyperior | 10% | 1 |
Usage
Crafting Ingredient
Protector
Protector
Red Wool
Leather Tunic
Red Wool
Red Wool
Red Wool
Red Wool
Assault Vest
History
- 1.6 - Protector sprite and recipe has been redesigned. The previous sprite and recipe is seen below.
Polished Granite
Terracotta
Block of Copper
Terracotta
Polished Granite
Polished Granite
Protector (version 1)