Power Anklet: Difference between revisions
m (wording) |
m (Template update) |
||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 = Green Mint Leaf | | A1 = {{ItemSlot| item = Green Mint Leaf}} | ||
| A2 = Light Blue Concrete | | A2 = {{ItemSlot| item = Light Blue Concrete}} | ||
| A3 = Diamond | | A3 = {{ItemSlot| item = Diamond}} | ||
| B1 = Light Blue Concrete | | B1 = {{ItemSlot| item = Light Blue Concrete}} | ||
| B3 = Light Blue Concrete | | B3 = {{ItemSlot| item = Light Blue Concrete}} | ||
| C1 = Diamond | | C1 = {{ItemSlot| item = Diamond}} | ||
| C2 = Light Blue Concrete | | C2 = {{ItemSlot| item = Light Blue Concrete}} | ||
| C3 = Green Mint Leaf | | C3 = {{ItemSlot| item = Green Mint Leaf}} | ||
| output = Power Anklet | | output = {{ItemSlot| item = Power Anklet}} | ||
}} | }} | ||
Revision as of 23:32, 28 November 2025
A Power Anklet is a held item that gives extra Speed EVs when the holder participates in battle.
Obtaining
Crafting
Usage
A Power Anklet gives 8 Speed EVs in addition to the base EV yield of the Pokémon defeated, while also halving the Speed stat of the holder.
A Power Anklet will guarantee the passing down of the holder's Speed IVs to the child when bred. If both parents hold a Power Anklet, one parent will be chosen randomly to pass down its Speed IV. (not available as of Cobblemon 1.5.2)