m (→‎History: Hyperlinks)
(→‎Drops: updated table)
Line 15: Line 15:
|-
|-
| 0088 || Grimer || 2.5% || style="text-align:center" | 1
| 0088 || Grimer || 2.5% || style="text-align:center" | 1
|-
| 0088 || Grimer (Alolan) || 2.5% || style="text-align:center" | 1
|-
|-
| 0089 || Muk || 5% || style="text-align:center" | 1
| 0089 || Muk || 5% || style="text-align:center" | 1
|-
| 0089 || Muk (Alolan) || 5% || style="text-align:center" | 1
|-
|-
| 0109 || Koffing || 2.5% || style="text-align:center" | 1
| 0109 || Koffing || 2.5% || style="text-align:center" | 1
|-
|-
| 0110 || Weezing || 5% || style="text-align:center" | 1
| 0110 || Weezing || 5% || style="text-align:center" | 1
|-
| 0110 || Weezing (Galarian) || 5% || style="text-align:center" | 1
|-
| 0316 || Gulpin || 2.5% || style="text-align:center" | 1
|-
| 0317 || Swalot || 5% || style="text-align:center" | 1
|-
| 0453 || Croagunk || 2.5% || style="text-align:center" | 1
|-
| 0454 || Toxicroak || 5% || style="text-align:center" | 1
|-
| 0568 || Trubbish || 2.5% || style="text-align:center" | 1
|-
| 0569 || Garbodor || 5% || style="text-align:center" | 1
|-
| 0965 || Varoom || 2.5% || style="text-align:center" | 1
|-
| 0966 || Revavroom || 5% || style="text-align:center" | 1
|-
|}
|}



Revision as of 02:24, 24 January 2026

Black Sludge
Black Sludge.png
Black Sludge.pngBlack Sludge
Stack Limit 64

Black Sludge is a held item that heals Poison-types by 1/16 of their maximum HP at the end of each turn. If the holder is not a Poison-type Pokémon, it will lose 1/8 of its maximum HP instead.

Obtaining

Drops

Dex No. Pokémon Rate Quantity
0088 Grimer 2.5% 1
0088 Grimer (Alolan) 2.5% 1
0089 Muk 5% 1
0089 Muk (Alolan) 5% 1
0109 Koffing 2.5% 1
0110 Weezing 5% 1
0110 Weezing (Galarian) 5% 1
0316 Gulpin 2.5% 1
0317 Swalot 5% 1
0453 Croagunk 2.5% 1
0454 Toxicroak 5% 1
0568 Trubbish 2.5% 1
0569 Garbodor 5% 1
0965 Varoom 2.5% 1
0966 Revavroom 5% 1

History

Version Description
1.3.0
Black Sludge.png
Added Black Sludge.