Never-Melt Ice: Difference between revisions
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| B3 = {{ItemSlot| item = Snowball}} | | B3 = {{ItemSlot| item = Snowball}} | ||
| C1 = {{ItemSlot| item = Snowball}} | | C1 = {{ItemSlot| item = Snowball}} | ||
| C2 = {{ItemSlot| item = | | C2 = {{ItemSlot| item = Ice Gem | link = Type Gems | text = Ice Gem}} | ||
| C3 = {{ItemSlot| item = Snowball}} | | C3 = {{ItemSlot| item = Snowball}} | ||
| output = {{ItemSlot| item = Never-Melt Ice}} | | output = {{ItemSlot| item = Never-Melt Ice}} | ||
Latest revision as of 19:38, 10 December 2025
Never-Melt Ice is a held item that boosts the power of the holder's Ice-type moves by 20%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0086 | Seel | 2.5% | 1 |
| 0087 | Dewgong | 5% | 1 |
| 0131 | Lapras | 5% | 1 |
| 0144 | Articuno | 100% | 1 |
| 0220 | Swinub | 2.5% | 1 |
| 0221 | Piloswine | 5% | 1 |
| 0471 | Glaceon | 10% | 1 |
| 0473 | Mamoswine | 10% | 1 |
| 0615 | Cryogonal | 5% | 1 |
| 0712 | Bergmite | 2.5% | 1 |
| 0713 | Avalugg | 5% | 1 |
History
- 1.X.X - Recipe was changed. Previous recipe was:
|
|